Résultat du mercato
Et voilà les résultats !
Coureurs achetés
Tour n°6
Coureur | Pseudo | Date d'achat | Prix |
---|
Tour n°5
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Ion Izagirre (Cofidis) | Jostana | 24/02/2024 09:45:16 | 11 |
Emanuel Buchmann (BORA - hansgrohe) | Jostana | 24/02/2024 09:45:16 | 10 |
Lorenzo Rota (Intermarché - Wanty) | Jerem | 24/02/2024 09:08:04 | 6 |
Rafal Majka (UAE-Team Emirates) | kenj | 24/02/2024 10:29:03 | 5 |
Jack Haig (Bahrain - Victorious) | kenj | 24/02/2024 10:29:03 | 3 |
Luca Mozzato (Arkéa - B&B Hotels) | Jerem | 24/02/2024 09:08:04 | 3 |
Tour n°4
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Elia Viviani (INEOS Grenadiers) | ganglim | 23/02/2024 20:13:32 | 12 |
Elia Viviani (INEOS Grenadiers) | Mimi831 | 23/02/2024 21:04:08 | 5 |
Timothy Dupont (Tarteletto - Isorex) | jacques4456 | 24/02/2024 08:50:28 | 10 |
Patrick Konrad (Lidl - Trek) | ganglim | 23/02/2024 20:13:32 | 10 |
Patrick Konrad (Lidl - Trek) | Jerem | 23/02/2024 19:36:59 | 9 |
Patrick Konrad (Lidl - Trek) | kenj | 23/02/2024 22:26:12 | 8 |
Nikias Arndt (Bahrain - Victorious) | kenj | 23/02/2024 22:26:12 | 10 |
Egan Bernal (INEOS Grenadiers) | Tyler | 23/02/2024 20:26:51 | 8 |
Enric Mas (Movistar Team) | Mimi831 | 23/02/2024 21:04:08 | 3 |
Davide Cimolai (Movistar Team) | kenj | 23/02/2024 22:26:12 | 3 |
Aleksandr Vlasov (BORA - hansgrohe) | Mimi831 | 23/02/2024 21:04:08 | 3 |
Jai Hindley (BORA - hansgrohe) | Mimi831 | 23/02/2024 21:04:08 | 3 |
Ethan Hayter (INEOS Grenadiers) | Mimi831 | 23/02/2024 21:04:08 | 3 |
Damiano Caruso (Bahrain - Victorious) | kenj | 23/02/2024 22:26:12 | 2 |
Jenthe Biermans (Arkéa - B&B Hotels) | Jerem | 23/02/2024 19:36:59 | 2 |
Lenny Martinez (Groupama - FDJ) | Mimi831 | 23/02/2024 21:04:08 | 2 |
Marius Mayrhofer (Tudor Pro Cycling Team) | Jerem | 23/02/2024 19:36:59 | 1 |
Pierre Gautherat (Decathlon AG2R La Mondiale Team) | Jerem | 23/02/2024 19:36:59 | 1 |
Tour n°3
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Victor Campenaerts (Lotto Dstny) | flo21495 | 23/02/2024 18:42:06 | 23 |
Victor Campenaerts (Lotto Dstny) | jacques4456 | 23/02/2024 10:50:44 | 10 |
Alexey Lutsenko (Astana Qazaqstan Team) | Frednantes | 23/02/2024 13:41:02 | 21 |
Alexey Lutsenko (Astana Qazaqstan Team) | Jostana | 23/02/2024 19:00:32 | 21 |
Alexey Lutsenko (Astana Qazaqstan Team) | Mimi831 | 23/02/2024 06:59:20 | 20 |
Alexey Lutsenko (Astana Qazaqstan Team) | ganglim | 22/02/2024 23:04:13 | 12 |
Frederik Frison (Q36.5 Pro Cycling Team) | flo21495 | 23/02/2024 18:42:06 | 21 |
Frederik Frison (Q36.5 Pro Cycling Team) | Jerem | 22/02/2024 20:30:33 | 5 |
Davide Formolo (Movistar Team) | jacques4456 | 23/02/2024 10:50:44 | 17 |
Pello Bilbao (Bahrain - Victorious) | Rw72000 | 22/02/2024 23:16:17 | 17 |
Pello Bilbao (Bahrain - Victorious) | kenj | 22/02/2024 20:45:32 | 15 |
Pello Bilbao (Bahrain - Victorious) | ganglim | 22/02/2024 23:04:13 | 10 |
Pello Bilbao (Bahrain - Victorious) | Tyler | 23/02/2024 16:22:53 | 8 |
Pello Bilbao (Bahrain - Victorious) | Mimi831 | 23/02/2024 06:59:20 | 5 |
Fernando Gaviria (Movistar Team) | kenj | 22/02/2024 20:45:32 | 15 |
Sergio Higuita (BORA - hansgrohe) | kenj | 22/02/2024 20:45:32 | 15 |
Danny Van Poppel (BORA - hansgrohe) | Rw72000 | 22/02/2024 23:16:17 | 15 |
Danny Van Poppel (BORA - hansgrohe) | Jerem | 22/02/2024 20:30:33 | 8 |
Alex Aranburu (Movistar Team) | kenj | 22/02/2024 20:45:32 | 15 |
Alex Aranburu (Movistar Team) | ganglim | 22/02/2024 23:04:13 | 6 |
Maximilian Schachmann (BORA - hansgrohe) | ganglim | 22/02/2024 23:04:13 | 12 |
Krists Neilands (Israel - Premier Tech) | flo21495 | 23/02/2024 18:42:06 | 12 |
Richard Carapaz (EF Education-EasyPost) | Frednantes | 23/02/2024 13:41:02 | 11 |
Daniel Felipe Martinez (BORA - hansgrohe) | ganglim | 22/02/2024 23:04:13 | 10 |
Daniel Felipe Martinez (BORA - hansgrohe) | kenj | 22/02/2024 20:45:32 | 8 |
Juan Ayuso (UAE-Team Emirates) | Frednantes | 23/02/2024 13:41:02 | 10 |
Ruben Guerreiro (Movistar Team) | Tyler | 23/02/2024 16:22:53 | 9 |
Oliver Naesen (Decathlon AG2R La Mondiale Team) | Rw72000 | 22/02/2024 23:16:17 | 8 |
Oliver Naesen (Decathlon AG2R La Mondiale Team) | Mimi831 | 23/02/2024 06:59:20 | 8 |
Mikel Landa (Soudal - Quick Step) | Mimi831 | 23/02/2024 06:59:20 | 8 |
Attila Valter (Team Visma | Lease a Bike) | Mimi831 | 23/02/2024 06:59:20 | 8 |
Felix Gall (Decathlon AG2R La Mondiale Team) | Tyler | 23/02/2024 16:22:53 | 8 |
Jasper De Buyst (Lotto Dstny) | Tyler | 23/02/2024 16:22:53 | 7 |
Michael Valgren (EF Education-EasyPost) | jacques4456 | 23/02/2024 10:50:44 | 5 |
Alberto Dainese (Tudor Pro Cycling Team) | jacques4456 | 23/02/2024 10:50:44 | 5 |
Piet Allegaert (Cofidis) | aitor_gonzalez | 23/02/2024 03:57:54 | 5 |
Lennert Van Eetvelt (Lotto Dstny) | aitor_gonzalez | 23/02/2024 03:57:54 | 5 |
Francesco Busatto (Intermarché - Wanty) | aitor_gonzalez | 23/02/2024 03:57:54 | 5 |
Gonzalo Serrano (Movistar Team) | aitor_gonzalez | 23/02/2024 03:57:54 | 4 |
António Morgado (UAE-Team Emirates) | aitor_gonzalez | 23/02/2024 03:57:54 | 4 |
Mauri Vansevenant (Soudal - Quick Step) | Mimi831 | 23/02/2024 06:59:20 | 3 |
Cees Bol (Astana Qazaqstan Team) | Rw72000 | 22/02/2024 23:16:17 | 2 |
Adrien Petit (Intermarché - Wanty) | Mimi831 | 23/02/2024 06:59:20 | 2 |
Vito Braet (Intermarché - Wanty) | aitor_gonzalez | 23/02/2024 03:57:54 | 2 |
Alec Segaert (Lotto Dstny) | aitor_gonzalez | 23/02/2024 03:57:54 | 2 |
Tour n°2
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Ben Healy (EF Education-EasyPost) | Jerem | 21/02/2024 18:39:13 | 67 |
Ben Healy (EF Education-EasyPost) | flo21495 | 21/02/2024 20:23:11 | 29 |
Ben Healy (EF Education-EasyPost) | Rw72000 | 21/02/2024 22:02:05 | 29 |
Ben Healy (EF Education-EasyPost) | kenj | 21/02/2024 18:59:58 | 15 |
Mattias Skjelmose Jensen (Lidl - Trek) | jacques4456 | 22/02/2024 11:41:08 | 43 |
Mattias Skjelmose Jensen (Lidl - Trek) | Frednantes | 21/02/2024 19:15:33 | 34 |
Mattias Skjelmose Jensen (Lidl - Trek) | flo21495 | 21/02/2024 20:23:11 | 21 |
Mattias Skjelmose Jensen (Lidl - Trek) | Tyler | 21/02/2024 18:35:35 | 18 |
Mattias Skjelmose Jensen (Lidl - Trek) | kenj | 21/02/2024 18:59:58 | 15 |
Mattias Skjelmose Jensen (Lidl - Trek) | Rw72000 | 21/02/2024 22:02:05 | 13 |
Mattias Skjelmose Jensen (Lidl - Trek) | Mimi831 | 22/02/2024 00:04:07 | 12 |
Neilson Powless (EF Education-EasyPost) | Frednantes | 21/02/2024 19:15:33 | 34 |
Neilson Powless (EF Education-EasyPost) | Jostana | 22/02/2024 12:43:33 | 21 |
Neilson Powless (EF Education-EasyPost) | Mimi831 | 22/02/2024 00:04:07 | 18 |
Alexander Kristoff (Uno-X Mobility) | Jostana | 22/02/2024 12:43:33 | 20 |
Alexander Kristoff (Uno-X Mobility) | jacques4456 | 22/02/2024 11:41:08 | 10 |
Primoz Roglic (BORA - hansgrohe) | Jostana | 22/02/2024 12:43:33 | 19 |
Primoz Roglic (BORA - hansgrohe) | kenj | 21/02/2024 18:59:58 | 13 |
Primoz Roglic (BORA - hansgrohe) | ganglim | 21/02/2024 18:41:21 | 7 |
Matteo Trentin (Tudor Pro Cycling Team) | Rw72000 | 21/02/2024 22:02:05 | 17 |
Matteo Trentin (Tudor Pro Cycling Team) | jacques4456 | 22/02/2024 11:41:08 | 15 |
Matteo Trentin (Tudor Pro Cycling Team) | Tyler | 21/02/2024 18:35:35 | 14 |
Matteo Trentin (Tudor Pro Cycling Team) | ganglim | 21/02/2024 18:41:21 | 12 |
Matteo Trentin (Tudor Pro Cycling Team) | Mimi831 | 22/02/2024 00:04:07 | 7 |
Nils Politt (UAE-Team Emirates) | Tyler | 21/02/2024 18:35:35 | 17 |
Nils Politt (UAE-Team Emirates) | jacques4456 | 22/02/2024 11:41:08 | 12 |
Gianni Moscon (Soudal - Quick Step) | Tyler | 21/02/2024 18:35:35 | 16 |
Caleb Ewan (Team Jayco AlUla) | ganglim | 21/02/2024 18:41:21 | 15 |
Caleb Ewan (Team Jayco AlUla) | kenj | 21/02/2024 18:59:58 | 10 |
Michael Woods (Israel - Premier Tech) | Tyler | 21/02/2024 18:35:35 | 15 |
Michael Woods (Israel - Premier Tech) | kenj | 21/02/2024 18:59:58 | 15 |
Michael Woods (Israel - Premier Tech) | Mimi831 | 22/02/2024 00:04:07 | 11 |
Fabio Jakobsen (Team DSM - Firmenich PostNL) | kenj | 21/02/2024 18:59:58 | 15 |
Rui Costa (EF Education-EasyPost) | Tyler | 21/02/2024 18:35:35 | 15 |
Olav Kooij (Team Visma | Lease a Bike) | Rw72000 | 21/02/2024 22:02:05 | 15 |
Olav Kooij (Team Visma | Lease a Bike) | ganglim | 21/02/2024 18:41:21 | 10 |
Olav Kooij (Team Visma | Lease a Bike) | Jerem | 21/02/2024 18:39:13 | 6 |
Santiago Buitrago Sanchez (Bahrain - Victorious) | Tyler | 21/02/2024 18:35:35 | 14 |
Santiago Buitrago Sanchez (Bahrain - Victorious) | aitor_gonzalez | 22/02/2024 01:21:56 | 6 |
Magnus Cort Nielsen (Uno-X Mobility) | Tyler | 21/02/2024 18:35:35 | 13 |
Magnus Cort Nielsen (Uno-X Mobility) | ganglim | 21/02/2024 18:41:21 | 10 |
João Almeida (UAE-Team Emirates) | kenj | 21/02/2024 18:59:58 | 13 |
João Almeida (UAE-Team Emirates) | ganglim | 21/02/2024 18:41:21 | 11 |
Giulio Ciccone (Lidl - Trek) | Rw72000 | 21/02/2024 22:02:05 | 12 |
Ivan Garcia Cortina (Movistar Team) | flo21495 | 21/02/2024 20:23:11 | 12 |
Ivan Garcia Cortina (Movistar Team) | Jerem | 21/02/2024 18:39:13 | 7 |
Brandon McNulty (UAE-Team Emirates) | Tyler | 21/02/2024 18:35:35 | 12 |
Mike Teunissen (Intermarché - Wanty) | Rw72000 | 21/02/2024 22:02:05 | 11 |
Mike Teunissen (Intermarché - Wanty) | Frednantes | 21/02/2024 19:15:33 | 5 |
Ben Turner (INEOS Grenadiers) | ganglim | 21/02/2024 18:41:21 | 10 |
Ben Turner (INEOS Grenadiers) | aitor_gonzalez | 22/02/2024 01:21:56 | 5 |
Ben Turner (INEOS Grenadiers) | Frednantes | 21/02/2024 19:15:33 | 3 |
Michal Kwiatkowski (INEOS Grenadiers) | Jerem | 21/02/2024 18:39:13 | 9 |
Bryan Coquard (Cofidis) | LeMosellan | 22/02/2024 20:13:24 | 9 |
Phil Bauhaus (Bahrain - Victorious) | Rw72000 | 21/02/2024 22:02:05 | 9 |
Jhonatan Narvaez (INEOS Grenadiers) | flo21495 | 21/02/2024 20:23:11 | 9 |
Jhonatan Narvaez (INEOS Grenadiers) | aitor_gonzalez | 22/02/2024 01:21:56 | 3 |
Andreas Kron (Lotto Dstny) | flo21495 | 21/02/2024 20:23:11 | 9 |
Quinn Simmons (Lidl - Trek) | ganglim | 21/02/2024 18:41:21 | 9 |
Dries Van Gestel (TotalEnergies) | Jerem | 21/02/2024 18:39:13 | 9 |
Dries Van Gestel (TotalEnergies) | flo21495 | 21/02/2024 20:23:11 | 6 |
Gianni Vermeersch (Alpecin-Deceuninck) | Jerem | 21/02/2024 18:39:13 | 9 |
Alexis Renard (Cofidis) | LeMosellan | 22/02/2024 20:13:24 | 9 |
Sam Bennett (Decathlon AG2R La Mondiale Team) | Rw72000 | 21/02/2024 22:02:05 | 8 |
Valentin Ferron (TotalEnergies) | LeMosellan | 22/02/2024 20:13:24 | 8 |
Victor Lafay (Decathlon AG2R La Mondiale Team) | LeMosellan | 22/02/2024 20:13:24 | 8 |
Romain Grégoire (Groupama - FDJ) | Rw72000 | 21/02/2024 22:02:05 | 8 |
Romain Grégoire (Groupama - FDJ) | aitor_gonzalez | 22/02/2024 01:21:56 | 4 |
Sam Welsford (BORA - hansgrohe) | Frednantes | 21/02/2024 19:15:33 | 6 |
Sam Welsford (BORA - hansgrohe) | Mimi831 | 22/02/2024 00:04:07 | 6 |
Sam Welsford (BORA - hansgrohe) | aitor_gonzalez | 22/02/2024 01:21:56 | 4 |
Kevin Vauquelin (Arkéa - B&B Hotels) | ganglim | 21/02/2024 18:41:21 | 6 |
Per Strand Hagenes (Team Visma | Lease a Bike) | jacques4456 | 22/02/2024 11:41:08 | 5 |
Per Strand Hagenes (Team Visma | Lease a Bike) | aitor_gonzalez | 22/02/2024 01:21:56 | 3 |
Simon Yates (Team Jayco AlUla) | aitor_gonzalez | 22/02/2024 01:21:56 | 4 |
Tom Van Asbroeck (Israel - Premier Tech) | aitor_gonzalez | 22/02/2024 01:21:56 | 3 |
Milan Menten (Lotto Dstny) | Frednantes | 21/02/2024 19:15:33 | 3 |
Sjoerd Bax (UAE-Team Emirates) | flo21495 | 21/02/2024 20:23:11 | 3 |
Valerio Conti (Corratec) | Mimi831 | 22/02/2024 00:04:07 | 2 |
Cyril Barthe (Groupama - FDJ) | Rw72000 | 21/02/2024 22:02:05 | 2 |
Lewis Askey (Groupama - FDJ) | flo21495 | 21/02/2024 20:23:11 | 2 |
Lewis Askey (Groupama - FDJ) | aitor_gonzalez | 22/02/2024 01:21:56 | 2 |
Riley Sheehan (Israel - Premier Tech) | Frednantes | 21/02/2024 19:15:33 | 2 |
Mathis Le Berre (Arkéa - B&B Hotels) | flo21495 | 21/02/2024 20:23:11 | 1 |
Tour n°1
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Mathieu Van Der Poel (Alpecin-Deceuninck) | aitor_gonzalez | 21/02/2024 14:59:11 | 102 |
Mathieu Van Der Poel (Alpecin-Deceuninck) | Jerem | 20/02/2024 20:36:36 | 75 |
Mathieu Van Der Poel (Alpecin-Deceuninck) | Tyler | 20/02/2024 20:37:46 | 73 |
Mathieu Van Der Poel (Alpecin-Deceuninck) | Rw72000 | 20/02/2024 23:09:38 | 55 |
Mathieu Van Der Poel (Alpecin-Deceuninck) | kenj | 20/02/2024 20:36:43 | 28 |
Mathieu Van Der Poel (Alpecin-Deceuninck) | flo21495 | 20/02/2024 20:36:05 | 26 |
Wout Van Aert (Team Visma | Lease a Bike) | Mimi831 | 21/02/2024 04:23:08 | 70 |
Wout Van Aert (Team Visma | Lease a Bike) | Jostana | 21/02/2024 08:39:13 | 50 |
Wout Van Aert (Team Visma | Lease a Bike) | Frednantes | 20/02/2024 23:02:45 | 26 |
Wout Van Aert (Team Visma | Lease a Bike) | kenj | 20/02/2024 20:36:43 | 23 |
Wout Van Aert (Team Visma | Lease a Bike) | flo21495 | 20/02/2024 20:36:05 | 21 |
Arnaud De Lie (Lotto Dstny) | stardust | 20/02/2024 20:35:50 | 51 |
Arnaud De Lie (Lotto Dstny) | Jerem | 20/02/2024 20:36:36 | 25 |
Arnaud De Lie (Lotto Dstny) | Rw72000 | 20/02/2024 23:09:38 | 18 |
Arnaud De Lie (Lotto Dstny) | ganglim | 21/02/2024 18:30:26 | 15 |
Arnaud De Lie (Lotto Dstny) | Frednantes | 20/02/2024 23:02:45 | 13 |
Arnaud De Lie (Lotto Dstny) | Tyler | 20/02/2024 20:37:46 | 11 |
Arnaud De Lie (Lotto Dstny) | aitor_gonzalez | 21/02/2024 14:59:11 | 9 |
Arnaud De Lie (Lotto Dstny) | flo21495 | 20/02/2024 20:36:05 | 8 |
Mads Pedersen (Lidl - Trek) | stardust | 20/02/2024 20:35:50 | 45 |
Mads Pedersen (Lidl - Trek) | jacques4456 | 21/02/2024 12:11:56 | 45 |
Mads Pedersen (Lidl - Trek) | Frednantes | 20/02/2024 23:02:45 | 21 |
Mads Pedersen (Lidl - Trek) | kenj | 20/02/2024 20:36:43 | 17 |
Mads Pedersen (Lidl - Trek) | Tyler | 20/02/2024 20:37:46 | 15 |
Christophe Laporte (Team Visma | Lease a Bike) | LeMosellan | 21/02/2024 05:56:39 | 35 |
Christophe Laporte (Team Visma | Lease a Bike) | Rw72000 | 20/02/2024 23:09:38 | 25 |
Christophe Laporte (Team Visma | Lease a Bike) | Mimi831 | 21/02/2024 04:23:08 | 22 |
Christophe Laporte (Team Visma | Lease a Bike) | ganglim | 21/02/2024 18:30:26 | 20 |
Thomas Pidcock (INEOS Grenadiers) | Jostana | 21/02/2024 08:39:13 | 31 |
Thomas Pidcock (INEOS Grenadiers) | ganglim | 21/02/2024 18:30:26 | 15 |
Jasper Stuyven (Lidl - Trek) | stardust | 20/02/2024 20:35:50 | 30 |
Jasper Stuyven (Lidl - Trek) | jacques4456 | 21/02/2024 12:11:56 | 11 |
Julian Alaphilippe (Soudal - Quick Step) | LeMosellan | 21/02/2024 05:56:39 | 21 |
Julian Alaphilippe (Soudal - Quick Step) | jacques4456 | 21/02/2024 12:11:56 | 21 |
Julian Alaphilippe (Soudal - Quick Step) | kenj | 20/02/2024 20:36:43 | 14 |
Tadej Pogacar (UAE-Team Emirates) | flo21495 | 20/02/2024 20:36:05 | 21 |
Jasper Philipsen (Alpecin-Deceuninck) | Frednantes | 20/02/2024 23:02:45 | 21 |
Jasper Philipsen (Alpecin-Deceuninck) | ganglim | 21/02/2024 18:30:26 | 15 |
Remco Evenepoel (Soudal - Quick Step) | kenj | 20/02/2024 20:36:43 | 18 |
Remco Evenepoel (Soudal - Quick Step) | flo21495 | 20/02/2024 20:36:05 | 15 |
Dylan Van Baarle (Team Visma | Lease a Bike) | ganglim | 21/02/2024 18:30:26 | 18 |
Dylan Van Baarle (Team Visma | Lease a Bike) | Rw72000 | 20/02/2024 23:09:38 | 8 |
Dylan Van Baarle (Team Visma | Lease a Bike) | Mimi831 | 21/02/2024 04:23:08 | 8 |
Stefan Kung (Groupama - FDJ) | Rw72000 | 20/02/2024 23:09:38 | 16 |
Tiesj Benoot (Team Visma | Lease a Bike) | Jerem | 20/02/2024 20:36:36 | 15 |
Tiesj Benoot (Team Visma | Lease a Bike) | ganglim | 21/02/2024 18:30:26 | 15 |
Tiesj Benoot (Team Visma | Lease a Bike) | kenj | 20/02/2024 20:36:43 | 14 |
Benoit Cosnefroy (Decathlon AG2R La Mondiale Team) | Jostana | 21/02/2024 08:39:13 | 15 |
Benoit Cosnefroy (Decathlon AG2R La Mondiale Team) | LeMosellan | 21/02/2024 05:56:39 | 11 |
Benoit Cosnefroy (Decathlon AG2R La Mondiale Team) | Mimi831 | 21/02/2024 04:23:08 | 8 |
Tim Merlier (Soudal - Quick Step) | jacques4456 | 21/02/2024 12:11:56 | 15 |
Tim Merlier (Soudal - Quick Step) | Mimi831 | 21/02/2024 04:23:08 | 8 |
David Lozano (Team Novo Nordisk) | stardust | 20/02/2024 20:35:50 | 15 |
Valentin Madouas (Groupama - FDJ) | LeMosellan | 21/02/2024 05:56:39 | 14 |
Dylan Teuns (Israel - Premier Tech) | Jostana | 21/02/2024 08:39:13 | 13 |
Matteo Jorgenson (Team Visma | Lease a Bike) | ganglim | 21/02/2024 18:30:26 | 13 |
Arnaud Démare (Arkéa - B&B Hotels) | jacques4456 | 21/02/2024 12:11:56 | 12 |
Arnaud Démare (Arkéa - B&B Hotels) | LeMosellan | 21/02/2024 05:56:39 | 10 |
Matej Mohoric (Bahrain - Victorious) | kenj | 20/02/2024 20:36:43 | 12 |
Matej Mohoric (Bahrain - Victorious) | Frednantes | 20/02/2024 23:02:45 | 11 |
Matej Mohoric (Bahrain - Victorious) | Tyler | 20/02/2024 20:37:46 | 10 |
Kasper Asgreen (Soudal - Quick Step) | ganglim | 21/02/2024 18:30:26 | 12 |
Kasper Asgreen (Soudal - Quick Step) | Tyler | 20/02/2024 20:37:46 | 10 |
Florian Sénéchal (Arkéa - B&B Hotels) | jacques4456 | 21/02/2024 12:11:56 | 12 |
Florian Sénéchal (Arkéa - B&B Hotels) | LeMosellan | 21/02/2024 05:56:39 | 7 |
Florian Sénéchal (Arkéa - B&B Hotels) | Rw72000 | 20/02/2024 23:09:38 | 6 |
Tim Wellens (UAE-Team Emirates) | Frednantes | 20/02/2024 23:02:45 | 11 |
Tim Wellens (UAE-Team Emirates) | Tyler | 20/02/2024 20:37:46 | 10 |
Tim Wellens (UAE-Team Emirates) | Jostana | 21/02/2024 08:39:13 | 10 |
Tim Wellens (UAE-Team Emirates) | ganglim | 21/02/2024 18:30:26 | 10 |
Marc Hirschi (UAE-Team Emirates) | jacques4456 | 21/02/2024 12:11:56 | 11 |
Marc Hirschi (UAE-Team Emirates) | aitor_gonzalez | 21/02/2024 14:59:11 | 9 |
Søren Kragh Andersen (Alpecin-Deceuninck) | Frednantes | 20/02/2024 23:02:45 | 10 |
Filippo Ganna (INEOS Grenadiers) | Mimi831 | 21/02/2024 04:23:08 | 10 |
Jan Tratnik (Team Visma | Lease a Bike) | ganglim | 21/02/2024 18:30:26 | 10 |
Jan Tratnik (Team Visma | Lease a Bike) | flo21495 | 20/02/2024 20:36:05 | 8 |
Jan Tratnik (Team Visma | Lease a Bike) | aitor_gonzalez | 21/02/2024 14:59:11 | 5 |
Biniyam Ghirmay (Intermarché - Wanty) | Mimi831 | 21/02/2024 04:23:08 | 10 |
Biniyam Ghirmay (Intermarché - Wanty) | flo21495 | 20/02/2024 20:36:05 | 8 |
Biniyam Ghirmay (Intermarché - Wanty) | Frednantes | 20/02/2024 23:02:45 | 7 |
Søren Wærenskjold (Uno-X Mobility) | flo21495 | 20/02/2024 20:36:05 | 10 |
Søren Wærenskjold (Uno-X Mobility) | aitor_gonzalez | 21/02/2024 14:59:11 | 5 |
Michael Matthews (Team Jayco AlUla) | kenj | 20/02/2024 20:36:43 | 9 |
John Degenkolb (Team DSM - Firmenich PostNL) | Jostana | 21/02/2024 08:39:13 | 9 |
Dylan Groenewegen (Team Jayco AlUla) | kenj | 20/02/2024 20:36:43 | 8 |
Maximilian Walscheid (Team Jayco AlUla) | flo21495 | 20/02/2024 20:36:05 | 8 |
Anthony Turgis (TotalEnergies) | LeMosellan | 21/02/2024 05:56:39 | 8 |
Anthony Turgis (TotalEnergies) | jacques4456 | 21/02/2024 12:11:56 | 8 |
Anthony Turgis (TotalEnergies) | Rw72000 | 20/02/2024 23:09:38 | 7 |
Davide Ballerini (Astana Qazaqstan Team) | jacques4456 | 21/02/2024 12:11:56 | 8 |
Florian Vermeersch (Lotto Dstny) | Jerem | 20/02/2024 20:36:36 | 8 |
Axel Zingle (Cofidis) | Jerem | 20/02/2024 20:36:36 | 8 |
Axel Zingle (Cofidis) | Frednantes | 20/02/2024 23:02:45 | 6 |
Axel Zingle (Cofidis) | LeMosellan | 21/02/2024 05:56:39 | 6 |
Axel Zingle (Cofidis) | Rw72000 | 20/02/2024 23:09:38 | 5 |
Pascal Ackermann (Israel - Premier Tech) | kenj | 20/02/2024 20:36:43 | 7 |
Diego Ulissi (UAE-Team Emirates) | Jostana | 21/02/2024 08:39:13 | 7 |
David Gaudu (Groupama - FDJ) | LeMosellan | 21/02/2024 05:56:39 | 7 |
Guillaume Martin (Cofidis) | LeMosellan | 21/02/2024 05:56:39 | 7 |
Alberto Bettiol (EF Education-EasyPost) | jacques4456 | 21/02/2024 12:11:56 | 7 |
Rasmus Tiller (Uno-X Mobility) | flo21495 | 20/02/2024 20:36:05 | 7 |
Rasmus Tiller (Uno-X Mobility) | aitor_gonzalez | 21/02/2024 14:59:11 | 5 |
Alfred Wright (Bahrain - Victorious) | flo21495 | 20/02/2024 20:36:05 | 7 |
Oier Lazkano (Movistar Team) | aitor_gonzalez | 21/02/2024 14:59:11 | 7 |
Oier Lazkano (Movistar Team) | flo21495 | 20/02/2024 20:36:05 | 6 |
Jonathan Milan (Lidl - Trek) | ganglim | 21/02/2024 18:30:26 | 7 |
Maxim Van Gils (Lotto Dstny) | Frednantes | 20/02/2024 23:02:45 | 7 |
Maxim Van Gils (Lotto Dstny) | Jerem | 20/02/2024 20:36:36 | 6 |
Maxim Van Gils (Lotto Dstny) | Tyler | 20/02/2024 20:37:46 | 5 |
Jakob Fuglsang (Israel - Premier Tech) | Jostana | 21/02/2024 08:39:13 | 6 |
Romain Bardet (Team DSM - Firmenich PostNL) | LeMosellan | 21/02/2024 05:56:39 | 6 |
Bauke Mollema (Lidl - Trek) | Jostana | 21/02/2024 08:39:13 | 6 |
Bauke Mollema (Lidl - Trek) | Mimi831 | 21/02/2024 04:23:08 | 4 |
Yves Lampaert (Soudal - Quick Step) | Frednantes | 20/02/2024 23:02:45 | 6 |
Yves Lampaert (Soudal - Quick Step) | Mimi831 | 21/02/2024 04:23:08 | 6 |
Warren Barguil (Team DSM - Firmenich PostNL) | LeMosellan | 21/02/2024 05:56:39 | 6 |
Andrea Bagioli (Lidl - Trek) | Jerem | 20/02/2024 20:36:36 | 6 |
Wout Poels (Bahrain - Victorious) | Tyler | 20/02/2024 20:37:46 | 5 |
Giacomo Nizzolo (Q36.5 Pro Cycling Team) | Rw72000 | 20/02/2024 23:09:38 | 5 |
Hugo Hofstetter (Israel - Premier Tech) | LeMosellan | 21/02/2024 05:56:39 | 5 |
Edward Theuns (Lidl - Trek) | Tyler | 20/02/2024 20:37:46 | 5 |
Rémi Cavagna (Movistar Team) | LeMosellan | 21/02/2024 05:56:39 | 5 |
Dorian Godon (Decathlon AG2R La Mondiale Team) | Rw72000 | 20/02/2024 23:09:38 | 5 |
Matis Louvel (Arkéa - B&B Hotels) | flo21495 | 20/02/2024 20:36:05 | 5 |
Magnus Sheffield (INEOS Grenadiers) | Jerem | 20/02/2024 20:36:36 | 5 |
Alessandro Covi (UAE-Team Emirates) | Mimi831 | 21/02/2024 04:23:08 | 4 |
Laurenz Rex (Intermarché - Wanty) | stardust | 20/02/2024 20:35:50 | 4 |
Fausto Masnada (Soudal - Quick Step) | Jostana | 21/02/2024 08:39:13 | 3 |
Amaury Capiot (Arkéa - B&B Hotels) | Frednantes | 20/02/2024 23:02:45 | 3 |
Quinten Hermans (Alpecin-Deceuninck) | Tyler | 20/02/2024 20:37:46 | 3 |
Cédric Beullens (Lotto Dstny) | aitor_gonzalez | 21/02/2024 14:59:11 | 3 |
Gerben Thijssen (Intermarché - Wanty) | Frednantes | 20/02/2024 23:02:45 | 3 |
Jordi Meeus (BORA - hansgrohe) | Tyler | 20/02/2024 20:37:46 | 3 |
Jordi Meeus (BORA - hansgrohe) | Frednantes | 20/02/2024 23:02:45 | 3 |
