Résultat du mercato
Et voilà les résultats !
Coureurs achetés
Tour n°6
Coureur | Pseudo | Date d'achat | Prix |
---|
Tour n°5
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Ion Izagirre (Cofidis) | Liliangell | 24/02/2024 09:17:22 | 8 |
Ion Izagirre (Cofidis) | Amady21 | 24/02/2024 09:35:50 | 5 |
Wout Poels (Bahrain - Victorious) | Liliangell | 24/02/2024 09:17:22 | 8 |
Jakob Fuglsang (Israel - Premier Tech) | Liliangell | 24/02/2024 09:17:22 | 7 |
Davide Cimolai (Movistar Team) | Liliangell | 24/02/2024 09:17:22 | 7 |
Giulio Ciccone (Lidl - Trek) | Gege666 | 24/02/2024 09:39:17 | 6 |
Elia Viviani (INEOS Grenadiers) | Liliangell | 24/02/2024 09:17:22 | 5 |
Alberto Dainese (Tudor Pro Cycling Team) | Liliangell | 24/02/2024 09:17:22 | 5 |
Andreas Leknessund (Uno-X Mobility) | vmaertens | 24/02/2024 09:52:32 | 4 |
Gorka Izagirre (Cofidis) | Liliangell | 24/02/2024 09:17:22 | 3 |
Pascal Eenkhoorn (Lotto Dstny) | Amady21 | 24/02/2024 09:35:50 | 3 |
Tour n°4
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Alec Segaert (Lotto Dstny) | Grandbo74 | 23/02/2024 20:29:39 | 25 |
Andrea Pasqualon (Bahrain - Victorious) | Zghxzwpc | 23/02/2024 19:08:34 | 15 |
Mikel Landa (Soudal - Quick Step) | Zghxzwpc | 23/02/2024 19:08:34 | 14 |
Sergio Higuita (BORA - hansgrohe) | baca | 23/02/2024 20:41:33 | 10 |
Bryan Coquard (Cofidis) | baca | 23/02/2024 20:41:33 | 10 |
Bryan Coquard (Cofidis) | Gege666 | 23/02/2024 20:04:24 | 6 |
Alexander Kamp (Tudor Pro Cycling Team) | Ghorgh | 23/02/2024 19:34:12 | 9 |
Simone Velasco (Astana Qazaqstan Team) | Amady21 | 23/02/2024 19:27:37 | 9 |
Bauke Mollema (Lidl - Trek) | Amady21 | 23/02/2024 19:27:37 | 8 |
Bauke Mollema (Lidl - Trek) | vmaertens | 23/02/2024 19:03:36 | 4 |
Toms Skujiņš (Lidl - Trek) | Ghorgh | 23/02/2024 19:34:12 | 8 |
Toms Skujiņš (Lidl - Trek) | Amady21 | 23/02/2024 19:27:37 | 4 |
Stephen Williams (Israel - Premier Tech) | airforceone2 | 23/02/2024 20:53:25 | 6 |
Stephen Williams (Israel - Premier Tech) | Amady21 | 23/02/2024 19:27:37 | 4 |
Vincenzo Albanese (Arkéa - B&B Hotels) | wriquelme | 23/02/2024 20:09:58 | 5 |
Cees Bol (Astana Qazaqstan Team) | Amady21 | 23/02/2024 19:27:37 | 4 |
Nikias Arndt (Bahrain - Victorious) | Zghxzwpc | 23/02/2024 19:08:34 | 3 |
Mathieu Burgaudeau (TotalEnergies) | airforceone2 | 23/02/2024 20:53:25 | 3 |
Vito Braet (Intermarché - Wanty) | wriquelme | 23/02/2024 20:09:58 | 3 |
Pierre Gautherat (Decathlon AG2R La Mondiale Team) | wriquelme | 23/02/2024 20:09:58 | 3 |
Jonas Rutsch (EF Education-EasyPost) | Zghxzwpc | 23/02/2024 19:08:34 | 2 |
Tour n°3
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Alexey Lutsenko (Astana Qazaqstan Team) | Bierrhoff | 22/02/2024 22:12:05 | 25 |
Alexey Lutsenko (Astana Qazaqstan Team) | Grandbo74 | 23/02/2024 19:00:28 | 25 |
Alexey Lutsenko (Astana Qazaqstan Team) | baca | 22/02/2024 21:22:49 | 20 |
Alexey Lutsenko (Astana Qazaqstan Team) | Amady21 | 22/02/2024 21:31:40 | 16 |
Alexey Lutsenko (Astana Qazaqstan Team) | Liliangell | 22/02/2024 22:11:35 | 12 |
Magnus Cort Nielsen (Uno-X Mobility) | denver69 | 22/02/2024 21:26:20 | 21 |
Magnus Cort Nielsen (Uno-X Mobility) | wriquelme | 23/02/2024 01:30:32 | 11 |
Magnus Cort Nielsen (Uno-X Mobility) | Bierrhoff | 22/02/2024 22:12:05 | 8 |
Magnus Cort Nielsen (Uno-X Mobility) | vmaertens | 22/02/2024 21:31:18 | 4 |
Florian Vermeersch (Lotto Dstny) | denver69 | 22/02/2024 21:26:20 | 21 |
Florian Vermeersch (Lotto Dstny) | Bierrhoff | 22/02/2024 22:12:05 | 12 |
Florian Vermeersch (Lotto Dstny) | Liliangell | 22/02/2024 22:11:35 | 9 |
Maximilian Schachmann (BORA - hansgrohe) | Bierrhoff | 22/02/2024 22:12:05 | 18 |
Maximilian Schachmann (BORA - hansgrohe) | Liliangell | 22/02/2024 22:11:35 | 10 |
Caleb Ewan (Team Jayco AlUla) | Bierrhoff | 22/02/2024 22:12:05 | 16 |
Santiago Buitrago Sanchez (Bahrain - Victorious) | Amady21 | 22/02/2024 21:31:40 | 16 |
Santiago Buitrago Sanchez (Bahrain - Victorious) | Ghorgh | 22/02/2024 21:19:46 | 11 |
Sam Bennett (Decathlon AG2R La Mondiale Team) | Bierrhoff | 22/02/2024 22:12:05 | 15 |
Brandon McNulty (UAE-Team Emirates) | Bierrhoff | 22/02/2024 22:12:05 | 15 |
Brandon McNulty (UAE-Team Emirates) | Liliangell | 22/02/2024 22:11:35 | 6 |
Guillaume Martin (Cofidis) | Gege666 | 23/02/2024 12:55:11 | 14 |
Guillaume Martin (Cofidis) | Amady21 | 22/02/2024 21:31:40 | 13 |
Guillaume Martin (Cofidis) | Bierrhoff | 22/02/2024 22:12:05 | 7 |
Guillaume Martin (Cofidis) | Liliangell | 22/02/2024 22:11:35 | 6 |
Warren Barguil (Team DSM - Firmenich PostNL) | Gege666 | 23/02/2024 12:55:11 | 14 |
Warren Barguil (Team DSM - Firmenich PostNL) | Zghxzwpc | 22/02/2024 21:26:18 | 12 |
Rui Costa (EF Education-EasyPost) | Bierrhoff | 22/02/2024 22:12:05 | 11 |
Lorenzo Rota (Intermarché - Wanty) | denver69 | 22/02/2024 21:26:20 | 11 |
Lorenzo Rota (Intermarché - Wanty) | Zghxzwpc | 22/02/2024 21:26:18 | 9 |
Lorenzo Rota (Intermarché - Wanty) | airforceone2 | 23/02/2024 17:38:11 | 5 |
Romain Bardet (Team DSM - Firmenich PostNL) | Liliangell | 22/02/2024 22:11:35 | 10 |
Romain Bardet (Team DSM - Firmenich PostNL) | Gege666 | 23/02/2024 12:55:11 | 6 |
Giacomo Nizzolo (Q36.5 Pro Cycling Team) | baca | 22/02/2024 21:22:49 | 10 |
Pello Bilbao (Bahrain - Victorious) | Liliangell | 22/02/2024 22:11:35 | 10 |
Phil Bauhaus (Bahrain - Victorious) | baca | 22/02/2024 21:22:49 | 10 |
Luca Mozzato (Arkéa - B&B Hotels) | Grandbo74 | 23/02/2024 19:00:28 | 10 |
Luca Mozzato (Arkéa - B&B Hotels) | Zghxzwpc | 22/02/2024 21:26:18 | 7 |
Felix Gall (Decathlon AG2R La Mondiale Team) | Amady21 | 22/02/2024 21:31:40 | 10 |
Victor Lafay (Decathlon AG2R La Mondiale Team) | baca | 22/02/2024 21:22:49 | 10 |
Victor Lafay (Decathlon AG2R La Mondiale Team) | Zghxzwpc | 22/02/2024 21:26:18 | 6 |
Victor Lafay (Decathlon AG2R La Mondiale Team) | airforceone2 | 23/02/2024 17:38:11 | 4 |
Lennert Van Eetvelt (Lotto Dstny) | Grandbo74 | 23/02/2024 19:00:28 | 10 |
Davide Formolo (Movistar Team) | Amady21 | 22/02/2024 21:31:40 | 7 |
Davide Formolo (Movistar Team) | Bierrhoff | 22/02/2024 22:12:05 | 5 |
Danny Van Poppel (BORA - hansgrohe) | Bierrhoff | 22/02/2024 22:12:05 | 7 |
Danny Van Poppel (BORA - hansgrohe) | Ghorgh | 22/02/2024 21:19:46 | 6 |
Kevin Geniets (Groupama - FDJ) | denver69 | 22/02/2024 21:26:20 | 7 |
Attila Valter (Team Visma | Lease a Bike) | Bierrhoff | 22/02/2024 22:12:05 | 7 |
Alexis Renard (Cofidis) | Zghxzwpc | 22/02/2024 21:26:18 | 7 |
Søren Wærenskjold (Uno-X Mobility) | wriquelme | 23/02/2024 01:30:32 | 7 |
Fernando Gaviria (Movistar Team) | Liliangell | 22/02/2024 22:11:35 | 6 |
Patrick Konrad (Lidl - Trek) | Amady21 | 22/02/2024 21:31:40 | 6 |
Dorian Godon (Decathlon AG2R La Mondiale Team) | Ghorgh | 22/02/2024 21:19:46 | 5 |
Mikkel Bjerg (UAE-Team Emirates) | Bierrhoff | 22/02/2024 22:12:05 | 4 |
Milan Menten (Lotto Dstny) | Ghorgh | 22/02/2024 21:19:46 | 4 |
Ruben Guerreiro (Movistar Team) | vmaertens | 22/02/2024 21:31:18 | 3 |
Marius Mayrhofer (Tudor Pro Cycling Team) | wriquelme | 23/02/2024 01:30:32 | 3 |
Per Strand Hagenes (Team Visma | Lease a Bike) | Ghorgh | 22/02/2024 21:19:46 | 3 |
Joshua Tarling (INEOS Grenadiers) | wriquelme | 23/02/2024 01:30:32 | 3 |
Tour n°2
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Remco Evenepoel (Soudal - Quick Step) | Liliangell | 21/02/2024 23:56:37 | 67 |
Remco Evenepoel (Soudal - Quick Step) | baca | 21/02/2024 22:07:49 | 50 |
Remco Evenepoel (Soudal - Quick Step) | Gege666 | 22/02/2024 12:20:52 | 34 |
Filippo Ganna (INEOS Grenadiers) | wriquelme | 21/02/2024 22:59:58 | 50 |
Filippo Ganna (INEOS Grenadiers) | Grandbo74 | 21/02/2024 22:28:30 | 28 |
Filippo Ganna (INEOS Grenadiers) | Liliangell | 21/02/2024 23:56:37 | 10 |
Marc Hirschi (UAE-Team Emirates) | vmaertens | 21/02/2024 22:32:34 | 26 |
Marc Hirschi (UAE-Team Emirates) | Amady21 | 21/02/2024 22:45:01 | 26 |
Marc Hirschi (UAE-Team Emirates) | Ghorgh | 21/02/2024 22:13:15 | 21 |
Marc Hirschi (UAE-Team Emirates) | denver69 | 22/02/2024 07:12:34 | 21 |
Marc Hirschi (UAE-Team Emirates) | Liliangell | 21/02/2024 23:56:37 | 11 |
Andrea Bagioli (Lidl - Trek) | vmaertens | 21/02/2024 22:32:34 | 23 |
Andrea Bagioli (Lidl - Trek) | Amady21 | 21/02/2024 22:45:01 | 22 |
Andrea Bagioli (Lidl - Trek) | Grandbo74 | 21/02/2024 22:28:30 | 14 |
Andrea Bagioli (Lidl - Trek) | denver69 | 22/02/2024 07:12:34 | 12 |
Ben Healy (EF Education-EasyPost) | vmaertens | 21/02/2024 22:32:34 | 23 |
Ben Healy (EF Education-EasyPost) | Zghxzwpc | 21/02/2024 22:43:54 | 20 |
Ben Healy (EF Education-EasyPost) | Amady21 | 21/02/2024 22:45:01 | 14 |
Ben Healy (EF Education-EasyPost) | Liliangell | 21/02/2024 23:56:37 | 12 |
Fabio Jakobsen (Team DSM - Firmenich PostNL) | baca | 21/02/2024 22:07:49 | 20 |
Fabio Jakobsen (Team DSM - Firmenich PostNL) | Liliangell | 21/02/2024 23:56:37 | 12 |
Michael Woods (Israel - Premier Tech) | Amady21 | 21/02/2024 22:45:01 | 19 |
Tim Merlier (Soudal - Quick Step) | Amady21 | 21/02/2024 22:45:01 | 19 |
Tim Merlier (Soudal - Quick Step) | denver69 | 22/02/2024 07:12:34 | 17 |
David Gaudu (Groupama - FDJ) | Amady21 | 21/02/2024 22:45:01 | 16 |
David Gaudu (Groupama - FDJ) | Liliangell | 21/02/2024 23:56:37 | 6 |
Benoit Cosnefroy (Decathlon AG2R La Mondiale Team) | baca | 21/02/2024 22:07:49 | 15 |
Benoit Cosnefroy (Decathlon AG2R La Mondiale Team) | Zghxzwpc | 21/02/2024 22:43:54 | 14 |
Benoit Cosnefroy (Decathlon AG2R La Mondiale Team) | Liliangell | 21/02/2024 23:56:37 | 12 |
Ivan Garcia Cortina (Movistar Team) | denver69 | 22/02/2024 07:12:34 | 15 |
Ivan Garcia Cortina (Movistar Team) | wriquelme | 21/02/2024 22:59:58 | 14 |
Alfred Wright (Bahrain - Victorious) | denver69 | 22/02/2024 07:12:34 | 13 |
Alfred Wright (Bahrain - Victorious) | wriquelme | 21/02/2024 22:59:58 | 10 |
Alfred Wright (Bahrain - Victorious) | Ghorgh | 21/02/2024 22:13:15 | 8 |
Alfred Wright (Bahrain - Victorious) | Zghxzwpc | 21/02/2024 22:43:54 | 7 |
Alfred Wright (Bahrain - Victorious) | Amady21 | 21/02/2024 22:45:01 | 6 |
Mike Teunissen (Intermarché - Wanty) | denver69 | 22/02/2024 07:12:34 | 12 |
Mike Teunissen (Intermarché - Wanty) | vmaertens | 21/02/2024 22:32:34 | 7 |
Quinn Simmons (Lidl - Trek) | wriquelme | 21/02/2024 22:59:58 | 12 |
Oliver Naesen (Decathlon AG2R La Mondiale Team) | denver69 | 22/02/2024 07:12:34 | 10 |
Simon Yates (Team Jayco AlUla) | baca | 21/02/2024 22:07:49 | 10 |
Edward Theuns (Lidl - Trek) | Zghxzwpc | 21/02/2024 22:43:54 | 10 |
Edward Theuns (Lidl - Trek) | denver69 | 22/02/2024 07:12:34 | 10 |
Dylan Groenewegen (Team Jayco AlUla) | Liliangell | 21/02/2024 23:56:37 | 9 |
Amaury Capiot (Arkéa - B&B Hotels) | denver69 | 22/02/2024 07:12:34 | 9 |
Romain Grégoire (Groupama - FDJ) | Ghorgh | 21/02/2024 22:13:15 | 9 |
Romain Grégoire (Groupama - FDJ) | airforceone2 | 22/02/2024 00:25:57 | 9 |
John Degenkolb (Team DSM - Firmenich PostNL) | airforceone2 | 22/02/2024 00:25:57 | 7 |
John Degenkolb (Team DSM - Firmenich PostNL) | Liliangell | 21/02/2024 23:56:37 | 6 |
João Almeida (UAE-Team Emirates) | baca | 21/02/2024 22:07:49 | 7 |
Ethan Hayter (INEOS Grenadiers) | baca | 21/02/2024 22:07:49 | 7 |
Diego Ulissi (UAE-Team Emirates) | vmaertens | 21/02/2024 22:32:34 | 6 |
Alex Aranburu (Movistar Team) | vmaertens | 21/02/2024 22:32:34 | 6 |
Gianni Vermeersch (Alpecin-Deceuninck) | wriquelme | 21/02/2024 22:59:58 | 6 |
Pascal Ackermann (Israel - Premier Tech) | Liliangell | 21/02/2024 23:56:37 | 5 |
Richard Carapaz (EF Education-EasyPost) | vmaertens | 21/02/2024 22:32:34 | 5 |
Ben O'Connor (Decathlon AG2R La Mondiale Team) | baca | 21/02/2024 22:07:49 | 5 |
Piet Allegaert (Cofidis) | denver69 | 22/02/2024 07:12:34 | 5 |
Gerben Thijssen (Intermarché - Wanty) | airforceone2 | 22/02/2024 00:25:57 | 5 |
Gerben Thijssen (Intermarché - Wanty) | Grandbo74 | 21/02/2024 22:28:30 | 3 |
Juan Ayuso (UAE-Team Emirates) | baca | 21/02/2024 22:07:49 | 5 |
Hugo Hofstetter (Israel - Premier Tech) | vmaertens | 21/02/2024 22:32:34 | 4 |
Jhonatan Narvaez (INEOS Grenadiers) | airforceone2 | 22/02/2024 00:25:57 | 3 |
Ben Tulett (Team Visma | Lease a Bike) | DRENGR89 | 21/02/2024 22:06:19 | 3 |
Sjoerd Bax (UAE-Team Emirates) | Amady21 | 21/02/2024 22:45:01 | 3 |
Lewis Askey (Groupama - FDJ) | airforceone2 | 22/02/2024 00:25:57 | 3 |
Lars Boven (Alpecin-Deceuninck) | DRENGR89 | 21/02/2024 22:06:19 | 2 |
Filippo Fiorelli (VF Group-Bardiani CSF-Faizanè) | Gege666 | 22/02/2024 12:20:52 | 1 |
Tour n°1
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Tadej Pogacar (UAE-Team Emirates) | Gege666 | 20/02/2024 21:20:39 | 75 |
Wout Van Aert (Team Visma | Lease a Bike) | Zghxzwpc | 21/02/2024 01:38:28 | 62 |
Mads Pedersen (Lidl - Trek) | vmaertens | 20/02/2024 22:35:48 | 41 |
Mads Pedersen (Lidl - Trek) | Ghorgh | 20/02/2024 20:33:13 | 31 |
Mads Pedersen (Lidl - Trek) | wriquelme | 21/02/2024 20:52:22 | 31 |
Mads Pedersen (Lidl - Trek) | baca | 20/02/2024 21:40:02 | 25 |
Thomas Pidcock (INEOS Grenadiers) | airforceone2 | 21/02/2024 01:38:20 | 32 |
Thomas Pidcock (INEOS Grenadiers) | vmaertens | 20/02/2024 22:35:48 | 31 |
Thomas Pidcock (INEOS Grenadiers) | Amady21 | 20/02/2024 20:49:13 | 21 |
Mathieu Van Der Poel (Alpecin-Deceuninck) | Ghorgh | 20/02/2024 20:33:13 | 31 |
Mathieu Van Der Poel (Alpecin-Deceuninck) | baca | 20/02/2024 21:40:02 | 30 |
Christophe Laporte (Team Visma | Lease a Bike) | DRENGR89 | 20/02/2024 20:33:30 | 31 |
Christophe Laporte (Team Visma | Lease a Bike) | baca | 20/02/2024 21:40:02 | 20 |
Christophe Laporte (Team Visma | Lease a Bike) | denver69 | 20/02/2024 20:46:44 | 15 |
Matej Mohoric (Bahrain - Victorious) | DRENGR89 | 20/02/2024 20:33:30 | 30 |
Matej Mohoric (Bahrain - Victorious) | Grandbo74 | 20/02/2024 23:08:04 | 26 |
Matej Mohoric (Bahrain - Victorious) | Gege666 | 20/02/2024 21:20:39 | 25 |
Matej Mohoric (Bahrain - Victorious) | vmaertens | 20/02/2024 22:35:48 | 21 |
Matej Mohoric (Bahrain - Victorious) | denver69 | 20/02/2024 20:46:44 | 19 |
Jasper Philipsen (Alpecin-Deceuninck) | Ghorgh | 20/02/2024 20:33:13 | 27 |
Jasper Philipsen (Alpecin-Deceuninck) | Amady21 | 20/02/2024 20:49:13 | 21 |
Jasper Philipsen (Alpecin-Deceuninck) | wriquelme | 21/02/2024 20:52:22 | 20 |
Stefan Kung (Groupama - FDJ) | DRENGR89 | 20/02/2024 20:33:30 | 22 |
Stefan Kung (Groupama - FDJ) | Amady21 | 20/02/2024 20:49:13 | 21 |
Stefan Kung (Groupama - FDJ) | airforceone2 | 21/02/2024 01:38:20 | 21 |
Stefan Kung (Groupama - FDJ) | wriquelme | 21/02/2024 20:52:22 | 19 |
Stefan Kung (Groupama - FDJ) | Zghxzwpc | 21/02/2024 01:38:28 | 16 |
Tiesj Benoot (Team Visma | Lease a Bike) | Amady21 | 20/02/2024 20:49:13 | 21 |
Tiesj Benoot (Team Visma | Lease a Bike) | denver69 | 20/02/2024 20:46:44 | 19 |
Arnaud De Lie (Lotto Dstny) | Ghorgh | 20/02/2024 20:33:13 | 21 |
Arnaud De Lie (Lotto Dstny) | denver69 | 20/02/2024 20:46:44 | 21 |
Arnaud De Lie (Lotto Dstny) | Amady21 | 20/02/2024 20:49:13 | 21 |
Arnaud De Lie (Lotto Dstny) | Zghxzwpc | 21/02/2024 01:38:28 | 17 |
Arnaud De Lie (Lotto Dstny) | baca | 20/02/2024 21:40:02 | 15 |
Arnaud De Lie (Lotto Dstny) | vmaertens | 20/02/2024 22:35:48 | 10 |
Neilson Powless (EF Education-EasyPost) | DRENGR89 | 20/02/2024 20:33:30 | 20 |
Neilson Powless (EF Education-EasyPost) | Zghxzwpc | 21/02/2024 01:38:28 | 12 |
Michael Matthews (Team Jayco AlUla) | wriquelme | 21/02/2024 20:52:22 | 17 |
Florian Sénéchal (Arkéa - B&B Hotels) | wriquelme | 21/02/2024 20:52:22 | 17 |
Florian Sénéchal (Arkéa - B&B Hotels) | denver69 | 20/02/2024 20:46:44 | 8 |
Jasper Stuyven (Lidl - Trek) | wriquelme | 21/02/2024 20:52:22 | 16 |
Jasper Stuyven (Lidl - Trek) | Gege666 | 20/02/2024 21:20:39 | 10 |
Jasper Stuyven (Lidl - Trek) | denver69 | 20/02/2024 20:46:44 | 7 |
Jasper Stuyven (Lidl - Trek) | vmaertens | 20/02/2024 22:35:48 | 7 |
Kasper Asgreen (Soudal - Quick Step) | denver69 | 20/02/2024 20:46:44 | 16 |
Kasper Asgreen (Soudal - Quick Step) | Amady21 | 20/02/2024 20:49:13 | 16 |
Kasper Asgreen (Soudal - Quick Step) | vmaertens | 20/02/2024 22:35:48 | 11 |
Biniyam Ghirmay (Intermarché - Wanty) | airforceone2 | 21/02/2024 01:38:20 | 16 |
Biniyam Ghirmay (Intermarché - Wanty) | denver69 | 20/02/2024 20:46:44 | 10 |
Biniyam Ghirmay (Intermarché - Wanty) | Grandbo74 | 20/02/2024 23:08:04 | 9 |
Biniyam Ghirmay (Intermarché - Wanty) | baca | 20/02/2024 21:40:02 | 8 |
Biniyam Ghirmay (Intermarché - Wanty) | wriquelme | 21/02/2024 20:52:22 | 8 |
Biniyam Ghirmay (Intermarché - Wanty) | vmaertens | 20/02/2024 22:35:48 | 6 |
Primoz Roglic (BORA - hansgrohe) | Gege666 | 20/02/2024 21:20:39 | 15 |
Julian Alaphilippe (Soudal - Quick Step) | baca | 20/02/2024 21:40:02 | 15 |
Tim Wellens (UAE-Team Emirates) | airforceone2 | 21/02/2024 01:38:20 | 15 |
Tim Wellens (UAE-Team Emirates) | denver69 | 20/02/2024 20:46:44 | 11 |
Tim Wellens (UAE-Team Emirates) | Amady21 | 20/02/2024 20:49:13 | 9 |
Arnaud Démare (Arkéa - B&B Hotels) | Gege666 | 20/02/2024 21:20:39 | 15 |
Arnaud Démare (Arkéa - B&B Hotels) | wriquelme | 21/02/2024 20:52:22 | 14 |
Dylan Van Baarle (Team Visma | Lease a Bike) | DRENGR89 | 20/02/2024 20:33:30 | 15 |
Dylan Van Baarle (Team Visma | Lease a Bike) | vmaertens | 20/02/2024 22:35:48 | 8 |
Valentin Madouas (Groupama - FDJ) | Zghxzwpc | 21/02/2024 01:38:28 | 14 |
Valentin Madouas (Groupama - FDJ) | baca | 20/02/2024 21:40:02 | 13 |
Jonathan Milan (Lidl - Trek) | airforceone2 | 21/02/2024 01:38:20 | 13 |
Yves Lampaert (Soudal - Quick Step) | Grandbo74 | 20/02/2024 23:08:04 | 12 |
Alberto Bettiol (EF Education-EasyPost) | airforceone2 | 21/02/2024 01:38:20 | 12 |
Alberto Bettiol (EF Education-EasyPost) | Grandbo74 | 20/02/2024 23:08:04 | 10 |
Søren Kragh Andersen (Alpecin-Deceuninck) | airforceone2 | 21/02/2024 01:38:20 | 12 |
Andreas Kron (Lotto Dstny) | airforceone2 | 21/02/2024 01:38:20 | 12 |
Mattias Skjelmose Jensen (Lidl - Trek) | baca | 20/02/2024 21:40:02 | 12 |
Matteo Jorgenson (Team Visma | Lease a Bike) | Ghorgh | 20/02/2024 20:33:13 | 11 |
Matteo Jorgenson (Team Visma | Lease a Bike) | denver69 | 20/02/2024 20:46:44 | 6 |
Alexander Kristoff (Uno-X Mobility) | Grandbo74 | 20/02/2024 23:08:04 | 10 |
Alexander Kristoff (Uno-X Mobility) | Amady21 | 20/02/2024 20:49:13 | 8 |
Matteo Trentin (Tudor Pro Cycling Team) | Grandbo74 | 20/02/2024 23:08:04 | 10 |
Nils Politt (UAE-Team Emirates) | Grandbo74 | 20/02/2024 23:08:04 | 10 |
Nils Politt (UAE-Team Emirates) | denver69 | 20/02/2024 20:46:44 | 8 |
Nils Politt (UAE-Team Emirates) | Amady21 | 20/02/2024 20:49:13 | 8 |
Anthony Turgis (TotalEnergies) | Zghxzwpc | 21/02/2024 01:38:28 | 10 |
Quinten Hermans (Alpecin-Deceuninck) | Grandbo74 | 20/02/2024 23:08:04 | 10 |
Dylan Teuns (Israel - Premier Tech) | vmaertens | 20/02/2024 22:35:48 | 9 |
Victor Campenaerts (Lotto Dstny) | Grandbo74 | 20/02/2024 23:08:04 | 9 |
Davide Ballerini (Astana Qazaqstan Team) | Grandbo74 | 20/02/2024 23:08:04 | 9 |
Michal Kwiatkowski (INEOS Grenadiers) | Grandbo74 | 20/02/2024 23:08:04 | 8 |
Jasper De Buyst (Lotto Dstny) | Grandbo74 | 20/02/2024 23:08:04 | 8 |
Oier Lazkano (Movistar Team) | Grandbo74 | 20/02/2024 23:08:04 | 8 |
Oier Lazkano (Movistar Team) | Ghorgh | 20/02/2024 20:33:13 | 7 |
Oier Lazkano (Movistar Team) | airforceone2 | 21/02/2024 01:38:20 | 6 |
Axel Zingle (Cofidis) | DRENGR89 | 20/02/2024 20:33:30 | 8 |
Axel Zingle (Cofidis) | baca | 20/02/2024 21:40:02 | 8 |
Axel Zingle (Cofidis) | vmaertens | 20/02/2024 22:35:48 | 6 |
Maximilian Walscheid (Team Jayco AlUla) | Grandbo74 | 20/02/2024 23:08:04 | 7 |
Jan Tratnik (Team Visma | Lease a Bike) | Ghorgh | 20/02/2024 20:33:13 | 7 |
Jan Tratnik (Team Visma | Lease a Bike) | DRENGR89 | 20/02/2024 20:33:30 | 5 |
Dries Van Gestel (TotalEnergies) | airforceone2 | 21/02/2024 01:38:20 | 7 |
Maxim Van Gils (Lotto Dstny) | Zghxzwpc | 21/02/2024 01:38:28 | 7 |
Olav Kooij (Team Visma | Lease a Bike) | Ghorgh | 20/02/2024 20:33:13 | 7 |
Olav Kooij (Team Visma | Lease a Bike) | Zghxzwpc | 21/02/2024 01:38:28 | 6 |
Isaac del Toro (UAE-Team Emirates) | wriquelme | 21/02/2024 20:52:22 | 7 |
Sam Welsford (BORA - hansgrohe) | DRENGR89 | 20/02/2024 20:33:30 | 6 |
Aurélien Paret-Peintre (Decathlon AG2R La Mondiale Team) | Gege666 | 20/02/2024 21:20:39 | 5 |
Aleksandr Vlasov (BORA - hansgrohe) | DRENGR89 | 20/02/2024 20:33:30 | 4 |
Rémi Cavagna (Movistar Team) | baca | 20/02/2024 21:40:02 | 4 |
Frederik Frison (Q36.5 Pro Cycling Team) | Amady21 | 20/02/2024 20:49:13 | 4 |
Rasmus Tiller (Uno-X Mobility) | denver69 | 20/02/2024 20:46:44 | 4 |
Matis Louvel (Arkéa - B&B Hotels) | Grandbo74 | 20/02/2024 23:08:04 | 4 |
Jordi Meeus (BORA - hansgrohe) | denver69 | 20/02/2024 20:46:44 | 4 |
Laurenz Rex (Intermarché - Wanty) | airforceone2 | 21/02/2024 01:38:20 | 4 |
Mark Cavendish (Astana Qazaqstan Team) | DRENGR89 | 20/02/2024 20:33:30 | 3 |
Nils Eekhoff (Team DSM - Firmenich PostNL) | Zghxzwpc | 21/02/2024 01:38:28 | 3 |
Cédric Beullens (Lotto Dstny) | Zghxzwpc | 21/02/2024 01:38:28 | 3 |
Magnus Sheffield (INEOS Grenadiers) | Ghorgh | 20/02/2024 20:33:13 | 3 |
Ben Turner (INEOS Grenadiers) | Ghorgh | 20/02/2024 20:33:13 | 3 |
Tao Geoghegan Hart (Lidl - Trek) | DRENGR89 | 20/02/2024 20:33:30 | 2 |
Alexis Vuillermoz (TotalEnergies) | Gege666 | 20/02/2024 21:20:39 | 2 |
Laurence Pithie (Groupama - FDJ) | DRENGR89 | 20/02/2024 20:33:30 | 2 |
Axel Laurance (Alpecin-Deceuninck) | DRENGR89 | 20/02/2024 20:33:30 | 2 |
Luke Lamperti (Soudal - Quick Step) | Ghorgh | 20/02/2024 20:33:13 | 2 |
Andrey Amador (EF Education-EasyPost) | Gege666 | 20/02/2024 21:20:39 | 1 |
Julien Bernard (Lidl - Trek) | wriquelme | 21/02/2024 20:52:22 | 1 |
Gerd De Keijzer (Team Novo Nordisk) | Gege666 | 20/02/2024 21:20:39 | 1 |
Anton Palzer (BORA - hansgrohe) | Gege666 | 20/02/2024 21:20:39 | 1 |
Petr Kelemen (Tudor Pro Cycling Team) | denver69 | 20/02/2024 20:46:44 | 1 |
Anders Foldager (Team Jayco AlUla) | denver69 | 20/02/2024 20:46:44 | 1 |