Résultat du mercato
Et voilà les résultats !
Coureurs achetés
Tour n°5
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Jakob Fuglsang (Israel - Premier Tech) | thekep2 | 23/02/2024 22:14:53 | 15 |
Stefan Bissegger (EF Education-EasyPost) | drivel | 23/02/2024 23:24:46 | 10 |
Alexis Renard (Cofidis) | thierce | 23/02/2024 21:16:47 | 9 |
Tour n°4
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Wout Poels (Bahrain - Victorious) | thierce | 22/02/2024 15:19:03 | 21 |
Wout Poels (Bahrain - Victorious) | thekep2 | 22/02/2024 15:36:24 | 15 |
Wout Poels (Bahrain - Victorious) | drivel | 22/02/2024 14:44:10 | 10 |
Stephen Williams (Israel - Premier Tech) | Sherlock | 22/02/2024 14:50:01 | 18 |
Dries Van Gestel (TotalEnergies) | Sebdi38 | 23/02/2024 13:48:52 | 16 |
Dries Van Gestel (TotalEnergies) | thierce | 22/02/2024 15:19:03 | 9 |
Felix Gall (Decathlon AG2R La Mondiale Team) | thierce | 22/02/2024 15:19:03 | 15 |
Pascal Eenkhoorn (Lotto Dstny) | Jackoustov | 23/02/2024 21:01:33 | 11 |
Vincenzo Albanese (Arkéa - B&B Hotels) | Sherlock | 22/02/2024 14:50:01 | 10 |
Aleksandr Vlasov (BORA - hansgrohe) | remi74800 | 22/02/2024 15:03:31 | 7 |
Max Kanter (Astana Qazaqstan Team) | timcry | 22/02/2024 15:31:41 | 7 |
Simon Clarke (Israel - Premier Tech) | drivel | 22/02/2024 14:44:10 | 5 |
Tim Torn Teutenberg (Sans Contrats et Autres) | Sherlock | 22/02/2024 14:50:01 | 5 |
Axel Laurance (Alpecin-Deceuninck) | thierce | 22/02/2024 15:19:03 | 2 |
Tour n°3
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Gianni Moscon (Soudal - Quick Step) | Sebdi38 | 22/02/2024 10:20:53 | 24 |
Gianni Moscon (Soudal - Quick Step) | thierce | 22/02/2024 08:14:36 | 16 |
Giulio Ciccone (Lidl - Trek) | remi74800 | 22/02/2024 00:37:27 | 20 |
Giulio Ciccone (Lidl - Trek) | thierce | 22/02/2024 08:14:36 | 16 |
Florian Vermeersch (Lotto Dstny) | SHUSSBAR | 22/02/2024 00:00:07 | 18 |
Florian Vermeersch (Lotto Dstny) | Sebdi38 | 22/02/2024 10:20:53 | 16 |
Florian Vermeersch (Lotto Dstny) | thierce | 22/02/2024 08:14:36 | 15 |
Florian Vermeersch (Lotto Dstny) | Jackoustov | 22/02/2024 06:46:22 | 11 |
Florian Vermeersch (Lotto Dstny) | Sherlock | 22/02/2024 00:02:51 | 10 |
Phil Bauhaus (Bahrain - Victorious) | SHUSSBAR | 22/02/2024 00:00:07 | 16 |
Maximilian Schachmann (BORA - hansgrohe) | thierce | 22/02/2024 08:14:36 | 15 |
Maximilian Schachmann (BORA - hansgrohe) | drivel | 22/02/2024 14:41:05 | 15 |
Maximilian Schachmann (BORA - hansgrohe) | Sherlock | 22/02/2024 00:02:51 | 10 |
Jack Haig (Bahrain - Victorious) | SHUSSBAR | 22/02/2024 00:00:07 | 15 |
Daniel Felipe Martinez (BORA - hansgrohe) | Jackoustov | 22/02/2024 06:46:22 | 15 |
Danny Van Poppel (BORA - hansgrohe) | thierce | 22/02/2024 08:14:36 | 15 |
Danny Van Poppel (BORA - hansgrohe) | Sherlock | 22/02/2024 00:02:51 | 13 |
Brandon McNulty (UAE-Team Emirates) | drivel | 22/02/2024 14:41:05 | 15 |
Brandon McNulty (UAE-Team Emirates) | thekep2 | 22/02/2024 08:19:56 | 10 |
Bryan Coquard (Cofidis) | SHUSSBAR | 22/02/2024 00:00:07 | 12 |
Davide Formolo (Movistar Team) | drivel | 22/02/2024 14:41:05 | 12 |
Casper Pedersen (Soudal - Quick Step) | SHUSSBAR | 22/02/2024 00:00:07 | 12 |
Casper Pedersen (Soudal - Quick Step) | timcry | 22/02/2024 07:14:45 | 7 |
Giacomo Nizzolo (Q36.5 Pro Cycling Team) | drivel | 22/02/2024 14:41:05 | 11 |
Diego Ulissi (UAE-Team Emirates) | thekep2 | 22/02/2024 08:19:56 | 10 |
Mikkel Bjerg (UAE-Team Emirates) | thekep2 | 22/02/2024 08:19:56 | 10 |
Mikkel Bjerg (UAE-Team Emirates) | remi74800 | 22/02/2024 00:37:27 | 7 |
Sam Welsford (BORA - hansgrohe) | timcry | 22/02/2024 07:14:45 | 9 |
Alex Aranburu (Movistar Team) | Romain | 22/02/2024 09:05:47 | 8 |
Elia Viviani (INEOS Grenadiers) | Romain | 22/02/2024 09:05:47 | 7 |
Attila Valter (Team Visma | Lease a Bike) | remi74800 | 22/02/2024 00:37:27 | 7 |
Krists Neilands (Israel - Premier Tech) | Sebdi38 | 22/02/2024 10:20:53 | 6 |
Nils Eekhoff (Team DSM - Firmenich PostNL) | timcry | 22/02/2024 07:14:45 | 5 |
Cédric Beullens (Lotto Dstny) | timcry | 22/02/2024 07:14:45 | 5 |
Luke Lamperti (Soudal - Quick Step) | remi74800 | 22/02/2024 00:37:27 | 5 |
Lorenzo Rota (Intermarché - Wanty) | Zlatan76 | 22/02/2024 08:35:29 | 4 |
Simon Yates (Team Jayco AlUla) | Jackoustov | 22/02/2024 06:46:22 | 3 |
Jasper De Buyst (Lotto Dstny) | thekep2 | 22/02/2024 08:19:56 | 3 |
Nikias Arndt (Bahrain - Victorious) | thekep2 | 22/02/2024 08:19:56 | 3 |
Daniel McLay (Arkéa - B&B Hotels) | remi74800 | 22/02/2024 00:37:27 | 2 |
Juan Ayuso (UAE-Team Emirates) | Sebdi38 | 22/02/2024 10:20:53 | 2 |
Casper Van Uden (Team DSM - Firmenich PostNL) | Sebdi38 | 22/02/2024 10:20:53 | 2 |
Lennert Van Eetvelt (Lotto Dstny) | remi74800 | 22/02/2024 00:37:27 | 2 |
Tour n°2
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Tiesj Benoot (Team Visma | Lease a Bike) | Sebdi38 | 21/02/2024 23:10:28 | 34 |
Tiesj Benoot (Team Visma | Lease a Bike) | thierce | 21/02/2024 15:15:16 | 28 |
Tiesj Benoot (Team Visma | Lease a Bike) | thekep2 | 21/02/2024 15:53:06 | 20 |
Tiesj Benoot (Team Visma | Lease a Bike) | drivel | 21/02/2024 18:34:43 | 20 |
Tiesj Benoot (Team Visma | Lease a Bike) | SHUSSBAR | 21/02/2024 23:54:11 | 20 |
Tiesj Benoot (Team Visma | Lease a Bike) | Sherlock | 21/02/2024 15:18:59 | 18 |
Andrea Bagioli (Lidl - Trek) | Sherlock | 21/02/2024 15:18:59 | 25 |
Andrea Bagioli (Lidl - Trek) | Sebdi38 | 21/02/2024 23:10:28 | 20 |
Alberto Bettiol (EF Education-EasyPost) | Sebdi38 | 21/02/2024 23:10:28 | 23 |
Alberto Bettiol (EF Education-EasyPost) | thierce | 21/02/2024 15:15:16 | 13 |
Alberto Bettiol (EF Education-EasyPost) | remi74800 | 21/02/2024 15:35:31 | 10 |
Alberto Bettiol (EF Education-EasyPost) | thekep2 | 21/02/2024 15:53:06 | 8 |
Alberto Bettiol (EF Education-EasyPost) | timcry | 21/02/2024 23:02:29 | 8 |
Michal Kwiatkowski (INEOS Grenadiers) | thekep2 | 21/02/2024 15:53:06 | 20 |
Michal Kwiatkowski (INEOS Grenadiers) | Romain | 21/02/2024 17:25:17 | 15 |
Michal Kwiatkowski (INEOS Grenadiers) | thierce | 21/02/2024 15:15:16 | 14 |
Michal Kwiatkowski (INEOS Grenadiers) | Sherlock | 21/02/2024 15:18:59 | 10 |
Michal Kwiatkowski (INEOS Grenadiers) | Jackoustov | 21/02/2024 17:04:21 | 9 |
Tim Merlier (Soudal - Quick Step) | drivel | 21/02/2024 18:34:43 | 20 |
Tim Merlier (Soudal - Quick Step) | SHUSSBAR | 21/02/2024 23:54:11 | 20 |
Tim Merlier (Soudal - Quick Step) | thierce | 21/02/2024 15:15:16 | 16 |
Tim Merlier (Soudal - Quick Step) | Sebdi38 | 21/02/2024 23:10:28 | 12 |
Marc Hirschi (UAE-Team Emirates) | Sherlock | 21/02/2024 15:18:59 | 20 |
Marc Hirschi (UAE-Team Emirates) | Sebdi38 | 21/02/2024 23:10:28 | 18 |
Marc Hirschi (UAE-Team Emirates) | drivel | 21/02/2024 18:34:43 | 12 |
Alexey Lutsenko (Astana Qazaqstan Team) | Jackoustov | 21/02/2024 17:04:21 | 18 |
Alexey Lutsenko (Astana Qazaqstan Team) | SHUSSBAR | 21/02/2024 23:54:11 | 14 |
Søren Wærenskjold (Uno-X Mobility) | sapixu | 21/02/2024 20:19:51 | 18 |
John Degenkolb (Team DSM - Firmenich PostNL) | thekep2 | 21/02/2024 15:53:06 | 17 |
John Degenkolb (Team DSM - Firmenich PostNL) | Jackoustov | 21/02/2024 17:04:21 | 12 |
John Degenkolb (Team DSM - Firmenich PostNL) | timcry | 21/02/2024 23:02:29 | 9 |
Andreas Kron (Lotto Dstny) | Sherlock | 21/02/2024 15:18:59 | 15 |
Andreas Kron (Lotto Dstny) | timcry | 21/02/2024 23:02:29 | 6 |
Caleb Ewan (Team Jayco AlUla) | Romain | 21/02/2024 17:25:17 | 12 |
Caleb Ewan (Team Jayco AlUla) | SHUSSBAR | 21/02/2024 23:54:11 | 12 |
Caleb Ewan (Team Jayco AlUla) | drivel | 21/02/2024 18:34:43 | 10 |
Fernando Gaviria (Movistar Team) | drivel | 21/02/2024 18:34:43 | 12 |
Yves Lampaert (Soudal - Quick Step) | SHUSSBAR | 21/02/2024 23:54:11 | 12 |
Yves Lampaert (Soudal - Quick Step) | remi74800 | 21/02/2024 15:35:31 | 10 |
Ivan Garcia Cortina (Movistar Team) | SHUSSBAR | 21/02/2024 23:54:11 | 12 |
Ivan Garcia Cortina (Movistar Team) | remi74800 | 21/02/2024 15:35:31 | 10 |
João Almeida (UAE-Team Emirates) | Romain | 21/02/2024 17:25:17 | 12 |
João Almeida (UAE-Team Emirates) | drivel | 21/02/2024 18:34:43 | 11 |
Pascal Ackermann (Israel - Premier Tech) | SHUSSBAR | 21/02/2024 23:54:11 | 10 |
Bauke Mollema (Lidl - Trek) | drivel | 21/02/2024 18:34:43 | 10 |
Bauke Mollema (Lidl - Trek) | thierce | 21/02/2024 15:15:16 | 6 |
Edvald Boasson Hagen (Decathlon AG2R La Mondiale Team) | drivel | 21/02/2024 18:34:43 | 10 |
Patrick Konrad (Lidl - Trek) | SHUSSBAR | 21/02/2024 23:54:11 | 10 |
Mark Cavendish (Astana Qazaqstan Team) | drivel | 21/02/2024 18:34:43 | 10 |
Davide Ballerini (Astana Qazaqstan Team) | Sherlock | 21/02/2024 15:18:59 | 10 |
Davide Ballerini (Astana Qazaqstan Team) | thekep2 | 21/02/2024 15:53:06 | 8 |
Magnus Cort Nielsen (Uno-X Mobility) | timcry | 21/02/2024 23:02:29 | 9 |
Magnus Cort Nielsen (Uno-X Mobility) | SHUSSBAR | 21/02/2024 23:54:11 | 9 |
Magnus Cort Nielsen (Uno-X Mobility) | Jackoustov | 21/02/2024 17:04:21 | 8 |
Dylan Groenewegen (Team Jayco AlUla) | thekep2 | 21/02/2024 15:53:06 | 8 |
Richard Carapaz (EF Education-EasyPost) | Romain | 21/02/2024 17:25:17 | 8 |
Mike Teunissen (Intermarché - Wanty) | thierce | 21/02/2024 15:15:16 | 8 |
Mike Teunissen (Intermarché - Wanty) | remi74800 | 21/02/2024 15:35:31 | 8 |
Mike Teunissen (Intermarché - Wanty) | Sherlock | 21/02/2024 15:18:59 | 5 |
Anthony Turgis (TotalEnergies) | Sebdi38 | 21/02/2024 23:10:28 | 8 |
Rémi Cavagna (Movistar Team) | SHUSSBAR | 21/02/2024 23:54:11 | 8 |
Luca Mozzato (Arkéa - B&B Hotels) | timcry | 21/02/2024 23:02:29 | 8 |
Ethan Hayter (INEOS Grenadiers) | thierce | 21/02/2024 15:15:16 | 8 |
Ethan Hayter (INEOS Grenadiers) | remi74800 | 21/02/2024 15:35:31 | 5 |
Oliver Naesen (Decathlon AG2R La Mondiale Team) | thierce | 21/02/2024 15:15:16 | 7 |
Oliver Naesen (Decathlon AG2R La Mondiale Team) | Zlatan76 | 21/02/2024 15:12:55 | 4 |
Romain Grégoire (Groupama - FDJ) | Sebdi38 | 21/02/2024 23:10:28 | 7 |
Victor Campenaerts (Lotto Dstny) | sapixu | 21/02/2024 20:19:51 | 6 |
Victor Campenaerts (Lotto Dstny) | timcry | 21/02/2024 23:02:29 | 3 |
Jhonatan Narvaez (INEOS Grenadiers) | remi74800 | 21/02/2024 15:35:31 | 6 |
Sam Bennett (Decathlon AG2R La Mondiale Team) | Sherlock | 21/02/2024 15:18:59 | 5 |
Sam Bennett (Decathlon AG2R La Mondiale Team) | thekep2 | 21/02/2024 15:53:06 | 5 |
Mikel Landa (Soudal - Quick Step) | Romain | 21/02/2024 17:25:17 | 5 |
Maximilian Walscheid (Team Jayco AlUla) | timcry | 21/02/2024 23:02:29 | 5 |
Warren Barguil (Team DSM - Firmenich PostNL) | Zlatan76 | 21/02/2024 15:12:55 | 5 |
Gianni Vermeersch (Alpecin-Deceuninck) | timcry | 21/02/2024 23:02:29 | 5 |
Hugo Hofstetter (Israel - Premier Tech) | Zlatan76 | 21/02/2024 15:12:55 | 4 |
Lilian Calméjane (Intermarché - Wanty) | Romain | 21/02/2024 17:25:17 | 4 |
Dorian Godon (Decathlon AG2R La Mondiale Team) | timcry | 21/02/2024 23:02:29 | 4 |
Mauri Vansevenant (Soudal - Quick Step) | thierce | 21/02/2024 15:15:16 | 4 |
Jordi Meeus (BORA - hansgrohe) | Sebdi38 | 21/02/2024 23:10:28 | 4 |
Vito Braet (Intermarché - Wanty) | sapixu | 21/02/2024 20:19:51 | 3 |
Adrien Petit (Intermarché - Wanty) | remi74800 | 21/02/2024 15:35:31 | 2 |
Corbin Strong (Israel - Premier Tech) | remi74800 | 21/02/2024 15:35:31 | 2 |
Lenny Martinez (Groupama - FDJ) | remi74800 | 21/02/2024 15:35:31 | 2 |
Geoffrey Soupe (TotalEnergies) | Zlatan76 | 21/02/2024 15:12:55 | 1 |
Madis Mihkels (Intermarché - Wanty) | remi74800 | 21/02/2024 15:35:31 | 1 |
Tour n°1
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Mathieu Van Der Poel (Alpecin-Deceuninck) | Zlatan76 | 21/02/2024 15:00:37 | 90 |
Mathieu Van Der Poel (Alpecin-Deceuninck) | Sherlock | 20/02/2024 20:37:28 | 71 |
Mathieu Van Der Poel (Alpecin-Deceuninck) | SHUSSBAR | 20/02/2024 20:36:23 | 55 |
Mathieu Van Der Poel (Alpecin-Deceuninck) | thekep2 | 20/02/2024 21:52:24 | 42 |
Mathieu Van Der Poel (Alpecin-Deceuninck) | Sebdi38 | 21/02/2024 10:19:17 | 27 |
Wout Van Aert (Team Visma | Lease a Bike) | remi74800 | 20/02/2024 20:53:38 | 73 |
Wout Van Aert (Team Visma | Lease a Bike) | thierce | 20/02/2024 20:43:22 | 51 |
Wout Van Aert (Team Visma | Lease a Bike) | Sherlock | 20/02/2024 20:37:28 | 31 |
Wout Van Aert (Team Visma | Lease a Bike) | thekep2 | 20/02/2024 21:52:24 | 31 |
Wout Van Aert (Team Visma | Lease a Bike) | Romain | 20/02/2024 20:42:18 | 25 |
Wout Van Aert (Team Visma | Lease a Bike) | drivel | 20/02/2024 23:39:57 | 25 |
Wout Van Aert (Team Visma | Lease a Bike) | Sebdi38 | 21/02/2024 10:19:17 | 22 |
Tadej Pogacar (UAE-Team Emirates) | Jackoustov | 20/02/2024 20:57:05 | 61 |
Tadej Pogacar (UAE-Team Emirates) | SHUSSBAR | 20/02/2024 20:36:23 | 52 |
Tadej Pogacar (UAE-Team Emirates) | Romain | 20/02/2024 20:42:18 | 31 |
Tadej Pogacar (UAE-Team Emirates) | Sebdi38 | 21/02/2024 10:19:17 | 22 |
Remco Evenepoel (Soudal - Quick Step) | thekep2 | 20/02/2024 21:52:24 | 37 |
Remco Evenepoel (Soudal - Quick Step) | drivel | 20/02/2024 23:39:57 | 31 |
Mads Pedersen (Lidl - Trek) | sapixu | 20/02/2024 20:37:49 | 37 |
Mads Pedersen (Lidl - Trek) | remi74800 | 20/02/2024 20:53:38 | 36 |
Mads Pedersen (Lidl - Trek) | timcry | 20/02/2024 23:46:53 | 32 |
Mads Pedersen (Lidl - Trek) | drivel | 20/02/2024 23:39:57 | 31 |
Mads Pedersen (Lidl - Trek) | Sebdi38 | 21/02/2024 10:19:17 | 28 |
Mads Pedersen (Lidl - Trek) | thierce | 20/02/2024 20:43:22 | 21 |
Julian Alaphilippe (Soudal - Quick Step) | Romain | 20/02/2024 20:42:18 | 25 |
Julian Alaphilippe (Soudal - Quick Step) | thekep2 | 20/02/2024 21:52:24 | 12 |
Thomas Pidcock (INEOS Grenadiers) | timcry | 20/02/2024 23:46:53 | 25 |
Jasper Philipsen (Alpecin-Deceuninck) | sapixu | 20/02/2024 20:37:49 | 22 |
Jasper Philipsen (Alpecin-Deceuninck) | thierce | 20/02/2024 20:43:22 | 22 |
Fabio Jakobsen (Team DSM - Firmenich PostNL) | Jackoustov | 20/02/2024 20:57:05 | 21 |
Matej Mohoric (Bahrain - Victorious) | timcry | 20/02/2024 23:46:53 | 21 |
Matej Mohoric (Bahrain - Victorious) | Jackoustov | 20/02/2024 20:57:05 | 16 |
Ben Healy (EF Education-EasyPost) | Zlatan76 | 21/02/2024 15:00:37 | 20 |
Ben Healy (EF Education-EasyPost) | Sebdi38 | 21/02/2024 10:19:17 | 18 |
Ben Healy (EF Education-EasyPost) | sapixu | 20/02/2024 20:37:49 | 17 |
Valentin Madouas (Groupama - FDJ) | timcry | 20/02/2024 23:46:53 | 18 |
Valentin Madouas (Groupama - FDJ) | Jackoustov | 20/02/2024 20:57:05 | 16 |
Christophe Laporte (Team Visma | Lease a Bike) | Romain | 20/02/2024 20:42:18 | 17 |
Filippo Ganna (INEOS Grenadiers) | thierce | 20/02/2024 20:43:22 | 17 |
Mattias Skjelmose Jensen (Lidl - Trek) | Sherlock | 20/02/2024 20:37:28 | 16 |
Stefan Kung (Groupama - FDJ) | sapixu | 20/02/2024 20:37:49 | 14 |
Søren Kragh Andersen (Alpecin-Deceuninck) | thierce | 20/02/2024 20:43:22 | 13 |
Michael Matthews (Team Jayco AlUla) | drivel | 20/02/2024 23:39:57 | 12 |
Michael Matthews (Team Jayco AlUla) | timcry | 20/02/2024 23:46:53 | 10 |
Jasper Stuyven (Lidl - Trek) | timcry | 20/02/2024 23:46:53 | 12 |
Jasper Stuyven (Lidl - Trek) | sapixu | 20/02/2024 20:37:49 | 10 |
Jasper Stuyven (Lidl - Trek) | Zlatan76 | 21/02/2024 15:00:37 | 7 |
Kasper Asgreen (Soudal - Quick Step) | Jackoustov | 20/02/2024 20:57:05 | 12 |
Kasper Asgreen (Soudal - Quick Step) | SHUSSBAR | 20/02/2024 20:36:23 | 8 |
Neilson Powless (EF Education-EasyPost) | Sebdi38 | 21/02/2024 10:19:17 | 12 |
Neilson Powless (EF Education-EasyPost) | drivel | 20/02/2024 23:39:57 | 11 |
Primoz Roglic (BORA - hansgrohe) | Romain | 20/02/2024 20:42:18 | 11 |
Primoz Roglic (BORA - hansgrohe) | drivel | 20/02/2024 23:39:57 | 10 |
Alexander Kristoff (Uno-X Mobility) | thekep2 | 20/02/2024 21:52:24 | 11 |
Dylan Van Baarle (Team Visma | Lease a Bike) | remi74800 | 20/02/2024 20:53:38 | 11 |
Dylan Van Baarle (Team Visma | Lease a Bike) | Jackoustov | 20/02/2024 20:57:05 | 11 |
Dylan Van Baarle (Team Visma | Lease a Bike) | timcry | 20/02/2024 23:46:53 | 11 |
Arnaud De Lie (Lotto Dstny) | thierce | 20/02/2024 20:43:22 | 11 |
Arnaud De Lie (Lotto Dstny) | SHUSSBAR | 20/02/2024 20:36:23 | 8 |
Matteo Trentin (Tudor Pro Cycling Team) | timcry | 20/02/2024 23:46:53 | 10 |
Matteo Trentin (Tudor Pro Cycling Team) | drivel | 20/02/2024 23:39:57 | 7 |
Arnaud Démare (Arkéa - B&B Hotels) | thekep2 | 20/02/2024 21:52:24 | 10 |
Dylan Teuns (Israel - Premier Tech) | Zlatan76 | 21/02/2024 15:00:37 | 10 |
Rui Costa (EF Education-EasyPost) | drivel | 20/02/2024 23:39:57 | 10 |
Benoit Cosnefroy (Decathlon AG2R La Mondiale Team) | Romain | 20/02/2024 20:42:18 | 10 |
Maxim Van Gils (Lotto Dstny) | sapixu | 20/02/2024 20:37:49 | 10 |
Maxim Van Gils (Lotto Dstny) | remi74800 | 20/02/2024 20:53:38 | 6 |
Jan Tratnik (Team Visma | Lease a Bike) | sapixu | 20/02/2024 20:37:49 | 9 |
Jan Tratnik (Team Visma | Lease a Bike) | thierce | 20/02/2024 20:43:22 | 5 |
Jan Tratnik (Team Visma | Lease a Bike) | remi74800 | 20/02/2024 20:53:38 | 3 |
Romain Bardet (Team DSM - Firmenich PostNL) | Romain | 20/02/2024 20:42:18 | 8 |
Nils Politt (UAE-Team Emirates) | drivel | 20/02/2024 23:39:57 | 8 |
David Gaudu (Groupama - FDJ) | Romain | 20/02/2024 20:42:18 | 8 |
Guillaume Martin (Cofidis) | Romain | 20/02/2024 20:42:18 | 8 |
Jonathan Milan (Lidl - Trek) | sapixu | 20/02/2024 20:37:49 | 8 |
Jonathan Milan (Lidl - Trek) | remi74800 | 20/02/2024 20:53:38 | 3 |
Tim Wellens (UAE-Team Emirates) | remi74800 | 20/02/2024 20:53:38 | 7 |
Michael Woods (Israel - Premier Tech) | Sherlock | 20/02/2024 20:37:28 | 7 |
Pello Bilbao (Bahrain - Victorious) | Romain | 20/02/2024 20:42:18 | 7 |
Florian Sénéchal (Arkéa - B&B Hotels) | Zlatan76 | 21/02/2024 15:00:37 | 7 |
Biniyam Ghirmay (Intermarché - Wanty) | Zlatan76 | 21/02/2024 15:00:37 | 7 |
Biniyam Ghirmay (Intermarché - Wanty) | remi74800 | 20/02/2024 20:53:38 | 6 |
Olav Kooij (Team Visma | Lease a Bike) | Sherlock | 20/02/2024 20:37:28 | 7 |
Olav Kooij (Team Visma | Lease a Bike) | Sebdi38 | 21/02/2024 10:19:17 | 7 |
Olav Kooij (Team Visma | Lease a Bike) | thierce | 20/02/2024 20:43:22 | 5 |
Olav Kooij (Team Visma | Lease a Bike) | Zlatan76 | 21/02/2024 15:00:37 | 5 |
Olav Kooij (Team Visma | Lease a Bike) | SHUSSBAR | 20/02/2024 20:36:23 | 4 |
Axel Zingle (Cofidis) | timcry | 20/02/2024 23:46:53 | 7 |
Matteo Jorgenson (Team Visma | Lease a Bike) | SHUSSBAR | 20/02/2024 20:36:23 | 6 |
Matteo Jorgenson (Team Visma | Lease a Bike) | Sherlock | 20/02/2024 20:37:28 | 6 |
Marius Mayrhofer (Tudor Pro Cycling Team) | sapixu | 20/02/2024 20:37:49 | 6 |
Marius Mayrhofer (Tudor Pro Cycling Team) | Zlatan76 | 21/02/2024 15:00:37 | 1 |
Edward Theuns (Lidl - Trek) | drivel | 20/02/2024 23:39:57 | 5 |
Santiago Buitrago Sanchez (Bahrain - Victorious) | SHUSSBAR | 20/02/2024 20:36:23 | 5 |
Gerben Thijssen (Intermarché - Wanty) | sapixu | 20/02/2024 20:37:49 | 5 |
Alfred Wright (Bahrain - Victorious) | SHUSSBAR | 20/02/2024 20:36:23 | 5 |
Oier Lazkano (Movistar Team) | Sebdi38 | 21/02/2024 10:19:17 | 5 |
Oier Lazkano (Movistar Team) | timcry | 20/02/2024 23:46:53 | 4 |
António Morgado (UAE-Team Emirates) | sapixu | 20/02/2024 20:37:49 | 5 |
Bob Jungels (BORA - hansgrohe) | sapixu | 20/02/2024 20:37:49 | 4 |
Bob Jungels (BORA - hansgrohe) | Jackoustov | 20/02/2024 20:57:05 | 4 |
Enric Mas (Movistar Team) | Jackoustov | 20/02/2024 20:57:05 | 4 |
Frederik Frison (Q36.5 Pro Cycling Team) | SHUSSBAR | 20/02/2024 20:36:23 | 4 |
Rasmus Tiller (Uno-X Mobility) | Sherlock | 20/02/2024 20:37:28 | 4 |
Victor Lafay (Decathlon AG2R La Mondiale Team) | Sebdi38 | 21/02/2024 10:19:17 | 4 |
Davide Cimolai (Movistar Team) | Sherlock | 20/02/2024 20:37:28 | 3 |
Thomas De Gendt (Lotto Dstny) | thierce | 20/02/2024 20:43:22 | 3 |
Alberto Dainese (Tudor Pro Cycling Team) | Sherlock | 20/02/2024 20:37:28 | 3 |
Kevin Geniets (Groupama - FDJ) | SHUSSBAR | 20/02/2024 20:36:23 | 3 |
Ilan Van Wilder (Soudal - Quick Step) | Jackoustov | 20/02/2024 20:57:05 | 3 |
Magnus Sheffield (INEOS Grenadiers) | remi74800 | 20/02/2024 20:53:38 | 3 |
Geraint Thomas (INEOS Grenadiers) | Jackoustov | 20/02/2024 20:57:05 | 2 |
Adam Yates (UAE-Team Emirates) | thekep2 | 20/02/2024 21:52:24 | 2 |
Ben Swift (INEOS Grenadiers) | thekep2 | 20/02/2024 21:52:24 | 2 |
Omar Fraile (INEOS Grenadiers) | Sherlock | 20/02/2024 20:37:28 | 2 |
Marijn Van Den Berg (EF Education-EasyPost) | Zlatan76 | 21/02/2024 15:00:37 | 2 |
Ben Turner (INEOS Grenadiers) | thierce | 20/02/2024 20:43:22 | 2 |
Ben Turner (INEOS Grenadiers) | remi74800 | 20/02/2024 20:53:38 | 2 |
William Junior Lecerf (Soudal - Quick Step) | Sebdi38 | 21/02/2024 10:19:17 | 2 |
Riley Sheehan (Israel - Premier Tech) | sapixu | 20/02/2024 20:37:49 | 2 |
Riley Sheehan (Israel - Premier Tech) | Sebdi38 | 21/02/2024 10:19:17 | 2 |
Riley Sheehan (Israel - Premier Tech) | Zlatan76 | 21/02/2024 15:00:37 | 1 |
Robert Gesink (Team Visma | Lease a Bike) | thekep2 | 20/02/2024 21:52:24 | 1 |
David Dekker (Arkéa - B&B Hotels) | thekep2 | 20/02/2024 21:52:24 | 1 |
Laurence Pithie (Groupama - FDJ) | Sebdi38 | 21/02/2024 10:19:17 | 1 |
Lars Boven (Alpecin-Deceuninck) | sapixu | 20/02/2024 20:37:49 | 1 |