Résultat du mercato
Et voilà les résultats !
Coureurs achetés
Tour n°8
Coureur | Pseudo | Date d'achat | Prix |
---|
Tour n°7
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Alexander Kamp (Trek - Segafredo) | hamidou | 26/01/2021 23:46:26 | 5 |
Stefan De Bod (Astana - Premier Tech) | hamidou | 26/01/2021 23:46:26 | 5 |
Fabien Doubey (TotalEnergies) | hamidou | 26/01/2021 23:46:26 | 5 |
Sylvain Moniquet (Lotto Soudal) | hamidou | 26/01/2021 23:46:26 | 5 |
Gustavo César Veloso (Atum general / Tavira / Maria Nova Hotel) | hamidou | 26/01/2021 23:46:26 | 5 |
Xandres Vervloesem (Lotto Soudal) | lafouine74470 | 26/01/2021 21:48:38 | 2 |
Yukiya Arashiro (Bahrain - Victorious) | Malb | 26/01/2021 21:09:04 | 1 |
Shane Archbold (Deceuninck - Quick Step) | lafouine74470 | 26/01/2021 21:48:38 | 1 |
Mohamad Saari Amri Abd Rasim (Team Sapura Cycling) | Malb | 26/01/2021 21:09:04 | 1 |
Tour n°6
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Stephen Williams (Bahrain - Victorious) | baca | 25/01/2021 20:47:32 | 5 |
Axel Van Der Tuuk (Jumbo-Visma Development Team) | baca | 25/01/2021 20:47:32 | 5 |
Rein Taaramae (Intermarché - Wanty - Gobert Matériaux) | Zlatan76 | 26/01/2021 18:08:11 | 4 |
Rein Taaramae (Intermarché - Wanty - Gobert Matériaux) | lafouine74470 | 26/01/2021 15:06:31 | 3 |
Stefano Oldani (Lotto Soudal) | Zlatan76 | 26/01/2021 18:08:11 | 4 |
Tim Van Dijke (Jumbo-Visma Development Team) | baca | 25/01/2021 20:47:32 | 4 |
Winner Anacona (Team Arkéa Samsic) | lafouine74470 | 26/01/2021 15:06:31 | 3 |
Winner Anacona (Team Arkéa Samsic) | Malb | 26/01/2021 08:09:59 | 2 |
José Goncalves (DELKO) | Tyler | 26/01/2021 20:28:00 | 3 |
Tom Bohli (Cofidis) | Zlatan76 | 26/01/2021 18:08:11 | 3 |
Tom Bohli (Cofidis) | Malb | 26/01/2021 08:09:59 | 2 |
Savva Novikov (Equipo Kern Pharma) | Tyler | 26/01/2021 20:28:00 | 3 |
Andrey Amador (INEOS Grenadiers) | Malb | 26/01/2021 08:09:59 | 2 |
Orluis Aular (Caja Rural - Seguros RGA) | Malb | 26/01/2021 08:09:59 | 2 |
Nicola Bagioli (B&B Hotels p/b KTM) | Malb | 26/01/2021 08:09:59 | 2 |
Fernando Barcelo (Cofidis) | Malb | 26/01/2021 08:09:59 | 2 |
Brent Bookwalter (Team BikeExchange) | Malb | 26/01/2021 08:09:59 | 2 |
Giovanni Carboni (Bardiani-CSF-Faizanè) | Malb | 26/01/2021 08:09:59 | 2 |
Delio Fernandez (DELKO) | Zlatan76 | 26/01/2021 18:08:11 | 2 |
Fabian Lienhard (Groupama - FDJ) | lafouine74470 | 26/01/2021 15:06:31 | 2 |
Miles Scotson (Groupama - FDJ) | lafouine74470 | 26/01/2021 15:06:31 | 2 |
Lawrence Naesen (AG2R Citroën Team) | lafouine74470 | 26/01/2021 15:06:31 | 2 |
Jan Barta (Elkov - Kasper) | Malb | 26/01/2021 08:09:59 | 2 |
Julien Antomarchi (Xelliss - Roubaix Lille Métropole) | Malb | 26/01/2021 08:09:59 | 2 |
Gleb Brussenskiy (Astana - Premier Tech) | Malb | 26/01/2021 08:09:59 | 2 |
Gijs Leemreize (Team Jumbo-Visma) | lafouine74470 | 26/01/2021 15:06:31 | 2 |
Leonardo Bonifazio (TotalEnergies) | baca | 25/01/2021 20:47:32 | 1 |
Tour n°5
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Tosh Van Der Sande (Lotto Soudal) | quentingui | 25/01/2021 10:38:05 | 20 |
Tosh Van Der Sande (Lotto Soudal) | hamidou | 25/01/2021 12:48:38 | 12 |
Tosh Van Der Sande (Lotto Soudal) | Zlatan76 | 24/01/2021 23:19:04 | 7 |
Tosh Van Der Sande (Lotto Soudal) | Malb | 24/01/2021 22:13:17 | 4 |
Piet Allegaert (Cofidis) | quentingui | 25/01/2021 10:38:05 | 20 |
Piet Allegaert (Cofidis) | hamidou | 25/01/2021 12:48:38 | 10 |
Piet Allegaert (Cofidis) | Malb | 24/01/2021 22:13:17 | 3 |
Pascal Eenkhoorn (Team Jumbo-Visma) | quentingui | 25/01/2021 10:38:05 | 20 |
Pascal Eenkhoorn (Team Jumbo-Visma) | baca | 24/01/2021 21:18:37 | 15 |
Pascal Eenkhoorn (Team Jumbo-Visma) | lafouine74470 | 24/01/2021 22:45:17 | 14 |
Pascal Eenkhoorn (Team Jumbo-Visma) | hamidou | 25/01/2021 12:48:38 | 12 |
Pascal Eenkhoorn (Team Jumbo-Visma) | Malb | 24/01/2021 22:13:17 | 4 |
Lawrence Warbasse (AG2R Citroën Team) | quentingui | 25/01/2021 10:38:05 | 20 |
Lawrence Warbasse (AG2R Citroën Team) | hamidou | 25/01/2021 12:48:38 | 12 |
Lawrence Warbasse (AG2R Citroën Team) | Malb | 24/01/2021 22:13:17 | 4 |
Marco Canola (Gazprom - RusVelo) | Rw72000 | 24/01/2021 22:01:55 | 15 |
Marco Canola (Gazprom - RusVelo) | quentingui | 25/01/2021 10:38:05 | 10 |
Marco Canola (Gazprom - RusVelo) | hamidou | 25/01/2021 12:48:38 | 10 |
Marco Canola (Gazprom - RusVelo) | Malb | 24/01/2021 22:13:17 | 3 |
Alessandro Fedeli (DELKO) | Rw72000 | 24/01/2021 22:01:55 | 15 |
Alessandro Fedeli (DELKO) | quentingui | 25/01/2021 10:38:05 | 10 |
Alessandro Fedeli (DELKO) | Malb | 24/01/2021 22:13:17 | 3 |
Jhonatan Restrepo (Androni Giocattoli - Sidermec) | lafouine74470 | 24/01/2021 22:45:17 | 14 |
Jhonatan Restrepo (Androni Giocattoli - Sidermec) | Zlatan76 | 24/01/2021 23:19:04 | 6 |
Jhonatan Restrepo (Androni Giocattoli - Sidermec) | Malb | 24/01/2021 22:13:17 | 3 |
Francesco Gavazzi (EOLO-Kometa) | quentingui | 25/01/2021 10:38:05 | 10 |
Francesco Gavazzi (EOLO-Kometa) | Tyler | 25/01/2021 16:33:46 | 6 |
Francesco Gavazzi (EOLO-Kometa) | Malb | 24/01/2021 22:13:17 | 3 |
Itamar Einhorn (Israel Start-Up Nation) | quentingui | 25/01/2021 10:38:05 | 10 |
Itamar Einhorn (Israel Start-Up Nation) | hamidou | 25/01/2021 12:48:38 | 10 |
Itamar Einhorn (Israel Start-Up Nation) | Malb | 24/01/2021 22:13:17 | 3 |
Thibault Guernalec (Team Arkéa Samsic) | quentingui | 25/01/2021 10:38:05 | 10 |
Thibault Guernalec (Team Arkéa Samsic) | Malb | 24/01/2021 22:13:17 | 3 |
Danilo Celano (Team Sapura Cycling) | quentingui | 25/01/2021 10:38:05 | 10 |
Danilo Celano (Team Sapura Cycling) | Malb | 24/01/2021 22:13:17 | 3 |
Jenthe Biermans (Israel Start-Up Nation) | hamidou | 25/01/2021 12:48:38 | 5 |
Taj Jones (Israel Start-Up Nation) | hamidou | 25/01/2021 12:48:38 | 4 |
Jelle Vanendert (Bingoal - Wallonie Bruxelles) | Malb | 24/01/2021 22:13:17 | 3 |
Jasha Sütterlin (Team DSM) | Malb | 24/01/2021 22:13:17 | 3 |
Reinardt Janse Van Rensburg (Team Qhubeka ASSOS) | Zlatan76 | 24/01/2021 23:19:04 | 3 |
Merhawi Kudus (Astana - Premier Tech) | Malb | 24/01/2021 22:13:17 | 3 |
Luca Pacioni (EOLO-Kometa) | Malb | 24/01/2021 22:13:17 | 3 |
Kevin Rivera (Bardiani-CSF-Faizanè) | Malb | 24/01/2021 22:13:17 | 3 |
Benjamin Thomas (Groupama - FDJ) | Malb | 24/01/2021 22:13:17 | 3 |
Yevgeniy Gidich (Astana - Premier Tech) | Zlatan76 | 24/01/2021 23:19:04 | 3 |
Rafael Valls (Bahrain - Victorious) | Malb | 24/01/2021 22:13:17 | 3 |
Juan Diego Alba (Movistar Team) | Malb | 24/01/2021 22:13:17 | 2 |
Antonio Tiberi (Trek - Segafredo) | FredEricBoyau | 25/01/2021 08:42:39 | 2 |
Maikel Zijlaard (SEG Racing Academy) | FredEricBoyau | 25/01/2021 08:42:39 | 1 |
Tour n°4
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Eduard Prades (DELKO) | quentingui | 23/01/2021 23:09:00 | 20 |
Eduard Prades (DELKO) | hamidou | 23/01/2021 22:15:46 | 12 |
Eduard Prades (DELKO) | lafouine74470 | 24/01/2021 12:01:39 | 6 |
Jasper De Buyst (Lotto Soudal) | sapixu | 23/01/2021 20:44:10 | 20 |
Jasper De Buyst (Lotto Soudal) | quentingui | 23/01/2021 23:09:00 | 15 |
Jasper De Buyst (Lotto Soudal) | lafouine74470 | 24/01/2021 12:01:39 | 5 |
Jasper De Buyst (Lotto Soudal) | Zlatan76 | 23/01/2021 22:14:58 | 3 |
Matteo Pelucchi (Team Qhubeka ASSOS) | quentingui | 23/01/2021 23:09:00 | 20 |
Matteo Pelucchi (Team Qhubeka ASSOS) | Zlatan76 | 23/01/2021 22:14:58 | 16 |
Matteo Pelucchi (Team Qhubeka ASSOS) | hamidou | 23/01/2021 22:15:46 | 13 |
Marco Haller (Bahrain - Victorious) | baca | 23/01/2021 20:52:46 | 20 |
Josef Cerny (Deceuninck - Quick Step) | Steph94 | 23/01/2021 22:31:25 | 20 |
Josef Cerny (Deceuninck - Quick Step) | quentingui | 23/01/2021 23:09:00 | 20 |
Josef Cerny (Deceuninck - Quick Step) | lafouine74470 | 24/01/2021 12:01:39 | 17 |
Josef Cerny (Deceuninck - Quick Step) | baca | 23/01/2021 20:52:46 | 15 |
Josef Cerny (Deceuninck - Quick Step) | hamidou | 23/01/2021 22:15:46 | 15 |
Lukas Postlberger (BORA - hansgrohe) | baca | 23/01/2021 20:52:46 | 18 |
Lukas Postlberger (BORA - hansgrohe) | Tyler | 24/01/2021 17:00:33 | 6 |
Damien Howson (Team BikeExchange) | lafouine74470 | 24/01/2021 12:01:39 | 16 |
Damien Howson (Team BikeExchange) | hamidou | 23/01/2021 22:15:46 | 15 |
Jérome Cousin (TotalEnergies) | baca | 23/01/2021 20:52:46 | 15 |
Mathias Frank (AG2R Citroën Team) | LeMosellan | 23/01/2021 20:37:39 | 14 |
Mathias Frank (AG2R Citroën Team) | hamidou | 23/01/2021 22:15:46 | 10 |
Nathan Haas (Cofidis) | Tyler | 24/01/2021 17:00:33 | 11 |
Nathan Haas (Cofidis) | quentingui | 23/01/2021 23:09:00 | 10 |
Manuel Belletti (EOLO-Kometa) | Tyler | 24/01/2021 17:00:33 | 11 |
Manuel Belletti (EOLO-Kometa) | hamidou | 23/01/2021 22:15:46 | 10 |
Manuel Belletti (EOLO-Kometa) | Rw72000 | 24/01/2021 14:04:11 | 9 |
Carlos Barbero (Team Qhubeka ASSOS) | hamidou | 23/01/2021 22:15:46 | 10 |
Luke Rowe (INEOS Grenadiers) | quentingui | 23/01/2021 23:09:00 | 10 |
Damien Touzé (AG2R Citroën Team) | quentingui | 23/01/2021 23:09:00 | 10 |
Dimitri Claeys (Team Qhubeka ASSOS) | Grandbo74 | 23/01/2021 21:59:29 | 10 |
Oscar Rodriguez (Astana - Premier Tech) | hamidou | 23/01/2021 22:15:46 | 10 |
Oscar Rodriguez (Astana - Premier Tech) | Rw72000 | 24/01/2021 14:04:11 | 9 |
Mickael Chérel (AG2R Citroën Team) | baca | 23/01/2021 20:52:46 | 10 |
Romain Hardy (Team Arkéa Samsic) | quentingui | 23/01/2021 23:09:00 | 10 |
Cristian Rodriguez (TotalEnergies) | hamidou | 23/01/2021 22:15:46 | 10 |
Bert Van Lerberghe (Deceuninck - Quick Step) | Rw72000 | 24/01/2021 14:04:11 | 10 |
Alexis Guérin (Team Vorarlberg) | quentingui | 23/01/2021 23:09:00 | 10 |
Benjamin Declercq (Team Arkéa Samsic) | Rw72000 | 24/01/2021 14:04:11 | 9 |
Daniel Oss (BORA - hansgrohe) | Tyler | 24/01/2021 17:00:33 | 8 |
Jan Tratnik (Bahrain - Victorious) | lafouine74470 | 24/01/2021 12:01:39 | 7 |
Mauro Finetto (DELKO) | paulok6 | 24/01/2021 09:10:59 | 6 |
Jonas Vingegaard (Team Jumbo-Visma) | FredEricBoyau | 24/01/2021 18:21:03 | 6 |
Luca Wackermann (EOLO-Kometa) | jacques4456 | 23/01/2021 21:48:05 | 6 |
Tom Van Asbroeck (Israel Start-Up Nation) | hamidou | 23/01/2021 22:15:46 | 5 |
José Joaquin Rojas (Movistar Team) | quentingui | 23/01/2021 23:09:00 | 5 |
Cyril Barthe (B&B Hotels p/b KTM) | FredEricBoyau | 24/01/2021 18:21:03 | 5 |
Imerio Cima (Gazprom - RusVelo) | jacques4456 | 23/01/2021 21:48:05 | 5 |
Jacopo Guarnieri (Groupama - FDJ) | Rw72000 | 24/01/2021 14:04:11 | 5 |
Gonzalo Serrano (Movistar Team) | Zazavart | 24/01/2021 06:55:26 | 5 |
Stefano Museeuw (BEAT Cycling) | Rw72000 | 24/01/2021 14:04:11 | 5 |
Jordan Levasseur (Xelliss - Roubaix Lille Métropole) | quentingui | 23/01/2021 23:09:00 | 5 |
Jonas Koch (Intermarché - Wanty - Gobert Matériaux) | paulok6 | 24/01/2021 09:10:59 | 4 |
Jonas Koch (Intermarché - Wanty - Gobert Matériaux) | FredEricBoyau | 24/01/2021 18:21:03 | 3 |
Joey Rosskopf (Rally Cycling) | FredEricBoyau | 24/01/2021 18:21:03 | 4 |
Kamil Malecki (Lotto Soudal) | Steph94 | 23/01/2021 22:31:25 | 4 |
Dries Van Gestel (TotalEnergies) | airforceone2 | 23/01/2021 22:21:37 | 4 |
Yoann Paillot (St Michel - Auber93) | jacques4456 | 23/01/2021 21:48:05 | 4 |
Taco Van Der Hoorn (Intermarché - Wanty - Gobert Matériaux) | airforceone2 | 23/01/2021 22:21:37 | 3 |
Jonas Gregaard (Astana - Premier Tech) | Zazavart | 24/01/2021 06:55:26 | 3 |
Andrea Guardini (Giotti Victoria - Savini Due) | Zlatan76 | 23/01/2021 22:14:58 | 3 |
Kilian Frankiny (Team Qhubeka ASSOS) | Zazavart | 24/01/2021 06:55:26 | 2 |
Giovanni Lonardi (Bardiani-CSF-Faizanè) | paulok6 | 24/01/2021 09:10:59 | 2 |
Filippo Conca (Lotto Soudal) | FredEricBoyau | 24/01/2021 18:21:03 | 2 |
Jonathan Milan (Bahrain - Victorious) | FredEricBoyau | 24/01/2021 18:21:03 | 2 |
Tour n°3
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Jhonatan Narvaez (INEOS Grenadiers) | lafouine74470 | 23/01/2021 16:31:14 | 59 |
Jhonatan Narvaez (INEOS Grenadiers) | Tyler | 23/01/2021 09:11:51 | 28 |
Jhonatan Narvaez (INEOS Grenadiers) | Malb | 22/01/2021 22:16:09 | 21 |
Jhonatan Narvaez (INEOS Grenadiers) | baca | 22/01/2021 20:49:28 | 20 |
Jhonatan Narvaez (INEOS Grenadiers) | Rw72000 | 22/01/2021 23:59:36 | 17 |
Jhonatan Narvaez (INEOS Grenadiers) | hamidou | 23/01/2021 18:44:01 | 13 |
Hugo Hofstetter (Israel Start-Up Nation) | paulok6 | 22/01/2021 20:44:24 | 51 |
Hugo Hofstetter (Israel Start-Up Nation) | lafouine74470 | 23/01/2021 16:31:14 | 51 |
Hugo Hofstetter (Israel Start-Up Nation) | Rw72000 | 22/01/2021 23:59:36 | 25 |
Hugo Hofstetter (Israel Start-Up Nation) | Malb | 22/01/2021 22:16:09 | 24 |
Hugo Hofstetter (Israel Start-Up Nation) | Steph94 | 23/01/2021 20:29:52 | 16 |
Hugo Hofstetter (Israel Start-Up Nation) | hamidou | 23/01/2021 18:44:01 | 13 |
Aurélien Paret-Peintre (AG2R Citroën Team) | lafouine74470 | 23/01/2021 16:31:14 | 38 |
Aurélien Paret-Peintre (AG2R Citroën Team) | Malb | 22/01/2021 22:16:09 | 18 |
Aurélien Paret-Peintre (AG2R Citroën Team) | LeMosellan | 23/01/2021 00:30:09 | 14 |
Aurélien Paret-Peintre (AG2R Citroën Team) | hamidou | 23/01/2021 18:44:01 | 11 |
Aurélien Paret-Peintre (AG2R Citroën Team) | jacques4456 | 22/01/2021 20:59:14 | 9 |
Simon Clarke (Team Qhubeka ASSOS) | Steph94 | 23/01/2021 20:29:52 | 28 |
Simon Clarke (Team Qhubeka ASSOS) | Malb | 22/01/2021 22:16:09 | 18 |
Simon Clarke (Team Qhubeka ASSOS) | Rw72000 | 22/01/2021 23:59:36 | 13 |
Simon Clarke (Team Qhubeka ASSOS) | FredEricBoyau | 22/01/2021 23:13:06 | 12 |
Simon Clarke (Team Qhubeka ASSOS) | hamidou | 23/01/2021 18:44:01 | 12 |
Laurens De Plus (INEOS Grenadiers) | Zghxzwpc | 22/01/2021 20:34:56 | 25 |
Laurens De Plus (INEOS Grenadiers) | Zazavart | 22/01/2021 21:17:16 | 10 |
Ben Hermans (Israel Start-Up Nation) | Rw72000 | 22/01/2021 23:59:36 | 25 |
Ben Hermans (Israel Start-Up Nation) | Malb | 22/01/2021 22:16:09 | 21 |
Ben Hermans (Israel Start-Up Nation) | baca | 22/01/2021 20:49:28 | 18 |
Ben Hermans (Israel Start-Up Nation) | hamidou | 23/01/2021 18:44:01 | 13 |
Tanel Kangert (Team BikeExchange) | LeMosellan | 23/01/2021 00:30:09 | 25 |
Tanel Kangert (Team BikeExchange) | baca | 22/01/2021 20:49:28 | 20 |
Tanel Kangert (Team BikeExchange) | Tyler | 23/01/2021 09:11:51 | 8 |
Tanel Kangert (Team BikeExchange) | Malb | 22/01/2021 22:16:09 | 6 |
Anthony Roux (Groupama - FDJ) | baca | 22/01/2021 20:49:28 | 25 |
Timothy Dupont (Bingoal - Wallonie Bruxelles) | Zghxzwpc | 22/01/2021 20:34:56 | 24 |
Timothy Dupont (Bingoal - Wallonie Bruxelles) | sapixu | 23/01/2021 03:44:40 | 20 |
Jonathan Castroviejo (INEOS Grenadiers) | Tyler | 23/01/2021 09:11:51 | 23 |
Jonathan Castroviejo (INEOS Grenadiers) | baca | 22/01/2021 20:49:28 | 20 |
Jonathan Castroviejo (INEOS Grenadiers) | Malb | 22/01/2021 22:16:09 | 17 |
Jonathan Castroviejo (INEOS Grenadiers) | hamidou | 23/01/2021 18:44:01 | 11 |
Andrea Pasqualon (Intermarché - Wanty - Gobert Matériaux) | jacques4456 | 22/01/2021 20:59:14 | 21 |
Andrea Pasqualon (Intermarché - Wanty - Gobert Matériaux) | Malb | 22/01/2021 22:16:09 | 18 |
Andrea Pasqualon (Intermarché - Wanty - Gobert Matériaux) | hamidou | 23/01/2021 18:44:01 | 13 |
Diego Rosa (Team Arkéa Samsic) | LeMosellan | 23/01/2021 00:30:09 | 21 |
Diego Rosa (Team Arkéa Samsic) | Zlatan76 | 22/01/2021 21:18:43 | 19 |
Diego Rosa (Team Arkéa Samsic) | Malb | 22/01/2021 22:16:09 | 18 |
Harm Vanhoucke (Lotto Soudal) | sapixu | 23/01/2021 03:44:40 | 21 |
Harm Vanhoucke (Lotto Soudal) | Grandbo74 | 22/01/2021 20:46:19 | 10 |
Harm Vanhoucke (Lotto Soudal) | Steph94 | 23/01/2021 20:29:52 | 8 |
Alexis Gougeard (AG2R Citroën Team) | baca | 22/01/2021 20:49:28 | 20 |
Alexis Gougeard (AG2R Citroën Team) | FredEricBoyau | 22/01/2021 23:13:06 | 4 |
Alexis Gougeard (AG2R Citroën Team) | Zlatan76 | 22/01/2021 21:18:43 | 3 |
Ruben Fernandez (Cofidis) | baca | 22/01/2021 20:49:28 | 20 |
Maximilian Walscheid (Team Qhubeka ASSOS) | sapixu | 23/01/2021 03:44:40 | 19 |
Maximilian Walscheid (Team Qhubeka ASSOS) | Rw72000 | 22/01/2021 23:59:36 | 17 |
Maximilian Walscheid (Team Qhubeka ASSOS) | hamidou | 23/01/2021 18:44:01 | 10 |
Fabio Felline (Astana - Premier Tech) | Zlatan76 | 22/01/2021 21:18:43 | 14 |
Piotr Havik (BEAT Cycling) | sapixu | 23/01/2021 03:44:40 | 14 |
Maurits Lammertink (Intermarché - Wanty - Gobert Matériaux) | sapixu | 23/01/2021 03:44:40 | 14 |
Mattia Cattaneo (Deceuninck - Quick Step) | Tyler | 23/01/2021 09:11:51 | 11 |
Mattia Cattaneo (Deceuninck - Quick Step) | hamidou | 23/01/2021 18:44:01 | 8 |
Chad Haga (Team DSM) | jacques4456 | 22/01/2021 20:59:14 | 10 |
Joris Nieuwenhuis (Team DSM) | Grandbo74 | 22/01/2021 20:46:19 | 9 |
Jan Hirt (Intermarché - Wanty - Gobert Matériaux) | jacques4456 | 22/01/2021 20:59:14 | 8 |
Jan Hirt (Intermarché - Wanty - Gobert Matériaux) | airforceone2 | 23/01/2021 10:57:27 | 7 |
Jan Hirt (Intermarché - Wanty - Gobert Matériaux) | paulok6 | 22/01/2021 20:44:24 | 6 |
Julien Simon (TotalEnergies) | hamidou | 23/01/2021 18:44:01 | 8 |
Antwan Tolhoek (Team Jumbo-Visma) | lafouine74470 | 23/01/2021 16:31:14 | 8 |
Antwan Tolhoek (Team Jumbo-Visma) | jacques4456 | 22/01/2021 20:59:14 | 6 |
Edoardo Affini (Team Jumbo-Visma) | hamidou | 23/01/2021 18:44:01 | 8 |
Luca Mozzato (B&B Hotels p/b KTM) | airforceone2 | 23/01/2021 10:57:27 | 8 |
Louis Meintjes (Intermarché - Wanty - Gobert Matériaux) | jacques4456 | 22/01/2021 20:59:14 | 7 |
Louis Meintjes (Intermarché - Wanty - Gobert Matériaux) | FredEricBoyau | 22/01/2021 23:13:06 | 6 |
Matthew Walls (BORA - hansgrohe) | sapixu | 23/01/2021 03:44:40 | 7 |
Jean-Pierre Drucker (Cofidis) | baca | 22/01/2021 20:49:28 | 6 |
Alexander Krieger (Alpecin-Fenix) | paulok6 | 22/01/2021 20:44:24 | 6 |
Anthony Perez (Cofidis) | FredEricBoyau | 22/01/2021 23:13:06 | 6 |
Nathan Van Hooydonck (Team Jumbo-Visma) | Grandbo74 | 22/01/2021 20:46:19 | 6 |
Lorenzo Rota (Intermarché - Wanty - Gobert Matériaux) | airforceone2 | 23/01/2021 10:57:27 | 6 |
Christopher Lawless (TotalEnergies) | aja22 | 22/01/2021 21:26:56 | 5 |
Jan Bakelants (Intermarché - Wanty - Gobert Matériaux) | FredEricBoyau | 22/01/2021 23:13:06 | 5 |
Mark Padun (Bahrain - Victorious) | Zazavart | 22/01/2021 21:17:16 | 4 |
Robinson Chalapud (Team Medellín - EPM) | Rw72000 | 22/01/2021 23:59:36 | 4 |
Sergei Chernetski (Gazprom - RusVelo) | Zlatan76 | 22/01/2021 21:18:43 | 3 |
Joni Brandão (W52 / FC Porto) | airforceone2 | 23/01/2021 10:57:27 | 3 |
Saned Abu-Fares (Israel Cycling Academy) | Rw72000 | 22/01/2021 23:59:36 | 2 |
Bram Welten (Team Arkéa Samsic) | jacques4456 | 22/01/2021 20:59:14 | 1 |
Matthew Holmes (Lotto Soudal) | aja22 | 22/01/2021 21:26:56 | 1 |
Michal Golas (INEOS Grenadiers) | aja22 | 22/01/2021 21:26:56 | 1 |
Roger Kluge (Lotto Soudal) | paulok6 | 22/01/2021 20:44:24 | 1 |
Victor Lafay (Cofidis) | lafouine74470 | 23/01/2021 16:31:14 | 1 |
Tour n°2
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Pascal Ackermann (BORA - hansgrohe) | paulok6 | 21/01/2021 08:35:24 | 120 |
Pascal Ackermann (BORA - hansgrohe) | lafouine74470 | 21/01/2021 23:33:50 | 69 |
Pascal Ackermann (BORA - hansgrohe) | baca | 20/01/2021 21:00:55 | 25 |
Pascal Ackermann (BORA - hansgrohe) | footy66 | 22/01/2021 13:18:57 | 19 |
Oliver Naesen (AG2R Citroën Team) | FredEricBoyau | 20/01/2021 21:59:05 | 63 |
Oliver Naesen (AG2R Citroën Team) | Steph94 | 22/01/2021 20:28:38 | 29 |
Oliver Naesen (AG2R Citroën Team) | sapixu | 20/01/2021 20:50:46 | 22 |
Oliver Naesen (AG2R Citroën Team) | Tyler | 20/01/2021 22:16:21 | 21 |
Oliver Naesen (AG2R Citroën Team) | hamidou | 21/01/2021 01:02:20 | 18 |
Oliver Naesen (AG2R Citroën Team) | footy66 | 22/01/2021 13:18:57 | 17 |
Wilco Kelderman (BORA - hansgrohe) | FredEricBoyau | 20/01/2021 21:59:05 | 63 |
Wilco Kelderman (BORA - hansgrohe) | jacques4456 | 21/01/2021 10:12:15 | 37 |
Mikel Landa (Bahrain - Victorious) | sapixu | 20/01/2021 20:50:46 | 61 |
Mikel Landa (Bahrain - Victorious) | Tyler | 20/01/2021 22:16:21 | 49 |
Mikel Landa (Bahrain - Victorious) | Zghxzwpc | 20/01/2021 20:58:24 | 45 |
Mikel Landa (Bahrain - Victorious) | baca | 20/01/2021 21:00:55 | 20 |
Mikel Landa (Bahrain - Victorious) | footy66 | 22/01/2021 13:18:57 | 18 |
Bauke Mollema (Trek - Segafredo) | airforceone2 | 22/01/2021 18:42:20 | 52 |
Bauke Mollema (Trek - Segafredo) | Rw72000 | 20/01/2021 23:08:24 | 19 |
Bauke Mollema (Trek - Segafredo) | Malb | 20/01/2021 22:29:35 | 15 |
Bauke Mollema (Trek - Segafredo) | footy66 | 22/01/2021 13:18:57 | 12 |
Jasper Stuyven (Trek - Segafredo) | jacques4456 | 21/01/2021 10:12:15 | 44 |
Jasper Stuyven (Trek - Segafredo) | paulok6 | 21/01/2021 08:35:24 | 43 |
Jasper Stuyven (Trek - Segafredo) | sapixu | 20/01/2021 20:50:46 | 22 |
Jasper Stuyven (Trek - Segafredo) | Rw72000 | 20/01/2021 23:08:24 | 20 |
Jasper Stuyven (Trek - Segafredo) | lafouine74470 | 21/01/2021 23:33:50 | 15 |
Geraint Thomas (INEOS Grenadiers) | hamidou | 21/01/2021 01:02:20 | 42 |
Geraint Thomas (INEOS Grenadiers) | Rw72000 | 20/01/2021 23:08:24 | 41 |
Geraint Thomas (INEOS Grenadiers) | lafouine74470 | 21/01/2021 23:33:50 | 39 |
Geraint Thomas (INEOS Grenadiers) | Malb | 20/01/2021 22:29:35 | 31 |
Geraint Thomas (INEOS Grenadiers) | baca | 20/01/2021 21:00:55 | 20 |
Geraint Thomas (INEOS Grenadiers) | footy66 | 22/01/2021 13:18:57 | 19 |
Tim Wellens (Lotto Soudal) | FredEricBoyau | 20/01/2021 21:59:05 | 42 |
Tim Wellens (Lotto Soudal) | lafouine74470 | 21/01/2021 23:33:50 | 32 |
Tim Wellens (Lotto Soudal) | sapixu | 20/01/2021 20:50:46 | 31 |
Tim Wellens (Lotto Soudal) | Rw72000 | 20/01/2021 23:08:24 | 30 |
Tim Wellens (Lotto Soudal) | Zlatan76 | 20/01/2021 23:22:13 | 24 |
Tim Wellens (Lotto Soudal) | baca | 20/01/2021 21:00:55 | 20 |
Tim Wellens (Lotto Soudal) | footy66 | 22/01/2021 13:18:57 | 16 |
Michael Woods (Israel Start-Up Nation) | LeMosellan | 21/01/2021 10:27:24 | 41 |
Michael Woods (Israel Start-Up Nation) | jacques4456 | 21/01/2021 10:12:15 | 25 |
Michael Woods (Israel Start-Up Nation) | baca | 20/01/2021 21:00:55 | 20 |
Michael Woods (Israel Start-Up Nation) | Malb | 20/01/2021 22:29:35 | 18 |
Michael Woods (Israel Start-Up Nation) | footy66 | 22/01/2021 13:18:57 | 15 |
Luka Mezgec (Team BikeExchange) | jacques4456 | 21/01/2021 10:12:15 | 41 |
