| Rang | Coureur | Points | Manager |
|---|---|---|---|
| 1 | Tadej Pogacar | 900 | Gege666 |
| 2 | Remco Evenepoel | 715 | DRENGR89 |
| 3 | Ben Healy | 600 | Tyler |
| 4 | Mattias Skjelmose Jensen | 490 | Tyler |
| 5 | Toms Skujiņš | 410 | vmaertens |
| 6 | Giulio Ciccone | 340 | Gege666 |
| 7 | Isaac del Toro | 265 | Rw72000 |
| 8 | Juan Ayuso | 225 | DRENGR89 |
| 9 | Afonso Eulalio | 190 | |
| 10 | Thomas Pidcock | 150 | vmaertens |
| 11 | Primoz Roglic | 130 | Mimi831 |
| 12 | Mikkel Frølich Honoré | 105 | |
| 13 | Paul Seixas | 90 | Mimi831 |
| 14 | Harold Tejada | 75 | |
| 15 | Pavel Sivakov | 60 | Mimi831 |
| 16 | Jai Hindley | 50 | Tyler |
| 17 | Andrea Bagioli | 45 | |
| 18 | Marc Hirschi | 45 | Tyler |
| 19 | Michael Storer | 45 | |
| 20 | Carlos Canal | 45 | |
| 21 | Bauke Mollema | 45 | Mimi831 |
| 22 | Gianmarco Garofoli | 30 | Sebdi38 |
| 23 | Kevin Vermaerke | 30 | vmaertens |
| 24 | Artem Nych | 30 | |
| 25 | Andreas Leknessund | 30 | Rw72000 |
| 26 | Cian Uijtdebroeks | 30 | DRENGR89 |
| 27 | Embret Svestad-Bårdseng | 30 | Gege666 |
| 28 | Valentin Paret-Peintre | 30 | ganglim |
| 29 | Jan Christen | 30 | Sebdi38 |
| 30 | Amanuel Ghebreigzabhier | 30 |
Résultat de la course World Championships ME - Road Race
| Rang | Manager | Points |
|---|---|---|
| 1 | Gege666 | 1270 |
| 2 | Tyler | 1185 |
| 3 | DRENGR89 | 970 |
| 4 | vmaertens | 590 |
| 5 | Mimi831 | 325 |
| 6 | Rw72000 | 295 |
| 7 | Sebdi38 | 60 |
| 8 | ganglim | 30 |