Rang | Coureur | Points | Manager |
---|---|---|---|
1 | Tadej Pogacar | 900 | SHUSSBAR |
2 | Remco Evenepoel | 715 | aitor_gonzalez |
3 | Ben Healy | 600 | denver69 |
4 | Mattias Skjelmose Jensen | 490 | Ghorgh |
5 | Toms Skujiņš | 410 | |
6 | Giulio Ciccone | 340 | |
7 | Isaac del Toro | 265 | Zghxzwpc |
8 | Juan Ayuso | 225 | Zlatan76 |
9 | Afonso Eulalio | 190 | |
10 | Thomas Pidcock | 150 | drivel |
11 | Primoz Roglic | 130 | Amady21 |
12 | Mikkel Frølich Honoré | 105 | |
13 | Paul Seixas | 90 | Jerem |
14 | Harold Tejada | 75 | |
15 | Pavel Sivakov | 60 | |
16 | Jai Hindley | 50 | |
17 | Andrea Bagioli | 45 | |
18 | Marc Hirschi | 45 | denver69 |
19 | Michael Storer | 45 | Zlatan76 |
20 | Carlos Canal | 45 | sapixu |
21 | Bauke Mollema | 45 | |
22 | Gianmarco Garofoli | 30 | |
23 | Kevin Vermaerke | 30 | Zghxzwpc |
24 | Artem Nych | 30 | |
25 | Andreas Leknessund | 30 | |
26 | Cian Uijtdebroeks | 30 | remi74800 |
27 | Embret Svestad-Bårdseng | 30 | |
28 | Valentin Paret-Peintre | 30 | |
29 | Jan Christen | 30 | sapixu |
30 | Amanuel Ghebreigzabhier | 30 |
Résultat de la course World Championships ME - Road Race
Rang | Manager | Points |
---|---|---|
1 | SHUSSBAR | 900 |
2 | aitor_gonzalez | 715 |
3 | denver69 | 645 |
4 | Ghorgh | 490 |
5 | Zghxzwpc | 295 |
6 | Zlatan76 | 270 |
7 | drivel | 150 |
8 | Amady21 | 130 |
9 | Jerem | 90 |
10 | sapixu | 75 |
11 | remi74800 | 30 |