Rang | Coureur | Points | Manager |
---|---|---|---|
1 | Tadej Pogacar | 900 | Sherlock |
2 | Remco Evenepoel | 715 | Steph94 |
3 | Ben Healy | 600 | |
4 | Mattias Skjelmose Jensen | 490 | Jackoustov |
5 | Toms Skujiņš | 410 | |
6 | Giulio Ciccone | 340 | Guitariff |
7 | Isaac del Toro | 265 | Liliangell |
8 | Juan Ayuso | 225 | Guitariff |
9 | Afonso Eulalio | 190 | |
10 | Thomas Pidcock | 150 | Guitariff |
11 | Primoz Roglic | 130 | baca |
12 | Mikkel Frølich Honoré | 105 | |
13 | Paul Seixas | 90 | Steph94 |
14 | Harold Tejada | 75 | Sherlock |
15 | Pavel Sivakov | 60 | Liliangell |
16 | Jai Hindley | 50 | |
17 | Andrea Bagioli | 45 | |
18 | Marc Hirschi | 45 | LeMosellan |
19 | Michael Storer | 45 | |
20 | Carlos Canal | 45 | |
21 | Bauke Mollema | 45 | |
22 | Gianmarco Garofoli | 30 | |
23 | Kevin Vermaerke | 30 | |
24 | Artem Nych | 30 | |
25 | Andreas Leknessund | 30 | |
26 | Cian Uijtdebroeks | 30 | Jackoustov |
27 | Embret Svestad-Bårdseng | 30 | |
28 | Valentin Paret-Peintre | 30 | Jostana |
29 | Jan Christen | 30 | Frednantes |
30 | Amanuel Ghebreigzabhier | 30 |
Résultat de la course World Championships ME - Road Race
Rang | Manager | Points |
---|---|---|
1 | Sherlock | 975 |
2 | Steph94 | 805 |
3 | Guitariff | 715 |
4 | Jackoustov | 520 |
5 | Liliangell | 325 |
6 | baca | 130 |
7 | LeMosellan | 45 |
8 | Jostana | 30 |
9 | Frednantes | 30 |