Résultat du mercato
Et voilà les résultats !
Coureurs achetés
Tour n°5
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Madis Mihkels (Intermarché - Wanty) | kenj | 02/05/2024 18:53:43 | 10 |
Nick Schultz (Israel - Premier Tech) | kenj | 02/05/2024 18:53:43 | 9 |
Lewis Askey (Groupama - FDJ) | vmaertens | 02/05/2024 18:57:40 | 3 |
Tour n°4
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Davide Piganzoli (Team Polti-Kometa) | ganglim | 01/05/2024 20:12:31 | 13 |
Davide Piganzoli (Team Polti-Kometa) | kenj | 01/05/2024 18:44:32 | 9 |
Jenthe Biermans (Arkéa - B&B Hotels) | Liliangell | 01/05/2024 18:42:19 | 12 |
Jenthe Biermans (Arkéa - B&B Hotels) | kenj | 01/05/2024 18:44:32 | 10 |
Mikkel Frølich Honoré (EF Education-EasyPost) | Liliangell | 01/05/2024 18:42:19 | 12 |
Andrea Pasqualon (Bahrain - Victorious) | SHUSSBAR | 01/05/2024 20:20:14 | 8 |
Edoardo Affini (Team Visma | Lease a Bike) | SHUSSBAR | 01/05/2024 20:20:14 | 8 |
Edoardo Affini (Team Visma | Lease a Bike) | vmaertens | 01/05/2024 21:04:22 | 3 |
Cyril Barthe (Groupama - FDJ) | Rw72000 | 01/05/2024 18:42:05 | 6 |
Nicola Conci (Alpecin-Deceuninck) | kenj | 01/05/2024 18:44:32 | 6 |
Jhonatan Restrepo (Team Polti-Kometa) | Rw72000 | 01/05/2024 18:42:05 | 5 |
Timo Kielich (Alpecin-Deceuninck) | stardust | 01/05/2024 20:17:54 | 4 |
Giovanni Aleotti (BORA - hansgrohe) | vmaertens | 01/05/2024 21:04:22 | 3 |
Pelayo Sanchez (Movistar Team) | denver69 | 01/05/2024 22:14:03 | 3 |
Tour n°3
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Jhonatan Narvaez (INEOS Grenadiers) | Bierrhoff | 01/05/2024 14:22:40 | 21 |
Jhonatan Narvaez (INEOS Grenadiers) | SHUSSBAR | 01/05/2024 01:06:49 | 16 |
Jhonatan Narvaez (INEOS Grenadiers) | Liliangell | 01/05/2024 09:07:08 | 14 |
Jhonatan Narvaez (INEOS Grenadiers) | ganglim | 01/05/2024 09:56:26 | 13 |
Tobias Foss (INEOS Grenadiers) | flo21495 | 01/05/2024 18:38:02 | 16 |
Tobias Foss (INEOS Grenadiers) | vmaertens | 01/05/2024 00:49:30 | 6 |
Tobias Foss (INEOS Grenadiers) | stardust | 01/05/2024 07:54:00 | 4 |
Ethan Vernon (Israel - Premier Tech) | flo21495 | 01/05/2024 18:38:02 | 16 |
Ethan Vernon (Israel - Premier Tech) | denver69 | 01/05/2024 00:25:40 | 3 |
Ethan Vernon (Israel - Premier Tech) | Rw72000 | 01/05/2024 00:34:15 | 3 |
Jasper Stuyven (Lidl - Trek) | ganglim | 01/05/2024 09:56:26 | 13 |
Jasper Stuyven (Lidl - Trek) | Liliangell | 01/05/2024 09:07:08 | 10 |
Andrea Bagioli (Lidl - Trek) | Bierrhoff | 01/05/2024 14:22:40 | 13 |
Andrea Bagioli (Lidl - Trek) | kenj | 01/05/2024 08:31:12 | 11 |
Maximilian Schachmann (BORA - hansgrohe) | Bierrhoff | 01/05/2024 14:22:40 | 12 |
Maximilian Schachmann (BORA - hansgrohe) | kenj | 01/05/2024 08:31:12 | 9 |
Magnus Sheffield (INEOS Grenadiers) | Liliangell | 01/05/2024 09:07:08 | 12 |
Davide Cimolai (Movistar Team) | Liliangell | 01/05/2024 09:07:08 | 10 |
Davide Cimolai (Movistar Team) | kenj | 01/05/2024 08:31:12 | 5 |
Davide Ballerini (Astana Qazaqstan Team) | ganglim | 01/05/2024 09:56:26 | 10 |
Jan Tratnik (Team Visma | Lease a Bike) | Liliangell | 01/05/2024 09:07:08 | 10 |
Mikkel Bjerg (UAE-Team Emirates) | ganglim | 01/05/2024 09:56:26 | 10 |
Max Kanter (Astana Qazaqstan Team) | SHUSSBAR | 01/05/2024 01:06:49 | 10 |
Kevin Vermaerke (Team DSM - Firmenich PostNL) | Liliangell | 01/05/2024 09:07:08 | 10 |
Simon Clarke (Israel - Premier Tech) | Liliangell | 01/05/2024 09:07:08 | 9 |
Simon Geschke (Cofidis) | Liliangell | 01/05/2024 09:07:08 | 9 |
Jefferson Alexander Cepeda (EF Education-EasyPost) | SHUSSBAR | 01/05/2024 01:06:49 | 9 |
Jefferson Alexander Cepeda (EF Education-EasyPost) | Rw72000 | 01/05/2024 00:34:15 | 8 |
Simone Velasco (Astana Qazaqstan Team) | denver69 | 01/05/2024 00:25:40 | 8 |
Alessandro De Marchi (Team Jayco AlUla) | kenj | 01/05/2024 08:31:12 | 5 |
Michael Hepburn (Team Jayco AlUla) | Rw72000 | 01/05/2024 00:34:15 | 5 |
Jan Hirt (Soudal - Quick Step) | Bierrhoff | 01/05/2024 14:22:40 | 4 |
Giovanni Lonardi (Team Polti-Kometa) | stardust | 01/05/2024 07:54:00 | 2 |
Tour n°2
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Michael Woods (Israel - Premier Tech) | Bierrhoff | 30/04/2024 17:32:53 | 31 |
Michael Woods (Israel - Premier Tech) | Liliangell | 01/05/2024 00:10:53 | 15 |
Michael Woods (Israel - Premier Tech) | kenj | 30/04/2024 17:32:17 | 8 |
Michael Woods (Israel - Premier Tech) | ganglim | 30/04/2024 18:23:14 | 7 |
Tim Merlier (Soudal - Quick Step) | denver69 | 30/04/2024 18:08:43 | 31 |
Tim Merlier (Soudal - Quick Step) | flo21495 | 30/04/2024 20:12:02 | 27 |
Tim Merlier (Soudal - Quick Step) | SHUSSBAR | 30/04/2024 19:33:26 | 20 |
Tim Merlier (Soudal - Quick Step) | ganglim | 30/04/2024 18:23:14 | 19 |
Tim Merlier (Soudal - Quick Step) | Liliangell | 01/05/2024 00:10:53 | 15 |
Nairo Quintana (Movistar Team) | kenj | 30/04/2024 17:32:17 | 20 |
Nairo Quintana (Movistar Team) | Bierrhoff | 30/04/2024 17:32:53 | 18 |
Nairo Quintana (Movistar Team) | Liliangell | 01/05/2024 00:10:53 | 12 |
Nairo Quintana (Movistar Team) | ganglim | 30/04/2024 18:23:14 | 10 |
Esteban Chaves (EF Education-EasyPost) | SHUSSBAR | 30/04/2024 19:33:26 | 20 |
Esteban Chaves (EF Education-EasyPost) | Bierrhoff | 30/04/2024 17:32:53 | 15 |
Filippo Zana (Team Jayco AlUla) | denver69 | 30/04/2024 18:08:43 | 18 |
Filippo Zana (Team Jayco AlUla) | SHUSSBAR | 30/04/2024 19:33:26 | 15 |
Matteo Trentin (Tudor Pro Cycling Team) | flo21495 | 30/04/2024 20:12:02 | 16 |
Matteo Trentin (Tudor Pro Cycling Team) | Liliangell | 01/05/2024 00:10:53 | 12 |
Michael Storer (Tudor Pro Cycling Team) | SHUSSBAR | 30/04/2024 19:33:26 | 15 |
Michael Storer (Tudor Pro Cycling Team) | denver69 | 30/04/2024 18:08:43 | 11 |
Michael Storer (Tudor Pro Cycling Team) | Liliangell | 01/05/2024 00:10:53 | 10 |
Michael Storer (Tudor Pro Cycling Team) | kenj | 30/04/2024 17:32:17 | 7 |
Lorenzo Fortunato (Astana Qazaqstan Team) | stardust | 30/04/2024 18:24:22 | 13 |
Lorenzo Fortunato (Astana Qazaqstan Team) | Liliangell | 01/05/2024 00:10:53 | 10 |
Biniyam Ghirmay (Intermarché - Wanty) | denver69 | 30/04/2024 18:08:43 | 13 |
Biniyam Ghirmay (Intermarché - Wanty) | ganglim | 30/04/2024 18:23:14 | 10 |
Biniyam Ghirmay (Intermarché - Wanty) | Liliangell | 01/05/2024 00:10:53 | 10 |
Danny Van Poppel (BORA - hansgrohe) | flo21495 | 30/04/2024 20:12:02 | 12 |
Danny Van Poppel (BORA - hansgrohe) | Bierrhoff | 30/04/2024 17:32:53 | 9 |
Danny Van Poppel (BORA - hansgrohe) | kenj | 30/04/2024 17:32:17 | 6 |
Mauri Vansevenant (Soudal - Quick Step) | flo21495 | 30/04/2024 20:12:02 | 11 |
Mauri Vansevenant (Soudal - Quick Step) | vmaertens | 30/04/2024 18:42:04 | 6 |
Rafal Majka (UAE-Team Emirates) | Liliangell | 01/05/2024 00:10:53 | 10 |
Rafal Majka (UAE-Team Emirates) | kenj | 30/04/2024 17:32:17 | 9 |
Simon Carr (EF Education-EasyPost) | ganglim | 30/04/2024 18:23:14 | 10 |
Simon Carr (EF Education-EasyPost) | Rw72000 | 30/04/2024 17:26:26 | 7 |
Tobias Lund Andresen (Team DSM - Firmenich PostNL) | denver69 | 30/04/2024 18:08:43 | 10 |
Tobias Lund Andresen (Team DSM - Firmenich PostNL) | Rw72000 | 30/04/2024 17:26:26 | 9 |
Tobias Lund Andresen (Team DSM - Firmenich PostNL) | flo21495 | 30/04/2024 20:12:02 | 5 |
Felix Grossschartner (UAE-Team Emirates) | Rw72000 | 30/04/2024 17:26:26 | 8 |
Felix Grossschartner (UAE-Team Emirates) | Bierrhoff | 30/04/2024 17:32:53 | 8 |
Simone Consonni (Lidl - Trek) | Rw72000 | 30/04/2024 17:26:26 | 8 |
Simone Consonni (Lidl - Trek) | stardust | 30/04/2024 18:24:22 | 6 |
Fernando Gaviria (Movistar Team) | Liliangell | 01/05/2024 00:10:53 | 6 |
Alberto Dainese (Tudor Pro Cycling Team) | stardust | 30/04/2024 18:24:22 | 6 |
Maximilian Walscheid (Team Jayco AlUla) | Bierrhoff | 30/04/2024 17:32:53 | 5 |
Quinten Hermans (Alpecin-Deceuninck) | vmaertens | 30/04/2024 18:42:04 | 5 |
Koen Bouwman (Team Visma | Lease a Bike) | flo21495 | 30/04/2024 20:12:02 | 5 |
Christian Scaroni (Astana Qazaqstan Team) | flo21495 | 30/04/2024 20:12:02 | 5 |
Benjamin Thomas (Cofidis) | LeMosellan | 30/04/2024 17:20:37 | 4 |
Bastien Tronchon (Decathlon AG2R La Mondiale Team) | LeMosellan | 30/04/2024 17:20:37 | 4 |
Michel Ries (Arkéa - B&B Hotels) | Rw72000 | 30/04/2024 17:26:26 | 3 |
Alex Baudin (Decathlon AG2R La Mondiale Team) | denver69 | 30/04/2024 18:08:43 | 3 |
Andrey Amador (EF Education-EasyPost) | Rw72000 | 30/04/2024 17:26:26 | 2 |
Tour n°1
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Tadej Pogacar (UAE-Team Emirates) | Ghorgh | 29/04/2024 20:36:02 | 93 |
Tadej Pogacar (UAE-Team Emirates) | Liliangell | 30/04/2024 09:39:32 | 73 |
Tadej Pogacar (UAE-Team Emirates) | SHUSSBAR | 29/04/2024 20:35:54 | 70 |
Tadej Pogacar (UAE-Team Emirates) | Bierrhoff | 29/04/2024 20:40:56 | 51 |
Tadej Pogacar (UAE-Team Emirates) | kenj | 29/04/2024 21:51:22 | 15 |
Jonathan Milan (Lidl - Trek) | stardust | 29/04/2024 22:50:17 | 35 |
Jonathan Milan (Lidl - Trek) | denver69 | 29/04/2024 20:39:28 | 21 |
Jonathan Milan (Lidl - Trek) | Bierrhoff | 29/04/2024 20:40:56 | 8 |
Jonathan Milan (Lidl - Trek) | ganglim | 30/04/2024 01:14:04 | 7 |
Einer Rubio (Movistar Team) | stardust | 29/04/2024 22:50:17 | 33 |
Antonio Tiberi (Bahrain - Victorious) | vmaertens | 29/04/2024 20:44:17 | 31 |
Antonio Tiberi (Bahrain - Victorious) | stardust | 29/04/2024 22:50:17 | 25 |
Antonio Tiberi (Bahrain - Victorious) | denver69 | 29/04/2024 20:39:28 | 21 |
Antonio Tiberi (Bahrain - Victorious) | ganglim | 30/04/2024 01:14:04 | 13 |
Antonio Tiberi (Bahrain - Victorious) | flo21495 | 29/04/2024 20:40:06 | 8 |
Antonio Tiberi (Bahrain - Victorious) | kenj | 29/04/2024 21:51:22 | 8 |
Romain Bardet (Team DSM - Firmenich PostNL) | LeMosellan | 30/04/2024 17:19:03 | 30 |
Romain Bardet (Team DSM - Firmenich PostNL) | Rw72000 | 29/04/2024 22:50:29 | 28 |
Romain Bardet (Team DSM - Firmenich PostNL) | kenj | 29/04/2024 21:51:22 | 15 |
Romain Bardet (Team DSM - Firmenich PostNL) | Liliangell | 30/04/2024 09:39:32 | 8 |
Ben O'Connor (Decathlon AG2R La Mondiale Team) | Rw72000 | 29/04/2024 22:50:29 | 28 |
Ben O'Connor (Decathlon AG2R La Mondiale Team) | flo21495 | 29/04/2024 20:40:06 | 25 |
Ben O'Connor (Decathlon AG2R La Mondiale Team) | denver69 | 29/04/2024 20:39:28 | 21 |
Ben O'Connor (Decathlon AG2R La Mondiale Team) | ganglim | 30/04/2024 01:14:04 | 14 |
Cian Uijtdebroeks (Team Visma | Lease a Bike) | vmaertens | 29/04/2024 20:44:17 | 25 |
Cian Uijtdebroeks (Team Visma | Lease a Bike) | denver69 | 29/04/2024 20:39:28 | 21 |
Cian Uijtdebroeks (Team Visma | Lease a Bike) | Bierrhoff | 29/04/2024 20:40:56 | 15 |
Cian Uijtdebroeks (Team Visma | Lease a Bike) | flo21495 | 29/04/2024 20:40:06 | 11 |
Alexey Lutsenko (Astana Qazaqstan Team) | vmaertens | 29/04/2024 20:44:17 | 22 |
Alexey Lutsenko (Astana Qazaqstan Team) | kenj | 29/04/2024 21:51:22 | 12 |
Julian Alaphilippe (Soudal - Quick Step) | LeMosellan | 30/04/2024 17:19:03 | 20 |
Julian Alaphilippe (Soudal - Quick Step) | Liliangell | 30/04/2024 09:39:32 | 7 |
Fabio Jakobsen (Team DSM - Firmenich PostNL) | kenj | 29/04/2024 21:51:22 | 20 |
Christophe Laporte (Team Visma | Lease a Bike) | LeMosellan | 30/04/2024 17:19:03 | 20 |
Christophe Laporte (Team Visma | Lease a Bike) | Liliangell | 30/04/2024 09:39:32 | 7 |
Thymen Arensman (INEOS Grenadiers) | SHUSSBAR | 29/04/2024 20:35:54 | 20 |
Thymen Arensman (INEOS Grenadiers) | flo21495 | 29/04/2024 20:40:06 | 11 |
Thymen Arensman (INEOS Grenadiers) | ganglim | 30/04/2024 01:14:04 | 9 |
Kaden Groves (Alpecin-Deceuninck) | Rw72000 | 29/04/2024 22:50:29 | 19 |
Filippo Ganna (INEOS Grenadiers) | Rw72000 | 29/04/2024 22:50:29 | 16 |
Geraint Thomas (INEOS Grenadiers) | kenj | 29/04/2024 21:51:22 | 15 |
Geraint Thomas (INEOS Grenadiers) | ganglim | 30/04/2024 01:14:04 | 13 |
Geraint Thomas (INEOS Grenadiers) | flo21495 | 29/04/2024 20:40:06 | 12 |
Geraint Thomas (INEOS Grenadiers) | Rw72000 | 29/04/2024 22:50:29 | 9 |
Daniel Felipe Martinez (BORA - hansgrohe) | ganglim | 30/04/2024 01:14:04 | 14 |
Damiano Caruso (Bahrain - Victorious) | ganglim | 30/04/2024 01:14:04 | 12 |
Damiano Caruso (Bahrain - Victorious) | flo21495 | 29/04/2024 20:40:06 | 9 |
Phil Bauhaus (Bahrain - Victorious) | vmaertens | 29/04/2024 20:44:17 | 11 |
Laurence Pithie (Groupama - FDJ) | denver69 | 29/04/2024 20:39:28 | 11 |
Laurence Pithie (Groupama - FDJ) | vmaertens | 29/04/2024 20:44:17 | 11 |
Laurence Pithie (Groupama - FDJ) | Bierrhoff | 29/04/2024 20:40:56 | 5 |
Luke Plapp (Team Jayco AlUla) | ganglim | 30/04/2024 01:14:04 | 9 |
Luke Plapp (Team Jayco AlUla) | Bierrhoff | 29/04/2024 20:40:56 | 7 |
Aurélien Paret-Peintre (Decathlon AG2R La Mondiale Team) | flo21495 | 29/04/2024 20:40:06 | 8 |
Aurélien Paret-Peintre (Decathlon AG2R La Mondiale Team) | LeMosellan | 30/04/2024 17:19:03 | 6 |
Aurélien Paret-Peintre (Decathlon AG2R La Mondiale Team) | Liliangell | 30/04/2024 09:39:32 | 5 |
Olav Kooij (Team Visma | Lease a Bike) | Bierrhoff | 29/04/2024 20:40:56 | 8 |
Caleb Ewan (Team Jayco AlUla) | kenj | 29/04/2024 21:51:22 | 7 |
Attila Valter (Team Visma | Lease a Bike) | flo21495 | 29/04/2024 20:40:06 | 7 |
Hugh Carthy (EF Education-EasyPost) | kenj | 29/04/2024 21:51:22 | 6 |
Hugh Carthy (EF Education-EasyPost) | flo21495 | 29/04/2024 20:40:06 | 5 |
Juan Pedro Lopez (Lidl - Trek) | ganglim | 30/04/2024 01:14:04 | 6 |
Hugo Hofstetter (Israel - Premier Tech) | LeMosellan | 30/04/2024 17:19:03 | 5 |
Kenny Elissonde (Cofidis) | LeMosellan | 30/04/2024 17:19:03 | 5 |
Ewen Costiou (Arkéa - B&B Hotels) | LeMosellan | 30/04/2024 17:19:03 | 5 |
Eddy Dunbar (Team Jayco AlUla) | SHUSSBAR | 29/04/2024 20:35:54 | 4 |
Domenico Pozzovivo (VF Group-Bardiani CSF-Faizanè) | flo21495 | 29/04/2024 20:40:06 | 4 |
Andrea Vendrame (Decathlon AG2R La Mondiale Team) | SHUSSBAR | 29/04/2024 20:35:54 | 4 |
Valentin Paret-Peintre (Decathlon AG2R La Mondiale Team) | LeMosellan | 30/04/2024 17:19:03 | 4 |
Edward Theuns (Lidl - Trek) | stardust | 29/04/2024 22:50:17 | 3 |
Juan Sebastian Molano (UAE-Team Emirates) | ganglim | 30/04/2024 01:14:04 | 3 |
Giulio Pellizzari (VF Group-Bardiani CSF-Faizanè) | denver69 | 29/04/2024 20:39:28 | 3 |
Louis Barré (Arkéa - B&B Hotels) | LeMosellan | 30/04/2024 17:19:03 | 3 |
Luka Mezgec (Team Jayco AlUla) | Bierrhoff | 29/04/2024 20:40:56 | 2 |
Lilian Calméjane (Intermarché - Wanty) | kenj | 29/04/2024 21:51:22 | 2 |
Lilian Calméjane (Intermarché - Wanty) | LeMosellan | 30/04/2024 17:19:03 | 2 |
Will Barta (Movistar Team) | Bierrhoff | 29/04/2024 20:40:56 | 2 |
Josef Cerny (Soudal - Quick Step) | Bierrhoff | 29/04/2024 20:40:56 | 2 |
Alessandro Tonelli (VF Group-Bardiani CSF-Faizanè) | stardust | 29/04/2024 22:50:17 | 2 |
David Dekker (Arkéa - B&B Hotels) | stardust | 29/04/2024 22:50:17 | 2 |
Florian Lipowitz (BORA - hansgrohe) | SHUSSBAR | 29/04/2024 20:35:54 | 2 |
Amanuel Ghebreigzabhier (Lidl - Trek) | Ghorgh | 29/04/2024 20:36:02 | 1 |
Mattia Bais (Team Polti-Kometa) | Ghorgh | 29/04/2024 20:36:02 | 1 |
Mattia Bais (Team Polti-Kometa) | denver69 | 29/04/2024 20:39:28 | 1 |
Vadim Pronskiy (Astana Qazaqstan Team) | Ghorgh | 29/04/2024 20:36:02 | 1 |
Donavan Grondin (Arkéa - B&B Hotels) | Ghorgh | 29/04/2024 20:36:02 | 1 |
Davide Bais (Team Polti-Kometa) | Ghorgh | 29/04/2024 20:36:02 | 1 |
Davide Bais (Team Polti-Kometa) | denver69 | 29/04/2024 20:39:28 | 1 |
Marco Frigo (Israel - Premier Tech) | Ghorgh | 29/04/2024 20:36:02 | 1 |
Daan Hoole (Lidl - Trek) | Ghorgh | 29/04/2024 20:36:02 | 1 |