Résultat du mercato
Et voilà les résultats !
Coureurs achetés
Tour n°5
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Rudy Molard (Groupama - FDJ) | Amady21 | 19/08/2022 14:13:32 | 13 |
Alessandro De Marchi (Israel - Premier Tech) | Zghxzwpc | 19/08/2022 14:11:56 | 12 |
Xandro Meurisse (Alpecin-Deceuninck) | flo21495 | 19/08/2022 14:41:17 | 8 |
Xandro Meurisse (Alpecin-Deceuninck) | Ghorgh | 19/08/2022 14:46:35 | 4 |
Lionel Taminiaux (Alpecin-Deceuninck) | flo21495 | 19/08/2022 14:41:17 | 8 |
Mark Donovan (Team DSM) | Amady21 | 19/08/2022 14:13:32 | 8 |
Tour n°4
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Ion Izagirre (Cofidis) | thomas95 | 18/08/2022 23:52:37 | 20 |
Ion Izagirre (Cofidis) | Amady21 | 18/08/2022 23:27:26 | 10 |
Bob Jungels (AG2R Citroën Team) | thomas95 | 18/08/2022 23:52:37 | 20 |
Tao Geoghegan Hart (INEOS Grenadiers) | thomas95 | 18/08/2022 23:52:37 | 20 |
Tao Geoghegan Hart (INEOS Grenadiers) | Zghxzwpc | 18/08/2022 23:10:23 | 12 |
Tao Geoghegan Hart (INEOS Grenadiers) | Amady21 | 18/08/2022 23:27:26 | 11 |
Tao Geoghegan Hart (INEOS Grenadiers) | wriquelme | 19/08/2022 00:08:36 | 8 |
Mike Teunissen (Jumbo-Visma) | Zghxzwpc | 18/08/2022 23:10:23 | 8 |
David De La Cruz (Astana Qazaqstan Team) | thomas95 | 18/08/2022 23:52:37 | 8 |
Thomas De Gendt (Lotto Soudal) | Zghxzwpc | 18/08/2022 23:10:23 | 7 |
Rein Taaramae (Intermarché - Wanty - Gobert Matériaux) | airforceone2 | 18/08/2022 21:11:01 | 6 |
Juan Sebastian Molano (UAE-Team Emirates) | thomas95 | 18/08/2022 23:52:37 | 6 |
Juan Sebastian Molano (UAE-Team Emirates) | Ghorgh | 18/08/2022 20:57:05 | 4 |
Bruno Armirail (Groupama - FDJ) | thomas95 | 18/08/2022 23:52:37 | 6 |
Jan Bakelants (Intermarché - Wanty - Gobert Matériaux) | airforceone2 | 18/08/2022 21:11:01 | 5 |
Elie Gesbert (Team Arkéa Samsic) | Zghxzwpc | 18/08/2022 23:10:23 | 4 |
Nelson Oliveira (Movistar Team) | SHUSSBAR | 18/08/2022 21:38:34 | 4 |
Mikel Bizkarra (Euskaltel - Euskadi) | SHUSSBAR | 18/08/2022 21:38:34 | 3 |
Nans Peters (AG2R Citroën Team) | Ghorgh | 18/08/2022 20:57:05 | 3 |
Tour n°3
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Hugh Carthy (EF Education-EasyPost) | denver69 | 17/08/2022 22:05:02 | 46 |
Hugh Carthy (EF Education-EasyPost) | Zghxzwpc | 18/08/2022 12:23:52 | 20 |
Hugh Carthy (EF Education-EasyPost) | Amady21 | 17/08/2022 23:44:23 | 12 |
Esteban Chaves (EF Education-EasyPost) | SHUSSBAR | 18/08/2022 04:20:09 | 15 |
Esteban Chaves (EF Education-EasyPost) | wriquelme | 18/08/2022 00:26:19 | 8 |
Dylan Teuns (Bahrain - Victorious) | Amady21 | 17/08/2022 23:44:23 | 12 |
Dylan Teuns (Bahrain - Victorious) | flo21495 | 17/08/2022 21:24:30 | 9 |
Alexey Lutsenko (Astana Qazaqstan Team) | Amady21 | 17/08/2022 23:44:23 | 11 |
Jésus Hérrada (Cofidis) | Frednantes | 17/08/2022 23:37:44 | 11 |
Jésus Hérrada (Cofidis) | Zghxzwpc | 18/08/2022 12:23:52 | 11 |
Jésus Hérrada (Cofidis) | Ghorgh | 18/08/2022 01:14:29 | 7 |
Vincenzo Nibali (Astana Qazaqstan Team) | Amady21 | 17/08/2022 23:44:23 | 10 |
Wout Poels (Bahrain - Victorious) | Zghxzwpc | 18/08/2022 12:23:52 | 6 |
Patrick Bevin (Israel - Premier Tech) | wriquelme | 18/08/2022 00:26:19 | 5 |
Sébastien Reichenbach (Groupama - FDJ) | Ghorgh | 18/08/2022 01:14:29 | 5 |
John Degenkolb (Team DSM) | Zghxzwpc | 18/08/2022 12:23:52 | 4 |
Davide Cimolai (Cofidis) | SHUSSBAR | 18/08/2022 04:20:09 | 4 |
Luis Leon Sanchez (Bahrain - Victorious) | Ghorgh | 18/08/2022 01:14:29 | 4 |
Quentin Pacher (Groupama - FDJ) | Jerem | 17/08/2022 20:53:58 | 4 |
Carl Fredrik Hagen (Israel - Premier Tech) | Frednantes | 17/08/2022 23:37:44 | 2 |
Alfred Wright (Bahrain - Victorious) | wriquelme | 18/08/2022 00:26:19 | 2 |
Tour n°2
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Primoz Roglic (Jumbo-Visma) | Ghorgh | 16/08/2022 23:39:56 | 51 |
Primoz Roglic (Jumbo-Visma) | denver69 | 16/08/2022 22:32:30 | 46 |
Primoz Roglic (Jumbo-Visma) | Amady21 | 16/08/2022 21:43:48 | 39 |
Primoz Roglic (Jumbo-Visma) | SHUSSBAR | 16/08/2022 21:51:38 | 19 |
Wilco Kelderman (BORA - hansgrohe) | flo21495 | 17/08/2022 08:47:54 | 21 |
Clément Champoussin (AG2R Citroën Team) | airforceone2 | 16/08/2022 21:07:12 | 16 |
Clément Champoussin (AG2R Citroën Team) | flo21495 | 17/08/2022 08:47:54 | 9 |
Thibaut Pinot (Groupama - FDJ) | Zghxzwpc | 16/08/2022 20:58:13 | 15 |
Thibaut Pinot (Groupama - FDJ) | Ghorgh | 16/08/2022 23:39:56 | 8 |
Michael Woods (Israel - Premier Tech) | Frednantes | 16/08/2022 22:40:21 | 15 |
Michael Woods (Israel - Premier Tech) | Zghxzwpc | 16/08/2022 20:58:13 | 14 |
Jake Stewart (Groupama - FDJ) | flo21495 | 17/08/2022 08:47:54 | 15 |
Jake Stewart (Groupama - FDJ) | wriquelme | 16/08/2022 20:45:36 | 11 |
Kenny Elissonde (Trek - Segafredo) | airforceone2 | 16/08/2022 21:07:12 | 13 |
Jan Hirt (Intermarché - Wanty - Gobert Matériaux) | Ghorgh | 16/08/2022 23:39:56 | 12 |
Domenico Pozzovivo (Intermarché - Wanty - Gobert Matériaux) | flo21495 | 17/08/2022 08:47:54 | 12 |
Marc Soler (UAE-Team Emirates) | flo21495 | 17/08/2022 08:47:54 | 11 |
Bryan Coquard (Cofidis) | denver69 | 16/08/2022 22:32:30 | 9 |
Bryan Coquard (Cofidis) | Zghxzwpc | 16/08/2022 20:58:13 | 8 |
Jay Vine (Alpecin-Deceuninck) | airforceone2 | 16/08/2022 21:07:12 | 9 |
Jay Vine (Alpecin-Deceuninck) | Frednantes | 16/08/2022 22:40:21 | 7 |
Damiano Caruso (Bahrain - Victorious) | Ghorgh | 16/08/2022 23:39:56 | 8 |
Louis Meintjes (Intermarché - Wanty - Gobert Matériaux) | Ghorgh | 16/08/2022 23:39:56 | 8 |
Francisco Galván (Equipo Kern Pharma) | airforceone2 | 16/08/2022 21:07:12 | 8 |
Sam Welsford (Team DSM) | flo21495 | 17/08/2022 08:47:54 | 8 |
Sam Welsford (Team DSM) | Frednantes | 16/08/2022 22:40:21 | 6 |
Edoardo Affini (Jumbo-Visma) | flo21495 | 17/08/2022 08:47:54 | 7 |
Daniel McLay (Team Arkéa Samsic) | airforceone2 | 16/08/2022 21:07:12 | 7 |
Daniel McLay (Team Arkéa Samsic) | wriquelme | 16/08/2022 20:45:36 | 4 |
Carlos Verona (Movistar Team) | flo21495 | 17/08/2022 08:47:54 | 7 |
Carlos Verona (Movistar Team) | Zghxzwpc | 16/08/2022 20:58:13 | 6 |
Dorian Godon (AG2R Citroën Team) | flo21495 | 17/08/2022 08:47:54 | 7 |
Ilan Van Wilder (Quick-Step Alpha Vinyl Team) | Frednantes | 16/08/2022 22:40:21 | 7 |
Rigoberto Uran (EF Education-EasyPost) | Ghorgh | 16/08/2022 23:39:56 | 6 |
Mark Padun (EF Education-EasyPost) | Ghorgh | 16/08/2022 23:39:56 | 5 |
Danny Van Poppel (BORA - hansgrohe) | wriquelme | 16/08/2022 20:45:36 | 4 |
Danny Van Poppel (BORA - hansgrohe) | Jerem | 16/08/2022 21:08:45 | 4 |
Fausto Masnada (Quick-Step Alpha Vinyl Team) | Amady21 | 16/08/2022 21:43:48 | 4 |
Ruben Fernandez (Cofidis) | flo21495 | 17/08/2022 08:47:54 | 3 |
José Manuel Diaz (Burgos-BH) | denver69 | 16/08/2022 22:32:30 | 3 |
Roger Adrià (Equipo Kern Pharma) | denver69 | 16/08/2022 22:32:30 | 3 |
Lucas Hamilton (Team BikeExchange - Jayco) | Amady21 | 16/08/2022 21:43:48 | 2 |
Samuele Battistella (Astana Qazaqstan Team) | Ghorgh | 16/08/2022 23:39:56 | 2 |
Jetse Bol (Burgos-BH) | denver69 | 16/08/2022 22:32:30 | 2 |
Rémy Rochas (Cofidis) | denver69 | 16/08/2022 22:32:30 | 2 |
Thomas Champion (Cofidis) | Jerem | 16/08/2022 21:08:45 | 1 |
Tour n°1
Coureur | Pseudo | Date d'achat | Prix |
---|---|---|---|
Remco Evenepoel (Quick-Step Alpha Vinyl Team) | Jerem | 15/08/2022 21:02:56 | 38 |
Richard Carapaz (INEOS Grenadiers) | wriquelme | 15/08/2022 22:39:14 | 30 |
Richard Carapaz (INEOS Grenadiers) | Ghorgh | 15/08/2022 20:57:14 | 12 |
Julian Alaphilippe (Quick-Step Alpha Vinyl Team) | SHUSSBAR | 16/08/2022 00:38:30 | 25 |
Enric Mas (Movistar Team) | wriquelme | 15/08/2022 22:39:14 | 24 |
Enric Mas (Movistar Team) | airforceone2 | 15/08/2022 21:17:15 | 21 |
Enric Mas (Movistar Team) | Amady21 | 16/08/2022 15:41:23 | 15 |
Enric Mas (Movistar Team) | thomas95 | 16/08/2022 19:55:13 | 10 |
Miguel Angel Lopez (Astana Qazaqstan Team) | denver69 | 15/08/2022 21:54:32 | 23 |
Miguel Angel Lopez (Astana Qazaqstan Team) | Amady21 | 16/08/2022 15:41:23 | 15 |
Miguel Angel Lopez (Astana Qazaqstan Team) | Ghorgh | 15/08/2022 20:57:14 | 11 |
Miguel Angel Lopez (Astana Qazaqstan Team) | thomas95 | 16/08/2022 19:55:13 | 10 |
João Almeida (UAE-Team Emirates) | wriquelme | 15/08/2022 22:39:14 | 23 |
João Almeida (UAE-Team Emirates) | denver69 | 15/08/2022 21:54:32 | 21 |
João Almeida (UAE-Team Emirates) | Ghorgh | 15/08/2022 20:57:14 | 12 |
João Almeida (UAE-Team Emirates) | thomas95 | 16/08/2022 19:55:13 | 10 |
Tim Merlier (Alpecin-Deceuninck) | Jerem | 15/08/2022 21:02:56 | 21 |
Tim Merlier (Alpecin-Deceuninck) | denver69 | 15/08/2022 21:54:32 | 21 |
Tim Merlier (Alpecin-Deceuninck) | wriquelme | 15/08/2022 22:39:14 | 18 |
Tim Merlier (Alpecin-Deceuninck) | SHUSSBAR | 16/08/2022 00:38:30 | 18 |
Tim Merlier (Alpecin-Deceuninck) | Zghxzwpc | 16/08/2022 19:54:28 | 18 |
Tim Merlier (Alpecin-Deceuninck) | Frednantes | 16/08/2022 10:38:40 | 16 |
Tim Merlier (Alpecin-Deceuninck) | Ghorgh | 15/08/2022 20:57:14 | 9 |
Pavel Sivakov (INEOS Grenadiers) | SHUSSBAR | 16/08/2022 00:38:30 | 17 |
Sergio Higuita (BORA - hansgrohe) | Zghxzwpc | 16/08/2022 19:54:28 | 16 |
Sergio Higuita (BORA - hansgrohe) | airforceone2 | 15/08/2022 21:17:15 | 14 |
Sergio Higuita (BORA - hansgrohe) | thomas95 | 16/08/2022 19:55:13 | 10 |
Jai Hindley (BORA - hansgrohe) | Zghxzwpc | 16/08/2022 19:54:28 | 16 |
Jai Hindley (BORA - hansgrohe) | Amady21 | 16/08/2022 15:41:23 | 15 |
Jai Hindley (BORA - hansgrohe) | Ghorgh | 15/08/2022 20:57:14 | 12 |
Jai Hindley (BORA - hansgrohe) | thomas95 | 16/08/2022 19:55:13 | 10 |
Jai Hindley (BORA - hansgrohe) | denver69 | 15/08/2022 21:54:32 | 8 |
Kaden Groves (Team BikeExchange - Jayco) | airforceone2 | 15/08/2022 21:17:15 | 16 |
Kaden Groves (Team BikeExchange - Jayco) | denver69 | 15/08/2022 21:54:32 | 5 |
Ethan Hayter (INEOS Grenadiers) | Frednantes | 16/08/2022 10:38:40 | 16 |
Ethan Hayter (INEOS Grenadiers) | thomas95 | 16/08/2022 19:55:13 | 10 |
Ethan Hayter (INEOS Grenadiers) | Ghorgh | 15/08/2022 20:57:14 | 8 |
Pascal Ackermann (UAE-Team Emirates) | Jerem | 15/08/2022 21:02:56 | 15 |
Simon Yates (Team BikeExchange - Jayco) | Amady21 | 16/08/2022 15:41:23 | 15 |
Simon Yates (Team BikeExchange - Jayco) | airforceone2 | 15/08/2022 21:17:15 | 12 |
Mikel Landa (Bahrain - Victorious) | Amady21 | 16/08/2022 15:41:23 | 15 |
Rémi Cavagna (Quick-Step Alpha Vinyl Team) | SHUSSBAR | 16/08/2022 00:38:30 | 15 |
Juan Ayuso (UAE-Team Emirates) | Frednantes | 16/08/2022 10:38:40 | 14 |
Juan Ayuso (UAE-Team Emirates) | thomas95 | 16/08/2022 19:55:13 | 10 |
Juan Ayuso (UAE-Team Emirates) | Ghorgh | 15/08/2022 20:57:14 | 9 |
Jack Haig (Bahrain - Victorious) | Zghxzwpc | 16/08/2022 19:54:28 | 13 |
Gino Mäder (Bahrain - Victorious) | Frednantes | 16/08/2022 10:38:40 | 13 |
Gino Mäder (Bahrain - Victorious) | Zghxzwpc | 16/08/2022 19:54:28 | 7 |
Sepp Kuss (Jumbo-Visma) | SHUSSBAR | 16/08/2022 00:38:30 | 12 |
Ben O'Connor (AG2R Citroën Team) | Zghxzwpc | 16/08/2022 19:54:28 | 12 |
Ben O'Connor (AG2R Citroën Team) | Ghorgh | 15/08/2022 20:57:14 | 10 |
Ruben Guerreiro (EF Education-EasyPost) | airforceone2 | 15/08/2022 21:17:15 | 11 |
Ruben Guerreiro (EF Education-EasyPost) | Zghxzwpc | 16/08/2022 19:54:28 | 9 |
Ruben Guerreiro (EF Education-EasyPost) | Ghorgh | 15/08/2022 20:57:14 | 8 |
Ruben Guerreiro (EF Education-EasyPost) | Jerem | 15/08/2022 21:02:56 | 5 |
Thymen Arensman (Team DSM) | airforceone2 | 15/08/2022 21:17:15 | 11 |
Thymen Arensman (Team DSM) | Frednantes | 16/08/2022 10:38:40 | 11 |
Carlos Rodriguez (INEOS Grenadiers) | Jerem | 15/08/2022 21:02:56 | 11 |
Carlos Rodriguez (INEOS Grenadiers) | thomas95 | 16/08/2022 19:55:13 | 10 |
Carlos Rodriguez (INEOS Grenadiers) | Zghxzwpc | 16/08/2022 19:54:28 | 9 |
Alejandro Valverde (Movistar Team) | thomas95 | 16/08/2022 19:55:13 | 10 |
Sam Bennett (BORA - hansgrohe) | Amady21 | 16/08/2022 15:41:23 | 10 |
Mads Pedersen (Trek - Segafredo) | thomas95 | 16/08/2022 19:55:13 | 10 |
Mads Pedersen (Trek - Segafredo) | Ghorgh | 15/08/2022 20:57:14 | 9 |
Brandon McNulty (UAE-Team Emirates) | Frednantes | 16/08/2022 10:38:40 | 10 |
Nairo Quintana (Team Arkéa Samsic) | Amady21 | 16/08/2022 15:41:23 | 9 |
Santiago Buitrago Sanchez (Bahrain - Victorious) | airforceone2 | 15/08/2022 21:17:15 | 9 |
Santiago Buitrago Sanchez (Bahrain - Victorious) | denver69 | 15/08/2022 21:54:32 | 8 |
Santiago Buitrago Sanchez (Bahrain - Victorious) | Frednantes | 16/08/2022 10:38:40 | 8 |
Robert Stannard (Alpecin-Deceuninck) | Frednantes | 16/08/2022 10:38:40 | 7 |
Robert Stannard (Alpecin-Deceuninck) | airforceone2 | 15/08/2022 21:17:15 | 6 |
Emanuel Buchmann (BORA - hansgrohe) | Amady21 | 16/08/2022 15:41:23 | 6 |
Juan Pedro Lopez (Trek - Segafredo) | denver69 | 15/08/2022 21:54:32 | 6 |
Gerben Thijssen (Intermarché - Wanty - Gobert Matériaux) | Jerem | 15/08/2022 21:02:56 | 6 |
Cees Bol (Team DSM) | SHUSSBAR | 16/08/2022 00:38:30 | 5 |
Andrea Vendrame (AG2R Citroën Team) | denver69 | 15/08/2022 21:54:32 | 5 |
Luke Plapp (INEOS Grenadiers) | Frednantes | 16/08/2022 10:38:40 | 5 |
Daryl Impey (Israel - Premier Tech) | SHUSSBAR | 16/08/2022 00:38:30 | 3 |
Maxim Van Gils (Lotto Soudal) | Jerem | 15/08/2022 21:02:56 | 3 |
Maxim Van Gils (Lotto Soudal) | denver69 | 15/08/2022 21:54:32 | 2 |
Jens Keukeleire (EF Education-EasyPost) | SHUSSBAR | 16/08/2022 00:38:30 | 2 |
Luke Durbridge (Team BikeExchange - Jayco) | SHUSSBAR | 16/08/2022 00:38:30 | 2 |
Ander Okamika (Burgos-BH) | wriquelme | 15/08/2022 22:39:14 | 2 |
José Herrada (Cofidis) | Jerem | 15/08/2022 21:02:56 | 1 |
James Shaw (EF Education-EasyPost) | wriquelme | 15/08/2022 22:39:14 | 1 |
Carlos Canal (Euskaltel - Euskadi) | denver69 | 15/08/2022 21:54:32 | 1 |
Carlos Canal (Euskaltel - Euskadi) | wriquelme | 15/08/2022 22:39:14 | 1 |
Vojtech Repa (Equipo Kern Pharma) | wriquelme | 15/08/2022 22:39:14 | 1 |