Résultat du mercato
Et voilà les résultats !
Coureurs achetés
Tour n°6
| Coureur | Pseudo | Date d'achat | Prix |
|---|---|---|---|
| Simon Geschke (CCC Team) | thomas95 | 29/08/2020 13:50:59 | 3 |
Tour n°5
| Coureur | Pseudo | Date d'achat | Prix |
|---|---|---|---|
| Cyril Gautier (B&B Hotels - Vital Concept p/b KTM) | planouates | 29/08/2020 09:56:06 | 25 |
| Michael Schar (CCC Team) | planouates | 29/08/2020 09:56:06 | 25 |
| Michael Schar (CCC Team) | South | 28/08/2020 22:01:55 | 8 |
| Kenny Elissonde (Trek - Segafredo) | planouates | 29/08/2020 09:56:06 | 15 |
| Kenny Elissonde (Trek - Segafredo) | thomas95 | 28/08/2020 22:19:14 | 3 |
| Kevin Ledanois (Team Arkéa Samsic) | planouates | 29/08/2020 09:56:06 | 15 |
| Stefan Kung (Groupama - FDJ) | clownycool | 29/08/2020 10:21:11 | 12 |
| Michael Mørkøv (Deceuninck - Quick Step) | South | 28/08/2020 22:01:55 | 6 |
| Michael Valgren (NTT Pro Cycling) | aja22 | 28/08/2020 21:17:04 | 4 |
| Niklas Eg (Trek - Segafredo) | thomas95 | 28/08/2020 22:19:14 | 2 |
Tour n°4
| Coureur | Pseudo | Date d'achat | Prix |
|---|---|---|---|
| Felix Grossschartner (BORA - hansgrohe) | Grillz | 28/08/2020 13:05:56 | 16 |
| Felix Grossschartner (BORA - hansgrohe) | South | 28/08/2020 17:29:59 | 8 |
| Felix Grossschartner (BORA - hansgrohe) | thomas95 | 28/08/2020 15:24:34 | 5 |
| Michal Kwiatkowski (INEOS Grenadiers) | Gege666 | 28/08/2020 14:24:31 | 15 |
| Gorka Izagirre (Astana Pro Team) | Gege666 | 28/08/2020 14:24:31 | 12 |
| Gorka Izagirre (Astana Pro Team) | aja22 | 28/08/2020 12:17:54 | 4 |
| Valentin Madouas (Groupama - FDJ) | Jaja13 | 28/08/2020 18:14:49 | 10 |
| Diego Rosa (Team Arkéa Samsic) | Jaja13 | 28/08/2020 18:14:49 | 10 |
| Oliver Naesen (AG2R La Mondiale) | Gege666 | 28/08/2020 14:24:31 | 7 |
| Oliver Naesen (AG2R La Mondiale) | South | 28/08/2020 17:29:59 | 6 |
| Hugo Hofstetter (Israel Start-Up Nation) | thomas95 | 28/08/2020 15:24:34 | 6 |
| Søren Kragh Andersen (Team Sunweb) | kenj | 28/08/2020 12:10:49 | 6 |
| Tom Van Asbroeck (Israel Start-Up Nation) | Amady21 | 28/08/2020 14:43:28 | 6 |
| Tony Martin (Team Jumbo-Visma) | kenj | 28/08/2020 12:10:49 | 4 |
| Ryan Gibbons (NTT Pro Cycling) | thomas95 | 28/08/2020 15:24:34 | 4 |
| Jérome Cousin (Team Total Direct Energie) | South | 28/08/2020 17:29:59 | 4 |
| Tim Declercq (Deceuninck - Quick Step) | aja22 | 28/08/2020 12:17:54 | 1 |
Tour n°3
| Coureur | Pseudo | Date d'achat | Prix |
|---|---|---|---|
| Ion Izagirre (Astana Pro Team) | South | 27/08/2020 16:00:18 | 35 |
| Ion Izagirre (Astana Pro Team) | Gege666 | 27/08/2020 13:10:05 | 15 |
| Ion Izagirre (Astana Pro Team) | kenj | 27/08/2020 14:10:42 | 6 |
| Marc Soler (Movistar Team) | Grillz | 27/08/2020 13:08:24 | 27 |
| Marc Soler (Movistar Team) | South | 27/08/2020 16:00:18 | 18 |
| Marc Soler (Movistar Team) | thomas95 | 27/08/2020 14:04:50 | 7 |
| Marc Soler (Movistar Team) | aja22 | 27/08/2020 14:23:20 | 5 |
| Marc Soler (Movistar Team) | planouates | 28/08/2020 10:18:22 | 5 |
| Roman Kreuziger (NTT Pro Cycling) | Grillz | 27/08/2020 13:08:24 | 23 |
| Roman Kreuziger (NTT Pro Cycling) | Jaja13 | 27/08/2020 19:49:10 | 9 |
| Roman Kreuziger (NTT Pro Cycling) | planouates | 28/08/2020 10:18:22 | 5 |
| Sébastien Reichenbach (Groupama - FDJ) | Grillz | 27/08/2020 13:08:24 | 23 |
| Ben Hermans (Israel Start-Up Nation) | kivilev | 27/08/2020 14:34:38 | 21 |
| Ben Hermans (Israel Start-Up Nation) | Grillz | 27/08/2020 13:08:24 | 16 |
| Ben Hermans (Israel Start-Up Nation) | clownycool | 28/08/2020 06:51:13 | 12 |
| Ben Hermans (Israel Start-Up Nation) | thomas95 | 27/08/2020 14:04:50 | 8 |
| Alberto Bettiol (EF Pro Cycling) | South | 27/08/2020 16:00:18 | 20 |
| Alberto Bettiol (EF Pro Cycling) | Gege666 | 27/08/2020 13:10:05 | 9 |
| Bob Jungels (Deceuninck - Quick Step) | Jaja13 | 27/08/2020 19:49:10 | 18 |
| Bob Jungels (Deceuninck - Quick Step) | Gege666 | 27/08/2020 13:10:05 | 10 |
| Nicolas Roche (Team Sunweb) | South | 27/08/2020 16:00:18 | 15 |
| Nicolas Roche (Team Sunweb) | Jaja13 | 27/08/2020 19:49:10 | 11 |
| Nicolas Roche (Team Sunweb) | Amady21 | 27/08/2020 18:34:22 | 6 |
| Daryl Impey (Mitchelton-Scott) | paulok6 | 27/08/2020 13:46:41 | 14 |
| Matej Mohoric (Bahrain - McLaren) | South | 27/08/2020 16:00:18 | 11 |
| Krists Neilands (Israel Start-Up Nation) | Amady21 | 27/08/2020 18:34:22 | 6 |
| Edward Theuns (Trek - Segafredo) | paulok6 | 27/08/2020 13:46:41 | 6 |
| Edward Theuns (Trek - Segafredo) | kenj | 27/08/2020 14:10:42 | 4 |
| Mads Pedersen (Trek - Segafredo) | thomas95 | 27/08/2020 14:04:50 | 4 |
| Jens Debusschere (B&B Hotels - Vital Concept p/b KTM) | kenj | 27/08/2020 14:10:42 | 3 |
| Nikias Arndt (Team Sunweb) | kenj | 27/08/2020 14:10:42 | 3 |
| Luke Rowe (INEOS Grenadiers) | South | 27/08/2020 16:00:18 | 1 |
Tour n°2
| Coureur | Pseudo | Date d'achat | Prix |
|---|---|---|---|
| Nairo Quintana (Team Arkéa Samsic) | kenj | 27/08/2020 09:25:28 | 60 |
| Nairo Quintana (Team Arkéa Samsic) | Grillz | 26/08/2020 21:22:35 | 47 |
| Nairo Quintana (Team Arkéa Samsic) | Jaja13 | 26/08/2020 21:10:03 | 38 |
| Nairo Quintana (Team Arkéa Samsic) | South | 26/08/2020 21:49:09 | 35 |
| Wout Van Aert (Team Jumbo-Visma) | aja22 | 26/08/2020 21:43:35 | 51 |
| Wout Van Aert (Team Jumbo-Visma) | Grillz | 26/08/2020 21:22:35 | 42 |
| Wout Van Aert (Team Jumbo-Visma) | South | 26/08/2020 21:49:09 | 30 |
| Wout Van Aert (Team Jumbo-Visma) | Gege666 | 26/08/2020 22:53:23 | 18 |
| Alejandro Valverde (Movistar Team) | clownycool | 26/08/2020 21:49:34 | 36 |
| Sonny Colbrelli (Bahrain - McLaren) | thomas95 | 26/08/2020 23:33:54 | 25 |
| Sonny Colbrelli (Bahrain - McLaren) | South | 26/08/2020 21:49:09 | 20 |
| Sonny Colbrelli (Bahrain - McLaren) | paulok6 | 26/08/2020 21:07:52 | 12 |
| Sonny Colbrelli (Bahrain - McLaren) | clownycool | 26/08/2020 21:49:34 | 12 |
| Sonny Colbrelli (Bahrain - McLaren) | Gege666 | 26/08/2020 22:53:23 | 6 |
| Davide Formolo (UAE-Team Emirates) | aja22 | 26/08/2020 21:43:35 | 20 |
| Davide Formolo (UAE-Team Emirates) | kivilev | 26/08/2020 21:21:55 | 19 |
| Davide Formolo (UAE-Team Emirates) | thomas95 | 26/08/2020 23:33:54 | 15 |
| Davide Formolo (UAE-Team Emirates) | South | 26/08/2020 21:49:09 | 12 |
| Bauke Mollema (Trek - Segafredo) | kenj | 27/08/2020 09:25:28 | 15 |
| Bauke Mollema (Trek - Segafredo) | Amady21 | 26/08/2020 22:25:43 | 12 |
| Bauke Mollema (Trek - Segafredo) | planouates | 27/08/2020 10:40:08 | 7 |
| Edvald Boasson Hagen (NTT Pro Cycling) | clownycool | 26/08/2020 21:49:34 | 15 |
| Greg Van Avermaet (CCC Team) | kenj | 27/08/2020 09:25:28 | 12 |
| Greg Van Avermaet (CCC Team) | Gege666 | 26/08/2020 22:53:23 | 10 |
| Fabio Aru (UAE-Team Emirates) | Amady21 | 26/08/2020 22:25:43 | 12 |
| Fabio Aru (UAE-Team Emirates) | kenj | 27/08/2020 09:25:28 | 6 |
| Fabio Aru (UAE-Team Emirates) | planouates | 27/08/2020 10:40:08 | 6 |
| Domenico Pozzovivo (NTT Pro Cycling) | Grillz | 26/08/2020 21:22:35 | 12 |
| Domenico Pozzovivo (NTT Pro Cycling) | kenj | 27/08/2020 09:25:28 | 10 |
| Pavel Sivakov (INEOS Grenadiers) | kenj | 27/08/2020 09:25:28 | 11 |
| Matteo Trentin (CCC Team) | South | 26/08/2020 21:49:09 | 10 |
| Matteo Trentin (CCC Team) | paulok6 | 26/08/2020 21:07:52 | 8 |
| Jésus Hérrada (Cofidis) | thomas95 | 26/08/2020 23:33:54 | 10 |
| David Gaudu (Groupama - FDJ) | gaizka | 26/08/2020 21:30:08 | 8 |
| David Gaudu (Groupama - FDJ) | South | 26/08/2020 21:49:09 | 1 |
| Jasper Stuyven (Trek - Segafredo) | sapixu | 27/08/2020 09:25:23 | 6 |
| Jasper Stuyven (Trek - Segafredo) | aja22 | 26/08/2020 21:43:35 | 5 |
| Wout Poels (Bahrain - McLaren) | aja22 | 26/08/2020 21:43:35 | 6 |
| Niccolo Bonifazio (Team Total Direct Energie) | Gege666 | 26/08/2020 22:53:23 | 6 |
| Hugh Carthy (EF Pro Cycling) | gaizka | 26/08/2020 21:30:08 | 5 |
| Pello Bilbao (Astana Pro Team) | Jaja13 | 26/08/2020 21:10:03 | 5 |
| Anthony Turgis (Team Total Direct Energie) | kivilev | 26/08/2020 21:21:55 | 5 |
| Toms Skujiņš (Trek - Segafredo) | kivilev | 26/08/2020 21:21:55 | 5 |
| Rémi Cavagna (Deceuninck - Quick Step) | Jaja13 | 26/08/2020 21:10:03 | 4 |
| Damiano Caruso (Bahrain - McLaren) | kenj | 27/08/2020 09:25:28 | 3 |
| Tejay Van Garderen (EF Pro Cycling) | kenj | 27/08/2020 09:25:28 | 3 |
| Nans Peters (AG2R La Mondiale) | sapixu | 27/08/2020 09:25:23 | 3 |
| Nans Peters (AG2R La Mondiale) | kivilev | 26/08/2020 21:21:55 | 2 |
| Nans Peters (AG2R La Mondiale) | thomas95 | 26/08/2020 23:33:54 | 2 |
| Harold Tejada (Astana Pro Team) | kivilev | 26/08/2020 21:21:55 | 3 |
| Harold Tejada (Astana Pro Team) | thomas95 | 26/08/2020 23:33:54 | 2 |
| Nicolas Roche (Team Sunweb) | South | 26/08/2020 21:49:09 | 2 |
| Steff Cras (Lotto Soudal) | kivilev | 26/08/2020 21:21:55 | 2 |
| Mickael Chérel (AG2R La Mondiale) | gaizka | 26/08/2020 21:30:08 | 1 |
Tour n°1
| Coureur | Pseudo | Date d'achat | Prix |
|---|---|---|---|
| Egan Bernal (INEOS Grenadiers) | gaizka | 26/08/2020 20:26:29 | 76 |
| Egan Bernal (INEOS Grenadiers) | Grillz | 26/08/2020 11:16:46 | 63 |
| Egan Bernal (INEOS Grenadiers) | thomas95 | 25/08/2020 21:49:15 | 11 |
| Julian Alaphilippe (Deceuninck - Quick Step) | kivilev | 25/08/2020 21:58:55 | 66 |
| Julian Alaphilippe (Deceuninck - Quick Step) | aja22 | 25/08/2020 21:41:48 | 41 |
| Julian Alaphilippe (Deceuninck - Quick Step) | clownycool | 25/08/2020 20:56:27 | 31 |
| Tadej Pogacar (UAE-Team Emirates) | paulok6 | 25/08/2020 20:19:07 | 60 |
| Tadej Pogacar (UAE-Team Emirates) | Amady21 | 25/08/2020 20:28:23 | 24 |
| Tadej Pogacar (UAE-Team Emirates) | Gege666 | 26/08/2020 14:08:34 | 20 |
| Peter Sagan (BORA - hansgrohe) | Jaja13 | 25/08/2020 20:19:07 | 46 |
| Peter Sagan (BORA - hansgrohe) | aja22 | 25/08/2020 21:41:48 | 35 |
| Peter Sagan (BORA - hansgrohe) | clownycool | 25/08/2020 20:56:27 | 31 |
| Peter Sagan (BORA - hansgrohe) | South | 25/08/2020 21:01:22 | 22 |
| Tom Dumoulin (Team Jumbo-Visma) | thomas95 | 25/08/2020 21:49:15 | 46 |
| Tom Dumoulin (Team Jumbo-Visma) | South | 25/08/2020 21:01:22 | 38 |
| Tom Dumoulin (Team Jumbo-Visma) | Grillz | 26/08/2020 11:16:46 | 37 |
| Tom Dumoulin (Team Jumbo-Visma) | Jaja13 | 25/08/2020 20:19:07 | 31 |
| Tom Dumoulin (Team Jumbo-Visma) | Gege666 | 26/08/2020 14:08:34 | 20 |
| Adam Yates (Mitchelton-Scott) | sapixu | 26/08/2020 10:14:43 | 31 |
| Adam Yates (Mitchelton-Scott) | paulok6 | 25/08/2020 20:19:07 | 20 |
| Adam Yates (Mitchelton-Scott) | South | 25/08/2020 21:01:22 | 8 |
| Romain Bardet (AG2R La Mondiale) | sapixu | 26/08/2020 10:14:43 | 26 |
| Romain Bardet (AG2R La Mondiale) | kivilev | 25/08/2020 21:58:55 | 18 |
| Romain Bardet (AG2R La Mondiale) | thomas95 | 25/08/2020 21:49:15 | 15 |
| Romain Bardet (AG2R La Mondiale) | South | 25/08/2020 21:01:22 | 8 |
| Primoz Roglic (Team Jumbo-Visma) | Gege666 | 26/08/2020 14:08:34 | 24 |
| Primoz Roglic (Team Jumbo-Visma) | planouates | 26/08/2020 10:11:27 | 10 |
| Sergio Higuita (EF Pro Cycling) | sapixu | 26/08/2020 10:14:43 | 22 |
| Sergio Higuita (EF Pro Cycling) | planouates | 26/08/2020 10:11:27 | 6 |
| Emanuel Buchmann (BORA - hansgrohe) | sapixu | 26/08/2020 10:14:43 | 21 |
| Emanuel Buchmann (BORA - hansgrohe) | planouates | 26/08/2020 10:11:27 | 8 |
| Giacomo Nizzolo (NTT Pro Cycling) | gaizka | 26/08/2020 20:26:29 | 21 |
| Giacomo Nizzolo (NTT Pro Cycling) | thomas95 | 25/08/2020 21:49:15 | 12 |
| Mikel Landa (Bahrain - McLaren) | Amady21 | 25/08/2020 20:28:23 | 18 |
| Mikel Landa (Bahrain - McLaren) | South | 25/08/2020 21:01:22 | 8 |
| Sam Bennett (Deceuninck - Quick Step) | Amady21 | 25/08/2020 20:28:23 | 16 |
| Sam Bennett (Deceuninck - Quick Step) | South | 25/08/2020 21:01:22 | 14 |
| Miguel Angel Lopez (Astana Pro Team) | Amady21 | 25/08/2020 20:28:23 | 16 |
| Miguel Angel Lopez (Astana Pro Team) | Jaja13 | 25/08/2020 20:19:07 | 11 |
| Sepp Kuss (Team Jumbo-Visma) | Gege666 | 26/08/2020 14:08:34 | 15 |
| Lennard Kamna (BORA - hansgrohe) | thomas95 | 25/08/2020 21:49:15 | 15 |
| Richard Carapaz (INEOS Grenadiers) | aja22 | 25/08/2020 21:41:48 | 14 |
| Richard Carapaz (INEOS Grenadiers) | South | 25/08/2020 21:01:22 | 12 |
| Alexander Kristoff (UAE-Team Emirates) | paulok6 | 25/08/2020 20:19:07 | 12 |
| Enric Mas (Movistar Team) | Amady21 | 25/08/2020 20:28:23 | 12 |
| Enric Mas (Movistar Team) | aja22 | 25/08/2020 21:41:48 | 6 |
| Rigoberto Uran (EF Pro Cycling) | Amady21 | 25/08/2020 20:28:23 | 12 |
| George Bennett (Team Jumbo-Visma) | Gege666 | 26/08/2020 14:08:34 | 12 |
| Richie Porte (Trek - Segafredo) | Amady21 | 25/08/2020 20:28:23 | 12 |
| Warren Barguil (Team Arkéa Samsic) | Gege666 | 26/08/2020 14:08:34 | 12 |
| Maximilian Schachmann (BORA - hansgrohe) | clownycool | 25/08/2020 20:56:27 | 10 |
| Maximilian Schachmann (BORA - hansgrohe) | gaizka | 26/08/2020 20:26:29 | 7 |
| Christophe Laporte (Cofidis) | clownycool | 25/08/2020 20:56:27 | 10 |
| Ilnur Zakarin (CCC Team) | Amady21 | 25/08/2020 20:28:23 | 10 |
| Ilnur Zakarin (CCC Team) | kivilev | 25/08/2020 21:58:55 | 6 |
| Daniel Felipe Martinez (EF Pro Cycling) | South | 25/08/2020 21:01:22 | 10 |
| Cees Bol (Team Sunweb) | paulok6 | 25/08/2020 20:19:07 | 10 |
| Cees Bol (Team Sunweb) | thomas95 | 25/08/2020 21:49:15 | 10 |
| Benoit Cosnefroy (AG2R La Mondiale) | clownycool | 25/08/2020 20:56:27 | 10 |
| Benoit Cosnefroy (AG2R La Mondiale) | gaizka | 26/08/2020 20:26:29 | 4 |
| Pierre Latour (AG2R La Mondiale) | clownycool | 25/08/2020 20:56:27 | 10 |
| Lilian Calméjane (Team Total Direct Energie) | clownycool | 25/08/2020 20:56:27 | 10 |
| Lilian Calméjane (Team Total Direct Energie) | Jaja13 | 25/08/2020 20:19:07 | 5 |
| Jan Polanc (UAE-Team Emirates) | Gege666 | 26/08/2020 14:08:34 | 10 |
| Pierre Rolland (B&B Hotels - Vital Concept p/b KTM) | paulok6 | 25/08/2020 20:19:07 | 10 |
| Pierre Rolland (B&B Hotels - Vital Concept p/b KTM) | kivilev | 25/08/2020 21:58:55 | 8 |
| Pierre Rolland (B&B Hotels - Vital Concept p/b KTM) | thomas95 | 25/08/2020 21:49:15 | 6 |
| Caleb Ewan (Lotto Soudal) | Jaja13 | 25/08/2020 20:19:07 | 9 |
| Caleb Ewan (Lotto Soudal) | planouates | 26/08/2020 10:11:27 | 8 |
| Thibaut Pinot (Groupama - FDJ) | planouates | 26/08/2020 10:11:27 | 9 |
| Tiesj Benoot (Team Sunweb) | Jaja13 | 25/08/2020 20:19:07 | 8 |
| Bryan Coquard (B&B Hotels - Vital Concept p/b KTM) | aja22 | 25/08/2020 21:41:48 | 8 |
| Luka Mezgec (Mitchelton-Scott) | aja22 | 25/08/2020 21:41:48 | 8 |
| Luka Mezgec (Mitchelton-Scott) | sapixu | 26/08/2020 10:14:43 | 5 |
| Thomas De Gendt (Lotto Soudal) | kivilev | 25/08/2020 21:58:55 | 8 |
| Philippe Gilbert (Lotto Soudal) | Jaja13 | 25/08/2020 20:19:07 | 7 |
| Daniel Martin (Israel Start-Up Nation) | planouates | 26/08/2020 10:11:27 | 7 |
| Guillaume Martin (Cofidis) | planouates | 26/08/2020 10:11:27 | 7 |
| Luis Leon Sanchez (Astana Pro Team) | Gege666 | 26/08/2020 14:08:34 | 7 |
| Elia Viviani (Cofidis) | planouates | 26/08/2020 10:11:27 | 6 |
| Alexey Lutsenko (Astana Pro Team) | planouates | 26/08/2020 10:11:27 | 6 |
| Kasper Asgreen (Deceuninck - Quick Step) | sapixu | 26/08/2020 10:14:43 | 6 |
| Esteban Chaves (Mitchelton-Scott) | kivilev | 25/08/2020 21:58:55 | 6 |
| Jonathan Castroviejo (INEOS Grenadiers) | clownycool | 25/08/2020 20:56:27 | 6 |
| John Degenkolb (Lotto Soudal) | planouates | 26/08/2020 10:11:27 | 5 |
| Marc Hirschi (Team Sunweb) | Grillz | 26/08/2020 11:16:46 | 5 |
| David De La Cruz (UAE-Team Emirates) | sapixu | 26/08/2020 10:14:43 | 5 |
| Mikel Nieve (Mitchelton-Scott) | thomas95 | 25/08/2020 21:49:15 | 5 |
| Nicolas Edet (Cofidis) | paulok6 | 25/08/2020 20:19:07 | 5 |
| Zdenek Stybar (Deceuninck - Quick Step) | sapixu | 26/08/2020 10:14:43 | 4 |
| Zdenek Stybar (Deceuninck - Quick Step) | gaizka | 26/08/2020 20:26:29 | 3 |
| Clément Venturini (AG2R La Mondiale) | aja22 | 25/08/2020 21:41:48 | 4 |
| Clément Venturini (AG2R La Mondiale) | kivilev | 25/08/2020 21:58:55 | 4 |
| André Greipel (Israel Start-Up Nation) | Grillz | 26/08/2020 11:16:46 | 4 |
| Rudy Molard (Groupama - FDJ) | gaizka | 26/08/2020 20:26:29 | 4 |
| Alessandro De Marchi (CCC Team) | aja22 | 25/08/2020 21:41:48 | 4 |
| Quentin Pacher (B&B Hotels - Vital Concept p/b KTM) | kivilev | 25/08/2020 21:58:55 | 4 |
| Michael Gogl (NTT Pro Cycling) | Grillz | 26/08/2020 11:16:46 | 4 |
| Omar Fraile (Astana Pro Team) | Grillz | 26/08/2020 11:16:46 | 4 |
| Jan Hirt (CCC Team) | Jaja13 | 25/08/2020 20:19:07 | 3 |
| Alexis Vuillermoz (AG2R La Mondiale) | gaizka | 26/08/2020 20:26:29 | 3 |
| Dylan Van Baarle (INEOS Grenadiers) | gaizka | 26/08/2020 20:26:29 | 2 |
| Gregor Muhlberger (BORA - hansgrohe) | Grillz | 26/08/2020 11:16:46 | 2 |
| Romain Sicard (Team Total Direct Energie) | paulok6 | 25/08/2020 20:19:07 | 2 |
| Romain Sicard (Team Total Direct Energie) | clownycool | 25/08/2020 20:56:27 | 1 |
| Marco Marcato (UAE-Team Emirates) | clownycool | 25/08/2020 20:56:27 | 1 |
| Marco Marcato (UAE-Team Emirates) | Grillz | 26/08/2020 11:16:46 | 1 |
| Maxime Chevalier (B&B Hotels - Vital Concept p/b KTM) | paulok6 | 25/08/2020 20:19:07 | 1 |