Rang | Coureur | Points | Manager |
---|---|---|---|
1 | Neilson Powless | 200 | Ghorgh |
2 | Andrea Piccolo | 150 | Ancelin |
3 | Benjamin Dyball | 125 | |
4 | Hermann Pernsteiner | 100 | |
5 | Maxim Van Gils | 85 | wriquelme |
6 | Guillaume Martin | 70 | DRENGR89 |
7 | Giulio Ciccone | 60 | Mimi831 |
8 | Thomas Lebas | 50 | |
9 | Tim Wellens | 40 | wriquelme |
10 | Gotzon Martin | 35 | |
11 | Yukiya Arashiro | 30 | Bierrhoff |
12 | James Shaw | 25 | |
13 | Simon Geschke | 20 | rasta_paris |
14 | Antwan Tolhoek | 15 | stardust |
15 | Axel Zingle | 5 | Ghorgh |
16 | Jeroen Meijers | 5 | |
17 | Luis Angel Maté Mardones | 5 | |
18 | Julien Bernard | 5 | |
19 | Masaki Yamamoto | 5 | |
20 | Hideto Nakane | 5 | Rw72000 |
21 | Kamil Malecki | 5 | |
22 | Filip Maciejuk | 5 | |
23 | Yudai Arashiro | 5 | |
24 | David Lozano | 5 | |
25 | Atsushi Oka | 5 | |
26 | Marcos Garcia | 5 | |
27 | François Bidard | 3 | |
28 | Sébastien Grignard | 3 | |
29 | Johan Price-Pejtersen | 3 | CPTmatros |
30 | Kosuke Takeyama | 3 | |
31 | Matthew Holmes | 3 |
Résultat de la course Japan Cup Cycle Road Race
Rang | Manager | Points |
---|---|---|
1 | Ghorgh | 205 |
2 | Ancelin | 150 |
3 | wriquelme | 125 |
4 | DRENGR89 | 70 |
5 | Mimi831 | 60 |
6 | Bierrhoff | 30 |
7 | rasta_paris | 20 |
8 | stardust | 15 |
9 | Rw72000 | 5 |
10 | CPTmatros | 3 |