| Rang | Coureur | Points | Manager |
|---|---|---|---|
| 1 | Julian Alaphilippe | 600 | kenj |
| 2 | Dylan Van Baarle | 475 | Allwatcher |
| 3 | Michael Valgren | 400 | flo21495 |
| 4 | Filippo Ganna | 350 | Frednantes |
| 5 | Wout Van Aert | 335 | golep |
| 6 | Jasper Stuyven | 325 | Allwatcher |
| 7 | Neilson Powless | 275 | Amady21 |
| 8 | Thomas Pidcock | 225 | flo21495 |
| 9 | Remco Evenepoel | 200 | tck-lt |
| 10 | Zdenek Stybar | 175 | Ancelin |
| 11 | Kasper Asgreen | 150 | flo21495 |
| 12 | Mathieu Van Der Poel | 150 | vmaertens |
| 13 | Stefan Kung | 135 | gaizka |
| 14 | Florian Sénéchal | 125 | gaizka |
| 15 | Tony Martin | 100 | Jerem |
| 16 | Sonny Colbrelli | 100 | romainbenz |
| 17 | Stefan Bissegger | 85 | thomas95 |
| 18 | Ethan Hayter | 80 | flo21495 |
| 19 | Markus Hoelgaard | 70 | Nopik |
| 20 | Edoardo Affini | 60 | Nopik |
| 21 | Tadej Pogacar | 60 | Gege666 |
| 22 | Valentin Madouas | 60 | Akaion |
| 23 | Matej Mohoric | 50 | Ancelin |
| 24 | Maximilian Walscheid | 40 | Bierrhoff |
| 25 | Giacomo Nizzolo | 40 | denver69 |
| 26 | Nils Politt | 35 | kivilev |
| 27 | Jos Van Emden | 30 | vmaertens |
| 28 | Nelson Oliveira | 30 | Bierrhoff |
| 29 | Guillaume Boivin | 30 | |
| 30 | Jan Polanc | 30 | denver69 |
| 31 | Benoit Cosnefroy | 30 | kivilev |
| 32 | Victor Campenaerts | 30 | Allwatcher |
| 33 | Alexander Kristoff | 30 | Tosach |
| 34 | Rémi Cavagna | 20 | tck-lt |
| 35 | Mike Teunissen | 20 | CPTmatros |
| 36 | Ivan Garcia Cortina | 20 | denver69 |
| 37 | Diego Ulissi | 20 | thomas95 |
| 38 | Michael Matthews | 20 | clownycool |
| 39 | Peter Sagan | 20 | tck-lt |
| 40 | Dylan Teuns | 20 | Amady21 |
| 41 | Sebastian Schönberger | 20 | Tosach |
| 42 | Bauke Mollema | 20 | Nopik |
| 43 | Luka Mezgec | 20 | Allwatcher |
| 44 | Tiesj Benoot | 20 | vmaertens |
| 45 | Jan Tratnik | 15 | Ancelin |
| 46 | Petr Vakoc | 10 | Ancelin |
| 47 | Sven Erik Bystrøm | 10 | gaizka |
| 48 | Vegard Stake Laengen | 10 | |
| 49 | Michal Kwiatkowski | 10 | Ancelin |
| 50 | Patrick Gamper | 10 | Allwatcher |
| 51 | Rui Oliveira | 10 | |
| 52 | Artem Nych | 10 | |
| 53 | Gorka Izagirre | 10 | denver69 |
| 54 | Imanol Erviti | 10 | tck-lt |
| 55 | Gonzalo Serrano | 10 | vmaertens |
| 56 | Silvan Dillier | 10 | denver69 |
| 57 | Cesare Benedetti | 10 | |
| 58 | João Almeida | 10 | denver69 |
| 59 | Primoz Roglic | 10 | Gripp |
| 60 | Yukiya Arashiro | 10 | |
| 61 | Merhawi Kudus | 10 | denver69 |
| 62 | Lawson Craddock | 8 | tck-lt |
| 63 | Mikkel Bjerg | 5 | Frednantes |
| 64 | Ryan Gibbons | 5 | kivilev |
| 65 | Hugo Houle | 5 | |
| 66 | Rasmus Tiller | 5 | |
| 67 | Emils Liepiņš | 5 | Ancelin |
| 68 | Carlos Rodriguez | 5 | |
| 69 | Michael Gogl | 5 | |
| 70 | Arnaud Démare | 3 | Gege666 |
| 71 | Gianni Moscon | 3 | Frednantes |
| 72 | Roger Adrià | 3 | |
| 73 | Toms Skujiņš | 3 | romainbenz |
Résultat de la course World Championships
| Rang | Manager | Points |
|---|---|---|
| 1 | Allwatcher | 860 |
| 2 | flo21495 | 855 |
| 3 | kenj | 600 |
| 4 | Frednantes | 358 |
| 5 | golep | 335 |
| 6 | Amady21 | 295 |
| 7 | gaizka | 270 |
| 8 | Ancelin | 265 |
| 9 | tck-lt | 258 |
| 10 | vmaertens | 210 |
| 11 | Nopik | 150 |
| 12 | denver69 | 130 |
| 13 | thomas95 | 105 |
| 14 | romainbenz | 103 |
| 15 | Jerem | 100 |
| 16 | Bierrhoff | 70 |
| 17 | kivilev | 70 |
| 18 | Gege666 | 63 |
| 19 | Akaion | 60 |
| 20 | Tosach | 50 |
| 21 | CPTmatros | 20 |
| 22 | clownycool | 20 |
| 23 | Gripp | 10 |