| Rang | Coureur | Points | Manager |
|---|---|---|---|
| 1 | Mathieu Van Der Poel | 300 | vmaertens |
| 2 | Julian Alaphilippe | 250 | kenj |
| 3 | Egan Bernal | 215 | flo21495 |
| 4 | Wout Van Aert | 175 | golep |
| 5 | Thomas Pidcock | 120 | flo21495 |
| 6 | Michael Gogl | 115 | |
| 7 | Tadej Pogacar | 95 | Gege666 |
| 8 | Simon Clarke | 75 | clownycool |
| 9 | Jakob Fuglsang | 60 | thomas95 |
| 10 | Pello Bilbao | 50 | Jerem |
| 11 | Simon Carr | 40 | Akaion |
| 12 | Robert Power | 35 | Frednantes |
| 13 | Tim Wellens | 30 | romainbenz |
| 14 | Gianni Vermeersch | 25 | CPTmatros |
| 15 | Petr Vakoc | 20 | Ancelin |
| 16 | Kevin Geniets | 20 | Nopik |
| 17 | Davide Ballerini | 20 | Jules2905 |
| 18 | Samuele Rivi | 20 | |
| 19 | Tosh Van Der Sande | 20 | vmaertens |
| 20 | Clément Venturini | 20 | Akaion |
| 21 | Bauke Mollema | 12 | Nopik |
| 22 | Greg Van Avermaet | 12 | kenj |
| 23 | Romain Bardet | 12 | Akaion |
| 24 | Valentin Madouas | 12 | Akaion |
| 25 | Alex Aranburu | 12 | Nopik |
| 26 | Alberto Bettiol | 12 | thomas95 |
| 27 | Davide Formolo | 12 | Nopik |
| 28 | Kasper Asgreen | 12 | flo21495 |
| 29 | Andrea Vendrame | 12 | Allwatcher |
| 30 | Owain Doull | 12 | |
| 31 | Andreas Kron | 5 | thomas95 |
| 32 | Ivan Garcia Cortina | 5 | denver69 |
| 33 | Robert Stannard | 5 | Frednantes |
| 34 | Stefan Kung | 5 | gaizka |
| 35 | Patrick Konrad | 5 | Amady21 |
| 36 | Gianluca Brambilla | 5 | romainbenz |
| 37 | Lorenzo Rota | 5 | clownycool |
| 38 | Nans Peters | 5 | Akaion |
| 39 | Rudy Molard | 5 | Tosach |
| 40 | João Almeida | 5 | denver69 |
| 41 | Filippo Zana | 5 | |
| 42 | Simon Guglielmi | 5 | Akaion |
| 43 | Emanuel Buchmann | 5 | CPTmatros |
| 44 | Mauro Schmid | 5 | |
| 45 | Vegard Stake Laengen | 5 | |
| 46 | Hermann Pernsteiner | 5 | Bierrhoff |
| 47 | Brent Bookwalter | 5 | |
| 48 | Toms Skujiņš | 5 | romainbenz |
| 49 | Tobias Foss | 5 | Frednantes |
| 50 | Alejandro Valverde | 5 | vmaertens |
| 51 | Lluís Mas | 2 | romainbenz |
| 52 | Gonzalo Serrano | 2 | vmaertens |
| 53 | Gorka Izagirre | 2 | denver69 |
| 54 | Hugo Houle | 2 | |
| 55 | Michael Schar | 2 | Jerem |
| 56 | Daniel Oss | 1 | kenj |
| 57 | Quinn Simmons | 1 | kivilev |
| 58 | Giovanni Aleotti | 1 | Amady21 |
| 59 | Matej Mohoric | 1 | Ancelin |
| 60 | Diego Rosa | 1 | Amady21 |
Résultat de la course Strade Bianche
| Rang | Manager | Points |
|---|---|---|
| 1 | flo21495 | 347 |
| 2 | vmaertens | 327 |
| 3 | kenj | 263 |
| 4 | golep | 175 |
| 5 | Gege666 | 95 |
| 6 | Akaion | 94 |
| 7 | clownycool | 80 |
| 8 | thomas95 | 77 |
| 9 | Nopik | 56 |
| 10 | Jerem | 52 |
| 11 | Frednantes | 45 |
| 12 | romainbenz | 42 |
| 13 | CPTmatros | 30 |
| 14 | Ancelin | 21 |
| 15 | Jules2905 | 20 |
| 16 | Allwatcher | 12 |
| 17 | denver69 | 12 |
| 18 | Amady21 | 7 |
| 19 | gaizka | 5 |
| 20 | Tosach | 5 |
| 21 | Bierrhoff | 5 |
| 22 | kivilev | 1 |