| Rang | Coureur | Points | Manager |
|---|---|---|---|
| 1 | Richard Carapaz | 600 | flo21495 |
| 2 | Wout Van Aert | 475 | golep |
| 3 | Tadej Pogacar | 400 | Gege666 |
| 4 | Bauke Mollema | 325 | Nopik |
| 5 | Michael Woods | 275 | thomas95 |
| 6 | Brandon McNulty | 225 | Frednantes |
| 7 | David Gaudu | 175 | Jerem |
| 8 | Rigoberto Uran | 150 | Tosach |
| 9 | Adam Yates | 125 | Jerem |
| 10 | Maximilian Schachmann | 100 | Gege666 |
| 11 | Michal Kwiatkowski | 85 | Ancelin |
| 12 | Jakob Fuglsang | 70 | thomas95 |
| 13 | João Almeida | 60 | denver69 |
| 14 | Alberto Bettiol | 50 | thomas95 |
| 15 | Dylan Van Baarle | 40 | Allwatcher |
| 16 | Daniel Martin | 35 | clownycool |
| 17 | Simon Yates | 30 | Nopik |
| 18 | Patrick Konrad | 30 | Amady21 |
| 19 | Rafal Majka | 30 | vmaertens |
| 20 | Gianni Moscon | 30 | Frednantes |
| 21 | Alexey Lutsenko | 30 | Nopik |
| 22 | Toms Skujiņš | 20 | romainbenz |
| 23 | Gorka Izagirre | 20 | denver69 |
| 24 | Damiano Caruso | 20 | Gege666 |
| 25 | Marc Hirschi | 20 | Bierrhoff |
| 26 | George Bennett | 20 | Frednantes |
| 27 | Guillaume Martin | 20 | Akaion |
| 28 | Primoz Roglic | 20 | Gripp |
| 29 | Emanuel Buchmann | 20 | CPTmatros |
| 30 | Hermann Pernsteiner | 20 | Bierrhoff |
| 31 | Michael Schar | 20 | Jerem |
| 32 | Pavel Sivakov | 10 | Ancelin |
| 33 | Krists Neilands | 10 | Ancelin |
| 34 | Markus Hoelgaard | 10 | Nopik |
| 35 | Yukiya Arashiro | 10 | |
| 36 | Michael Kukrle | 10 | Ancelin |
| 37 | Kevin Geniets | 10 | Nopik |
| 38 | Kenny Elissonde | 10 | kenj |
| 39 | Eder Frayre | 10 | |
| 40 | Stefan Kung | 10 | gaizka |
| 41 | Nelson Oliveira | 10 | Bierrhoff |
| 42 | Alejandro Valverde | 10 | vmaertens |
| 43 | Jan Polanc | 10 | denver69 |
| 44 | Tom Dumoulin | 10 | gaizka |
| 45 | Esteban Chaves | 10 | romainbenz |
| 46 | Tanel Kangert | 10 | Gege666 |
| 47 | Jhonatan Narvaez | 10 | Akaion |
| 48 | Richie Porte | 10 | gaizka |
| 49 | Remco Evenepoel | 10 | tck-lt |
| 50 | Amanuel Ghebreigzabhier | 10 | gaizka |
| 51 | Wilco Kelderman | 5 | Nopik |
| 52 | Stefan De Bod | 5 | |
| 53 | Vincenzo Nibali | 5 | Amady21 |
| 54 | Nikias Arndt | 5 | romainbenz |
| 55 | Merhawi Kudus | 5 | denver69 |
| 56 | Anatoliy Budyak | 3 | |
| 57 | Benoit Cosnefroy | 3 | kivilev |
| 58 | Tiesj Benoot | 3 | vmaertens |
| 59 | Aleksandr Vlasov | 3 | Ancelin |
| 60 | Giulio Ciccone | 3 | Jules2905 |
Résultat de la course Olympic Games
| Rang | Manager | Points |
|---|---|---|
| 1 | flo21495 | 600 |
| 2 | Gege666 | 530 |
| 3 | golep | 475 |
| 4 | Nopik | 410 |
| 5 | thomas95 | 395 |
| 6 | Jerem | 320 |
| 7 | Frednantes | 275 |
| 8 | Tosach | 150 |
| 9 | Ancelin | 118 |
| 10 | denver69 | 95 |
| 11 | Bierrhoff | 50 |
| 12 | vmaertens | 43 |
| 13 | Allwatcher | 40 |
| 14 | gaizka | 40 |
| 15 | clownycool | 35 |
| 16 | Amady21 | 35 |
| 17 | romainbenz | 35 |
| 18 | Akaion | 30 |
| 19 | Gripp | 20 |
| 20 | CPTmatros | 20 |
| 21 | kenj | 10 |
| 22 | tck-lt | 10 |
| 23 | kivilev | 3 |
| 24 | Jules2905 | 3 |