| Rang | Coureur | Points | Manager |
|---|---|---|---|
| 1 | Neilson Powless | 400 | Amady21 |
| 2 | Matej Mohoric | 320 | Ancelin |
| 3 | Mikkel Frølich Honoré | 260 | flo21495 |
| 4 | Lorenzo Rota | 220 | clownycool |
| 5 | Alessandro Covi | 180 | Frednantes |
| 6 | Julian Alaphilippe | 140 | kenj |
| 7 | Odd Christian Eiking | 120 | romainbenz |
| 8 | Jonas Vingegaard | 100 | Frednantes |
| 9 | Gianni Moscon | 80 | Frednantes |
| 10 | Bauke Mollema | 68 | Nopik |
| 11 | Gonzalo Serrano | 56 | vmaertens |
| 12 | Maxim Van Gils | 48 | |
| 13 | Mark Padun | 40 | Tosach |
| 14 | Giulio Ciccone | 32 | Jules2905 |
| 15 | Simon Carr | 28 | Akaion |
| 16 | Egan Bernal | 24 | flo21495 |
| 17 | Diego Ulissi | 24 | thomas95 |
| 18 | Juan Ayuso | 24 | romainbenz |
| 19 | Ruben Guerreiro | 24 | denver69 |
| 20 | Gorka Izagirre | 24 | denver69 |
| 21 | Ruben Fernandez | 16 | denver69 |
| 22 | Simon Yates | 16 | Nopik |
| 23 | Chris Hamilton | 16 | Allwatcher |
| 24 | Sam Oomen | 16 | Frednantes |
| 25 | Andrey Zeits | 16 | CPTmatros |
| 26 | Jai Hindley | 16 | Amady21 |
| 27 | Adam Yates | 16 | Jerem |
| 28 | Geoffrey Bouchard | 16 | romainbenz |
| 29 | Ben Hermans | 16 | denver69 |
| 30 | James Knox | 16 | flo21495 |
| 31 | Gianluca Brambilla | 8 | romainbenz |
| 32 | Juan Pedro Lopez | 8 | gaizka |
| 33 | Dries Devenyns | 8 | romainbenz |
| 34 | Mikel Landa | 8 | kivilev |
| 35 | Hector Carretero | 8 | Gege666 |
| 36 | Stefano Oldani | 8 | flo21495 |
| 37 | Jan Bakelants | 8 | Gege666 |
| 38 | Romain Seigle | 8 | |
| 39 | Harry Sweeny | 8 | flo21495 |
| 40 | Julen Amezqueta | 8 | Gripp |
| 41 | Roger Adrià | 8 | |
| 42 | Kobe Goossens | 8 | Amady21 |
| 43 | Simone Petilli | 8 | Amady21 |
| 44 | Warren Barguil | 8 | kivilev |
| 45 | Urko Berrade | 8 | |
| 46 | Luis Leon Sanchez | 8 | clownycool |
| 47 | Nick Schultz | 8 | thomas95 |
| 48 | Pierre-Luc Périchon | 8 | |
| 49 | Jaakko Hanninen | 8 | Tosach |
| 50 | Antwan Tolhoek | 8 | romainbenz |
| 51 | David De La Cruz | 4 | tck-lt |
| 52 | Mikel Nieve | 4 | tck-lt |
| 53 | Stephen Williams | 4 | |
| 54 | Carlos Rodriguez | 4 | |
| 55 | Oscar Rodriguez | 4 | Amady21 |
| 56 | Koen Bouwman | 2 | romainbenz |
| 57 | José Herrada | 2 | |
| 58 | Anthony Roux | 2 | Jerem |
| 59 | Angel Madrazo | 2 | golep |
| 60 | Lawrence Warbasse | 2 | kivilev |
Résultat de la course Donostia San Sebastian Klasikoa
| Rang | Manager | Points |
|---|---|---|
| 1 | Amady21 | 436 |
| 2 | Frednantes | 376 |
| 3 | Ancelin | 320 |
| 4 | flo21495 | 316 |
| 5 | clownycool | 228 |
| 6 | romainbenz | 186 |
| 7 | kenj | 140 |
| 8 | Nopik | 84 |
| 9 | denver69 | 80 |
| 10 | vmaertens | 56 |
| 11 | Tosach | 48 |
| 12 | Jules2905 | 32 |
| 13 | thomas95 | 32 |
| 14 | Akaion | 28 |
| 15 | Jerem | 18 |
| 16 | kivilev | 18 |
| 17 | Allwatcher | 16 |
| 18 | CPTmatros | 16 |
| 19 | Gege666 | 16 |
| 20 | gaizka | 8 |
| 21 | Gripp | 8 |
| 22 | tck-lt | 8 |
| 23 | golep | 2 |