| Rang | Coureur | Points | Manager | 
|---|---|---|---|
| 1 | Wout Van Aert | 500 | golep | 
| 2 | Thomas Pidcock | 400 | flo21495 | 
| 3 | Maximilian Schachmann | 325 | Gege666 | 
| 4 | Michael Matthews | 275 | clownycool | 
| 5 | Alejandro Valverde | 225 | vmaertens | 
| 6 | Julian Alaphilippe | 175 | kenj | 
| 7 | Kristian Sbaragli | 150 | clownycool | 
| 8 | Michal Kwiatkowski | 125 | Ancelin | 
| 9 | Matej Mohoric | 100 | Ancelin | 
| 10 | Tosh Van Der Sande | 85 | vmaertens | 
| 11 | Alex Aranburu | 70 | Nopik | 
| 12 | Matteo Trentin | 60 | Jerem | 
| 13 | Michael Valgren | 50 | flo21495 | 
| 14 | Patrick Konrad | 40 | Amady21 | 
| 15 | Tiesj Benoot | 35 | vmaertens | 
| 16 | Guillaume Martin | 30 | Akaion | 
| 17 | Ben Tulett | 30 | flo21495 | 
| 18 | Aurélien Paret-Peintre | 30 | Akaion | 
| 19 | Markus Hoelgaard | 30 | Nopik | 
| 20 | Quinten Hermans | 30 | Nopik | 
| 21 | Daryl Impey | 20 | gaizka | 
| 22 | Clément Venturini | 20 | Akaion | 
| 23 | Rudy Molard | 20 | Tosach | 
| 24 | Sergio Higuita | 20 | denver69 | 
| 25 | Warren Barguil | 20 | kivilev | 
| 26 | Greg Van Avermaet | 20 | kenj | 
| 27 | Valentin Madouas | 20 | Akaion | 
| 28 | Richard Carapaz | 20 | flo21495 | 
| 29 | Tim Wellens | 20 | romainbenz | 
| 30 | Sergio Luis Henao | 20 | tck-lt | 
| 31 | Alexey Lutsenko | 10 | Nopik | 
| 32 | Michael Woods | 10 | thomas95 | 
| 33 | Dylan Teuns | 10 | Amady21 | 
| 34 | David Gaudu | 10 | Jerem | 
| 35 | Marc Hirschi | 10 | Bierrhoff | 
| 36 | Krists Neilands | 10 | Ancelin | 
| 37 | Wilco Kelderman | 10 | Nopik | 
| 38 | Jakob Fuglsang | 10 | thomas95 | 
| 39 | Magnus Cort Nielsen | 10 | Bierrhoff | 
| 40 | Edward Theuns | 10 | tck-lt | 
| 41 | Stefano Oldani | 10 | flo21495 | 
| 42 | Simon Geschke | 10 | thomas95 | 
| 43 | Fernando Barcelo | 10 | Tosach | 
| 44 | Lorenzo Rota | 10 | clownycool | 
| 45 | Dorian Godon | 10 | kivilev | 
| 46 | Luc Wirtgen | 10 | |
| 47 | Jan Tratnik | 10 | Ancelin | 
| 48 | Floris De Tier | 10 | Amady21 | 
| 49 | Dion Smith | 10 | thomas95 | 
| 50 | Dmitry Strakhov | 10 | |
| 51 | Michael Gogl | 5 | |
| 52 | Jan Polanc | 5 | denver69 | 
| 53 | Nicola Conci | 5 | Gripp | 
| 54 | Rui Costa | 5 | clownycool | 
| 55 | Simon Clarke | 5 | clownycool | 
| 56 | Ide Schelling | 3 | Nopik | 
| 57 | Omar Fraile | 3 | Tosach | 
| 58 | Wout Poels | 3 | golep | 
| 59 | Simon Carr | 3 | Akaion | 
| 60 | Carlos Verona | 3 | 
Résultat de la course Amstel Gold Race
| Rang | Manager | Points | 
|---|---|---|
| 1 | flo21495 | 510 | 
| 2 | golep | 503 | 
| 3 | clownycool | 445 | 
| 4 | vmaertens | 345 | 
| 5 | Gege666 | 325 | 
| 6 | Ancelin | 245 | 
| 7 | kenj | 195 | 
| 8 | Nopik | 153 | 
| 9 | Akaion | 103 | 
| 10 | Jerem | 70 | 
| 11 | Amady21 | 60 | 
| 12 | thomas95 | 40 | 
| 13 | Tosach | 33 | 
| 14 | kivilev | 30 | 
| 15 | tck-lt | 30 | 
| 16 | denver69 | 25 | 
| 17 | gaizka | 20 | 
| 18 | romainbenz | 20 | 
| 19 | Bierrhoff | 20 | 
| 20 | Gripp | 5 |