Résultat du mercato
Et voilà les résultats !
Coureurs achetés
Tour n°6
| Coureur | Pseudo | Date d'achat | Prix |
|---|---|---|---|
| Stefan Bissegger (EF Pro Cycling) | romainbenz | 28/02/2020 21:46:29 | 30 |
| Tobias Foss (Team Jumbo-Visma) | romainbenz | 28/02/2020 21:46:29 | 10 |
| Jan Polanc (UAE-Team Emirates) | Zlatan76 | 28/02/2020 23:36:49 | 5 |
| Ilnur Zakarin (CCC Team) | Kasy1 | 29/02/2020 11:12:54 | 3 |
| Nicolas Edet (Cofidis) | Zlatan76 | 28/02/2020 23:36:49 | 3 |
| Andrey Amador (INEOS Grenadiers) | Kasy1 | 29/02/2020 11:12:54 | 2 |
| Robert Gesink (Team Jumbo-Visma) | Kasy1 | 29/02/2020 11:12:54 | 2 |
| Pierre Rolland (B&B Hotels - Vital Concept p/b KTM) | Kasy1 | 29/02/2020 11:12:54 | 2 |
| Lucas Hamilton (Mitchelton-Scott) | Kasy1 | 29/02/2020 11:12:54 | 2 |
| José Joaquin Rojas (Movistar Team) | Kasy1 | 29/02/2020 11:12:54 | 2 |
| Pieter Vanspeybrouck (Circus - Wanty Gobert) | Kasy1 | 29/02/2020 11:12:54 | 2 |
| Louis Vervaeke (Alpecin-Fenix) | Kasy1 | 29/02/2020 11:12:54 | 2 |
| Louis Meintjes (NTT Pro Cycling) | Kasy1 | 29/02/2020 11:12:54 | 1 |
| Mathias Van Gompel (Sans Contrats et Autres) | Kasy1 | 29/02/2020 11:12:54 | 1 |
Tour n°5
| Coureur | Pseudo | Date d'achat | Prix |
|---|---|---|---|
| Andrea Bagioli (Deceuninck - Quick Step) | maumau | 26/02/2020 22:30:23 | 45 |
| Andrea Bagioli (Deceuninck - Quick Step) | romainbenz | 26/02/2020 22:01:05 | 40 |
| Elie Gesbert (Team Arkéa Samsic) | Bierrhoff | 27/02/2020 09:46:17 | 36 |
| Elie Gesbert (Team Arkéa Samsic) | Zlatan76 | 26/02/2020 21:46:34 | 4 |
| Eduard Prades (Movistar Team) | maumau | 26/02/2020 22:30:23 | 35 |
| Mathias Frank (AG2R La Mondiale) | tck-lt | 27/02/2020 16:07:26 | 35 |
| Mathias Frank (AG2R La Mondiale) | Bierrhoff | 27/02/2020 09:46:17 | 21 |
| Alexandre Geniez (AG2R La Mondiale) | tck-lt | 27/02/2020 16:07:26 | 35 |
| Cyril Gautier (B&B Hotels - Vital Concept p/b KTM) | tck-lt | 27/02/2020 16:07:26 | 19 |
| Cyril Gautier (B&B Hotels - Vital Concept p/b KTM) | Zlatan76 | 26/02/2020 21:46:34 | 4 |
| Guillaume Van Keirsbulck (CCC Team) | gaizka | 28/02/2020 20:19:12 | 17 |
| Yoann Offredo (Circus - Wanty Gobert) | gaizka | 28/02/2020 20:19:12 | 17 |
| Tejay Van Garderen (EF Pro Cycling) | xeolutyl | 27/02/2020 07:33:48 | 15 |
| Sean De Bie (Bingoal - Wallonie Bruxelles) | xeolutyl | 27/02/2020 07:33:48 | 10 |
| Richard Carapaz (INEOS Grenadiers) | thomas95 | 26/02/2020 21:58:11 | 8 |
| Jan Tratnik (Bahrain - McLaren) | gaizka | 28/02/2020 20:19:12 | 7 |
| Samuele Battistella (NTT Pro Cycling) | Zazavart | 26/02/2020 22:32:54 | 4 |
| Pascal Eenkhoorn (Team Jumbo-Visma) | Zazavart | 26/02/2020 22:32:54 | 3 |
| Olivier Le Gac (Groupama - FDJ) | Allwatcher | 28/02/2020 13:29:59 | 3 |
| Jonathan Castroviejo (INEOS Grenadiers) | xeolutyl | 27/02/2020 07:33:48 | 2 |
| Quentin Jaurégui (AG2R La Mondiale) | xeolutyl | 27/02/2020 07:33:48 | 2 |
| Viacheslav Kuznetsov (Gazprom - RusVelo) | tck-lt | 27/02/2020 16:07:26 | 2 |
| Geoffrey Soupe (Team Total Direct Energie) | jacques4456 | 27/02/2020 11:40:18 | 2 |
| Gijs Van Hoecke (CCC Team) | xeolutyl | 27/02/2020 07:33:48 | 1 |
Tour n°4
| Coureur | Pseudo | Date d'achat | Prix |
|---|---|---|---|
| Odd Christian Eiking (Circus - Wanty Gobert) | FredEricBoyau | 25/02/2020 10:03:16 | 88 |
| Odd Christian Eiking (Circus - Wanty Gobert) | romainbenz | 24/02/2020 23:22:14 | 40 |
| Odd Christian Eiking (Circus - Wanty Gobert) | gaizka | 25/02/2020 21:11:16 | 3 |
| Maximiliano Richeze (UAE-Team Emirates) | SHUSSBAR | 24/02/2020 23:52:05 | 80 |
| Maximiliano Richeze (UAE-Team Emirates) | tck-lt | 24/02/2020 22:28:54 | 16 |
| Maximiliano Richeze (UAE-Team Emirates) | Bierrhoff | 26/02/2020 10:12:34 | 16 |
| Hugh Carthy (EF Pro Cycling) | Jaja13 | 26/02/2020 18:54:20 | 53 |
| Arthur Vichot (B&B Hotels - Vital Concept p/b KTM) | kenj | 26/02/2020 13:05:25 | 51 |
| Arthur Vichot (B&B Hotels - Vital Concept p/b KTM) | tck-lt | 24/02/2020 22:28:54 | 46 |
| Alexandr Riabushenko (UAE-Team Emirates) | Jaja13 | 26/02/2020 18:54:20 | 50 |
| James Knox (Deceuninck - Quick Step) | romainbenz | 24/02/2020 23:22:14 | 45 |
| James Knox (Deceuninck - Quick Step) | Bierrhoff | 26/02/2020 10:12:34 | 41 |
| James Knox (Deceuninck - Quick Step) | tck-lt | 24/02/2020 22:28:54 | 26 |
| Marc Soler (Movistar Team) | kenj | 26/02/2020 13:05:25 | 43 |
| Nicolas Roche (Team Sunweb) | flo21495 | 25/02/2020 09:27:34 | 41 |
| Nicolas Roche (Team Sunweb) | gaizka | 25/02/2020 21:11:16 | 3 |
| Szymon Sajnok (CCC Team) | FredEricBoyau | 25/02/2020 10:03:16 | 35 |
| Mihkel Räim (Israel Start-Up Nation) | kivilev | 24/02/2020 21:52:12 | 32 |
| Julien Duval (AG2R La Mondiale) | kivilev | 24/02/2020 21:52:12 | 22 |
| Valerio Conti (UAE-Team Emirates) | Bierrhoff | 26/02/2020 10:12:34 | 21 |
| Valerio Conti (UAE-Team Emirates) | tck-lt | 24/02/2020 22:28:54 | 3 |
| Matteo Moschetti (Trek - Segafredo) | romainbenz | 24/02/2020 23:22:14 | 20 |
| Marco Canola (Gazprom - RusVelo) | gaizka | 25/02/2020 21:11:16 | 17 |
| Marco Canola (Gazprom - RusVelo) | Allwatcher | 26/02/2020 01:26:46 | 3 |
| Rick Zabel (Israel Start-Up Nation) | Allwatcher | 26/02/2020 01:26:46 | 14 |
| Rick Zabel (Israel Start-Up Nation) | thomas95 | 25/02/2020 17:37:16 | 4 |
| Winner Anacona (Team Arkéa Samsic) | Tyler | 24/02/2020 22:57:34 | 13 |
| Winner Anacona (Team Arkéa Samsic) | gaizka | 25/02/2020 21:11:16 | 13 |
| Ryan Gibbons (NTT Pro Cycling) | paulok6 | 25/02/2020 06:58:55 | 12 |
| Sven Erik Bystrøm (UAE-Team Emirates) | sapixu | 24/02/2020 23:52:29 | 12 |
| Sven Erik Bystrøm (UAE-Team Emirates) | Zlatan76 | 24/02/2020 21:55:57 | 4 |
| Ruben Guerreiro (EF Pro Cycling) | gaizka | 25/02/2020 21:11:16 | 9 |
| Ruben Guerreiro (EF Pro Cycling) | Zazavart | 24/02/2020 22:26:21 | 7 |
| Ruben Guerreiro (EF Pro Cycling) | thomas95 | 25/02/2020 17:37:16 | 4 |
| Carl Fredrik Hagen (Lotto Soudal) | Zazavart | 24/02/2020 22:26:21 | 9 |
| Nelson Oliveira (Movistar Team) | gaizka | 25/02/2020 21:11:16 | 9 |
| Lawson Craddock (EF Pro Cycling) | gaizka | 25/02/2020 21:11:16 | 9 |
| Iljo Keisse (Deceuninck - Quick Step) | gaizka | 25/02/2020 21:11:16 | 9 |
| Simone Consonni (Cofidis) | thomas95 | 25/02/2020 17:37:16 | 6 |
| Simone Consonni (Cofidis) | Zlatan76 | 24/02/2020 21:55:57 | 4 |
| Casper Pedersen (Team Sunweb) | kivilev | 24/02/2020 21:52:12 | 6 |
| Reinardt Janse Van Rensburg (NTT Pro Cycling) | jacques4456 | 25/02/2020 10:06:11 | 5 |
| Lennard Kamna (BORA - hansgrohe) | thomas95 | 25/02/2020 17:37:16 | 5 |
| Matteo Pelucchi (Bardiani-CSF-Faizanè) | Zlatan76 | 24/02/2020 21:55:57 | 4 |
| Joris Nieuwenhuis (Team Sunweb) | thomas95 | 25/02/2020 17:37:16 | 4 |
| Imanol Erviti (Movistar Team) | Zlatan76 | 24/02/2020 21:55:57 | 4 |
| Marco Marcato (UAE-Team Emirates) | Zlatan76 | 24/02/2020 21:55:57 | 4 |
| Michael Gogl (NTT Pro Cycling) | jacques4456 | 25/02/2020 10:06:11 | 2 |
| Koen De Kort (Trek - Segafredo) | Bierrhoff | 26/02/2020 10:12:34 | 2 |
Tour n°3
| Coureur | Pseudo | Date d'achat | Prix |
|---|---|---|---|
| Adam Yates (Mitchelton-Scott) | stardust | 22/02/2020 08:25:13 | 101 |
| Adam Yates (Mitchelton-Scott) | SHUSSBAR | 22/02/2020 16:08:41 | 80 |
| Adam Yates (Mitchelton-Scott) | maumau | 24/02/2020 21:33:52 | 80 |
| Adam Yates (Mitchelton-Scott) | romainbenz | 22/02/2020 09:37:17 | 50 |
| Bauke Mollema (Trek - Segafredo) | SHUSSBAR | 22/02/2020 16:08:41 | 80 |
| Bauke Mollema (Trek - Segafredo) | kenj | 23/02/2020 15:17:30 | 69 |
| Bauke Mollema (Trek - Segafredo) | Bierrhoff | 22/02/2020 09:47:21 | 58 |
| Bauke Mollema (Trek - Segafredo) | romainbenz | 22/02/2020 09:37:17 | 55 |
| Bauke Mollema (Trek - Segafredo) | xeolutyl | 23/02/2020 21:57:12 | 53 |
| Rudy Molard (Groupama - FDJ) | kivilev | 24/02/2020 20:06:24 | 76 |
| Rudy Molard (Groupama - FDJ) | tck-lt | 24/02/2020 11:59:27 | 22 |
| Rudy Molard (Groupama - FDJ) | gaizka | 22/02/2020 12:55:13 | 21 |
| Emanuel Buchmann (BORA - hansgrohe) | maumau | 24/02/2020 21:33:52 | 75 |
| Emanuel Buchmann (BORA - hansgrohe) | Jaja13 | 22/02/2020 11:28:36 | 71 |
| Emanuel Buchmann (BORA - hansgrohe) | kenj | 23/02/2020 15:17:30 | 25 |
| Emanuel Buchmann (BORA - hansgrohe) | tck-lt | 24/02/2020 11:59:27 | 25 |
| Rudy Barbier (Israel Start-Up Nation) | Allwatcher | 24/02/2020 00:50:39 | 71 |
| Rudy Barbier (Israel Start-Up Nation) | flo21495 | 24/02/2020 15:30:13 | 41 |
| Rudy Barbier (Israel Start-Up Nation) | thomas95 | 24/02/2020 09:20:22 | 5 |
| Rudy Barbier (Israel Start-Up Nation) | gaizka | 22/02/2020 12:55:13 | 3 |
| Sergio Luis Henao (UAE-Team Emirates) | romainbenz | 22/02/2020 09:37:17 | 65 |
| Sergio Luis Henao (UAE-Team Emirates) | gaizka | 22/02/2020 12:55:13 | 54 |
| Sergio Luis Henao (UAE-Team Emirates) | FredEricBoyau | 24/02/2020 14:42:31 | 52 |
| Sergio Luis Henao (UAE-Team Emirates) | tck-lt | 24/02/2020 11:59:27 | 23 |
| Guillaume Martin (Cofidis) | stardust | 22/02/2020 08:25:13 | 64 |
| Guillaume Martin (Cofidis) | kivilev | 24/02/2020 20:06:24 | 55 |
| Guillaume Martin (Cofidis) | FredEricBoyau | 24/02/2020 14:42:31 | 33 |
| George Bennett (Team Jumbo-Visma) | SHUSSBAR | 22/02/2020 16:08:41 | 60 |
| George Bennett (Team Jumbo-Visma) | Bierrhoff | 22/02/2020 09:47:21 | 11 |
| Jan Bakelants (Circus - Wanty Gobert) | jacques4456 | 22/02/2020 12:14:42 | 55 |
| Jan Bakelants (Circus - Wanty Gobert) | gaizka | 22/02/2020 12:55:13 | 2 |
| Jan Bakelants (Circus - Wanty Gobert) | Zazavart | 22/02/2020 15:02:27 | 2 |
| Domenico Pozzovivo (NTT Pro Cycling) | kenj | 23/02/2020 15:17:30 | 50 |
| Domenico Pozzovivo (NTT Pro Cycling) | tck-lt | 24/02/2020 11:59:27 | 10 |
| Gorka Izagirre (Astana Pro Team) | denver69 | 22/02/2020 12:00:20 | 43 |
| Rafal Majka (BORA - hansgrohe) | Zlatan76 | 23/02/2020 07:21:53 | 41 |
| Bryan Coquard (B&B Hotels - Vital Concept p/b KTM) | flo21495 | 24/02/2020 15:30:13 | 39 |
| Bryan Coquard (B&B Hotels - Vital Concept p/b KTM) | FredEricBoyau | 24/02/2020 14:42:31 | 28 |
| Bryan Coquard (B&B Hotels - Vital Concept p/b KTM) | Zlatan76 | 23/02/2020 07:21:53 | 20 |
| Bryan Coquard (B&B Hotels - Vital Concept p/b KTM) | paulok6 | 22/02/2020 08:18:18 | 6 |
| Andrea Vendrame (AG2R La Mondiale) | flo21495 | 24/02/2020 15:30:13 | 39 |
| Andrea Vendrame (AG2R La Mondiale) | Allwatcher | 24/02/2020 00:50:39 | 13 |
| Andrea Vendrame (AG2R La Mondiale) | paulok6 | 22/02/2020 08:18:18 | 6 |
| Andrea Vendrame (AG2R La Mondiale) | Jaja13 | 22/02/2020 11:28:36 | 6 |
| Andrea Vendrame (AG2R La Mondiale) | thomas95 | 24/02/2020 09:20:22 | 6 |
| Kristian Sbaragli (Alpecin-Fenix) | denver69 | 22/02/2020 12:00:20 | 35 |
| Kristian Sbaragli (Alpecin-Fenix) | sapixu | 22/02/2020 10:02:43 | 12 |
| Kristian Sbaragli (Alpecin-Fenix) | Allwatcher | 24/02/2020 00:50:39 | 4 |
| Gianluca Brambilla (Trek - Segafredo) | Jaja13 | 22/02/2020 11:28:36 | 32 |
| Gianluca Brambilla (Trek - Segafredo) | Bierrhoff | 22/02/2020 09:47:21 | 11 |
| Marcus Burghardt (BORA - hansgrohe) | jacques4456 | 22/02/2020 12:14:42 | 31 |
| Sacha Modolo (Alpecin-Fenix) | jacques4456 | 22/02/2020 12:14:42 | 30 |
| Sacha Modolo (Alpecin-Fenix) | gaizka | 22/02/2020 12:55:13 | 5 |
| Bert De Backer (B&B Hotels - Vital Concept p/b KTM) | flo21495 | 24/02/2020 15:30:13 | 30 |
| Bert De Backer (B&B Hotels - Vital Concept p/b KTM) | kivilev | 24/02/2020 20:06:24 | 5 |
| Fabio Felline (Astana Pro Team) | gaizka | 22/02/2020 12:55:13 | 29 |
| Fabio Felline (Astana Pro Team) | Zazavart | 22/02/2020 15:02:27 | 13 |
| Ion Izagirre (Astana Pro Team) | kenj | 23/02/2020 15:17:30 | 25 |
| Steven Kruijswijk (Team Jumbo-Visma) | Tyler | 22/02/2020 09:17:55 | 23 |
| Giovanni Visconti (Vini Zabù - KTM) | tck-lt | 24/02/2020 11:59:27 | 22 |
| Julien Simon (Team Total Direct Energie) | kivilev | 24/02/2020 20:06:24 | 22 |
| Tim Declercq (Deceuninck - Quick Step) | jacques4456 | 22/02/2020 12:14:42 | 21 |
| Tim Declercq (Deceuninck - Quick Step) | gaizka | 22/02/2020 12:55:13 | 4 |
| Chris Froome (INEOS Grenadiers) | kenj | 23/02/2020 15:17:30 | 20 |
| Fausto Masnada (Deceuninck - Quick Step) | Tyler | 22/02/2020 09:17:55 | 18 |
| Tao Geoghegan Hart (INEOS Grenadiers) | Tyler | 22/02/2020 09:17:55 | 17 |
| Tao Geoghegan Hart (INEOS Grenadiers) | xeolutyl | 23/02/2020 21:57:12 | 15 |
| Richie Porte (Trek - Segafredo) | kenj | 23/02/2020 15:17:30 | 16 |
| Ben Hermans (Israel Start-Up Nation) | Bierrhoff | 22/02/2020 09:47:21 | 16 |
| Ben Hermans (Israel Start-Up Nation) | Tyler | 22/02/2020 09:17:55 | 13 |
| Damiano Caruso (Bahrain - McLaren) | FredEricBoyau | 24/02/2020 14:42:31 | 16 |
| Damiano Caruso (Bahrain - McLaren) | tck-lt | 24/02/2020 11:59:27 | 11 |
| Oscar Gatto (BORA - hansgrohe) | Zlatan76 | 23/02/2020 07:21:53 | 15 |
| Alexis Gougeard (AG2R La Mondiale) | Zlatan76 | 23/02/2020 07:21:53 | 14 |
| Christopher Lawless (INEOS Grenadiers) | sapixu | 22/02/2020 10:02:43 | 14 |
| Carlos Barbero (NTT Pro Cycling) | sapixu | 22/02/2020 10:02:43 | 13 |
| Patrick Bevin (CCC Team) | Bierrhoff | 22/02/2020 09:47:21 | 11 |
| Dimitri Claeys (Cofidis) | FredEricBoyau | 24/02/2020 14:42:31 | 11 |
| Filippo Ganna (INEOS Grenadiers) | romainbenz | 22/02/2020 09:37:17 | 10 |
| Filippo Ganna (INEOS Grenadiers) | FredEricBoyau | 24/02/2020 14:42:31 | 10 |
| Filippo Ganna (INEOS Grenadiers) | thomas95 | 24/02/2020 09:20:22 | 5 |
| Pierre Latour (AG2R La Mondiale) | gaizka | 22/02/2020 12:55:13 | 9 |
| Enric Mas (Movistar Team) | Tyler | 22/02/2020 09:17:55 | 8 |
| Michael Mørkøv (Deceuninck - Quick Step) | Jaja13 | 22/02/2020 11:28:36 | 8 |
| Michael Mørkøv (Deceuninck - Quick Step) | gaizka | 22/02/2020 12:55:13 | 3 |
| Tony Martin (Team Jumbo-Visma) | Jaja13 | 22/02/2020 11:28:36 | 7 |
| Edoardo Affini (Mitchelton-Scott) | Zazavart | 22/02/2020 15:02:27 | 7 |
| Simon Geschke (CCC Team) | kivilev | 24/02/2020 20:06:24 | 6 |
| Simon Geschke (CCC Team) | thomas95 | 24/02/2020 09:20:22 | 4 |
| Pavel Sivakov (INEOS Grenadiers) | Tyler | 22/02/2020 09:17:55 | 5 |
| Niccolo Bonifazio (Team Total Direct Energie) | gaizka | 22/02/2020 12:55:13 | 5 |
| Jakub Mareczko (CCC Team) | thomas95 | 24/02/2020 09:20:22 | 5 |
| Jos Van Emden (Team Jumbo-Visma) | Jaja13 | 22/02/2020 11:28:36 | 5 |
| Kevin Geniets (Groupama - FDJ) | paulok6 | 22/02/2020 08:18:18 | 5 |
| Kaden Groves (Mitchelton-Scott) | paulok6 | 22/02/2020 08:18:18 | 5 |
| Kaden Groves (Mitchelton-Scott) | thomas95 | 24/02/2020 09:20:22 | 3 |
| Michael Schar (CCC Team) | kivilev | 24/02/2020 20:06:24 | 5 |
| Tosh Van Der Sande (Lotto Soudal) | Jaja13 | 22/02/2020 11:28:36 | 4 |
| Kenneth Vanbilsen (Cofidis) | Jaja13 | 22/02/2020 11:28:36 | 4 |
| Daniel Hoelgaard (Uno-X Pro Cycling Team) | airforceone2 | 22/02/2020 13:03:55 | 4 |
| Daniel Hoelgaard (Uno-X Pro Cycling Team) | Zazavart | 22/02/2020 15:02:27 | 1 |
| Jonathan Hivert (Team Total Direct Energie) | FredEricBoyau | 24/02/2020 14:42:31 | 3 |
| Maurits Lammertink (Circus - Wanty Gobert) | Zazavart | 22/02/2020 15:02:27 | 3 |
| Maurits Lammertink (Circus - Wanty Gobert) | gaizka | 22/02/2020 12:55:13 | 2 |
| Milan Menten (Sport Vlaanderen - Baloise) | Allwatcher | 24/02/2020 00:50:39 | 3 |
| Gianni Vermeersch (Alpecin-Fenix) | airforceone2 | 22/02/2020 13:03:55 | 3 |
| Andreas Kron (Riwal Cycling Team) | airforceone2 | 22/02/2020 13:03:55 | 2 |
| Johan Jacobs (Movistar Team) | kivilev | 24/02/2020 20:06:24 | 2 |
| Bert Van Lerberghe (Deceuninck - Quick Step) | Allwatcher | 24/02/2020 00:50:39 | 2 |
| Frederik Frison (Lotto Soudal) | gaizka | 22/02/2020 12:55:13 | 2 |
| August Jensen (Riwal Cycling Team) | airforceone2 | 22/02/2020 13:03:55 | 1 |
| Dimitri Peyskens (Bingoal - Wallonie Bruxelles) | airforceone2 | 22/02/2020 13:03:55 | 1 |
Tour n°2
| Coureur | Pseudo | Date d'achat | Prix |
|---|---|---|---|
| Matteo Trentin (CCC Team) | paulok6 | 20/02/2020 09:00:35 | 201 |
| Matteo Trentin (CCC Team) | flo21495 | 19/02/2020 20:20:56 | 121 |
| Matteo Trentin (CCC Team) | jacques4456 | 19/02/2020 20:40:10 | 80 |
| Matteo Trentin (CCC Team) | maumau | 20/02/2020 18:41:02 | 75 |
| Matteo Trentin (CCC Team) | stardust | 21/02/2020 19:45:49 | 64 |
| Matteo Trentin (CCC Team) | South | 22/02/2020 07:00:11 | 60 |
| Matteo Trentin (CCC Team) | kenj | 21/02/2020 14:51:59 | 22 |
| Tim Wellens (Lotto Soudal) | Zghxzwpc | 19/02/2020 22:13:58 | 117 |
| Tim Wellens (Lotto Soudal) | stardust | 21/02/2020 19:45:49 | 101 |
| Tim Wellens (Lotto Soudal) | romainbenz | 21/02/2020 13:18:21 | 90 |
| Tim Wellens (Lotto Soudal) | kivilev | 19/02/2020 20:39:33 | 89 |
| Tim Wellens (Lotto Soudal) | Jaja13 | 19/02/2020 20:39:45 | 89 |
| Tim Wellens (Lotto Soudal) | SHUSSBAR | 21/02/2020 00:00:25 | 80 |
| Tim Wellens (Lotto Soudal) | gaizka | 21/02/2020 20:10:48 | 74 |
| Tim Wellens (Lotto Soudal) | denver69 | 19/02/2020 23:45:25 | 70 |
| Tim Wellens (Lotto Soudal) | xeolutyl | 21/02/2020 21:15:38 | 68 |
| Tim Wellens (Lotto Soudal) | FredEricBoyau | 20/02/2020 15:12:39 | 51 |
| Tim Wellens (Lotto Soudal) | tck-lt | 19/02/2020 20:39:59 | 46 |
| Tim Wellens (Lotto Soudal) | South | 22/02/2020 07:00:11 | 25 |
| Michal Kwiatkowski (INEOS Grenadiers) | Jaja13 | 19/02/2020 20:39:45 | 108 |
| Michal Kwiatkowski (INEOS Grenadiers) | FredEricBoyau | 20/02/2020 15:12:39 | 102 |
| Michal Kwiatkowski (INEOS Grenadiers) | SHUSSBAR | 21/02/2020 00:00:25 | 100 |
| Michal Kwiatkowski (INEOS Grenadiers) | kenj | 21/02/2020 14:51:59 | 100 |
| Michal Kwiatkowski (INEOS Grenadiers) | South | 22/02/2020 07:00:11 | 30 |
| Michael Woods (EF Pro Cycling) | Bierrhoff | 19/02/2020 21:41:35 | 86 |
| Michael Woods (EF Pro Cycling) | SHUSSBAR | 21/02/2020 00:00:25 | 40 |
| Mads Pedersen (Trek - Segafredo) | sapixu | 21/02/2020 13:09:20 | 81 |
| Mads Pedersen (Trek - Segafredo) | maumau | 20/02/2020 18:41:02 | 80 |
| Mads Pedersen (Trek - Segafredo) | jacques4456 | 19/02/2020 20:40:10 | 41 |
| Mads Pedersen (Trek - Segafredo) | Bierrhoff | 19/02/2020 21:41:35 | 41 |
| Mads Pedersen (Trek - Segafredo) | Jaja13 | 19/02/2020 20:39:45 | 33 |
| Mads Pedersen (Trek - Segafredo) | South | 22/02/2020 07:00:11 | 30 |
| Mads Pedersen (Trek - Segafredo) | Zlatan76 | 19/02/2020 21:36:59 | 29 |
| Mads Pedersen (Trek - Segafredo) | gaizka | 21/02/2020 20:10:48 | 12 |
| Fernando Gaviria (UAE-Team Emirates) | sapixu | 21/02/2020 13:09:20 | 71 |
| Fernando Gaviria (UAE-Team Emirates) | Bierrhoff | 19/02/2020 21:41:35 | 66 |
| Fernando Gaviria (UAE-Team Emirates) | Allwatcher | 20/02/2020 00:42:54 | 63 |
| Fernando Gaviria (UAE-Team Emirates) | kenj | 21/02/2020 14:51:59 | 50 |
| Fernando Gaviria (UAE-Team Emirates) | romainbenz | 21/02/2020 13:18:21 | 45 |
| Fernando Gaviria (UAE-Team Emirates) | Zlatan76 | 19/02/2020 21:36:59 | 32 |
| Fernando Gaviria (UAE-Team Emirates) | kivilev | 19/02/2020 20:39:33 | 31 |
| Edvald Boasson Hagen (NTT Pro Cycling) | denver69 | 19/02/2020 23:45:25 | 58 |
| Edvald Boasson Hagen (NTT Pro Cycling) | kivilev | 19/02/2020 20:39:33 | 41 |
| Edvald Boasson Hagen (NTT Pro Cycling) | tck-lt | 19/02/2020 20:39:59 | 31 |
| Edvald Boasson Hagen (NTT Pro Cycling) | South | 22/02/2020 07:00:11 | 25 |
| Edvald Boasson Hagen (NTT Pro Cycling) | Tyler | 19/02/2020 23:45:24 | 23 |
| Edvald Boasson Hagen (NTT Pro Cycling) | Jaja13 | 19/02/2020 20:39:45 | 21 |
| Davide Formolo (UAE-Team Emirates) | Zghxzwpc | 19/02/2020 22:13:58 | 41 |
| Davide Formolo (UAE-Team Emirates) | Zazavart | 20/02/2020 00:11:46 | 26 |
| Davide Formolo (UAE-Team Emirates) | romainbenz | 21/02/2020 13:18:21 | 15 |
| Davide Formolo (UAE-Team Emirates) | gaizka | 21/02/2020 20:10:48 | 12 |
| Jack Haig (Mitchelton-Scott) | sapixu | 21/02/2020 13:09:20 | 33 |
| Jack Haig (Mitchelton-Scott) | Allwatcher | 20/02/2020 00:42:54 | 7 |
| Søren Kragh Andersen (Team Sunweb) | sapixu | 21/02/2020 13:09:20 | 32 |
| Søren Kragh Andersen (Team Sunweb) | Tyler | 19/02/2020 23:45:24 | 23 |
| Søren Kragh Andersen (Team Sunweb) | flo21495 | 19/02/2020 20:20:56 | 21 |
| Søren Kragh Andersen (Team Sunweb) | Jaja13 | 19/02/2020 20:39:45 | 16 |
| Søren Kragh Andersen (Team Sunweb) | Allwatcher | 20/02/2020 00:42:54 | 16 |
| Edward Theuns (Trek - Segafredo) | denver69 | 19/02/2020 23:45:25 | 31 |
| Edward Theuns (Trek - Segafredo) | jacques4456 | 19/02/2020 20:40:10 | 25 |
| Edward Theuns (Trek - Segafredo) | Tyler | 19/02/2020 23:45:24 | 17 |
| Edward Theuns (Trek - Segafredo) | sapixu | 21/02/2020 13:09:20 | 15 |
| Edward Theuns (Trek - Segafredo) | tck-lt | 19/02/2020 20:39:59 | 11 |
| Sebastian Langeveld (EF Pro Cycling) | South | 22/02/2020 07:00:11 | 30 |
| Sebastian Langeveld (EF Pro Cycling) | sapixu | 21/02/2020 13:09:20 | 24 |
| Enrico Gasparotto (NTT Pro Cycling) | airforceone2 | 19/02/2020 23:09:12 | 28 |
| Enrico Gasparotto (NTT Pro Cycling) | Jaja13 | 19/02/2020 20:39:45 | 4 |
| Simon Yates (Mitchelton-Scott) | SHUSSBAR | 21/02/2020 00:00:25 | 25 |
| Rui Costa (UAE-Team Emirates) | SHUSSBAR | 21/02/2020 00:00:25 | 25 |
| Rui Costa (UAE-Team Emirates) | kenj | 21/02/2020 14:51:59 | 25 |
| Daryl Impey (Mitchelton-Scott) | FredEricBoyau | 20/02/2020 15:12:39 | 25 |
| Daryl Impey (Mitchelton-Scott) | tck-lt | 19/02/2020 20:39:59 | 15 |
| David Gaudu (Groupama - FDJ) | maumau | 20/02/2020 18:41:02 | 22 |
| David Gaudu (Groupama - FDJ) | Zlatan76 | 19/02/2020 21:36:59 | 11 |
| Luke Rowe (INEOS Grenadiers) | sapixu | 21/02/2020 13:09:20 | 22 |
| Luke Rowe (INEOS Grenadiers) | South | 22/02/2020 07:00:11 | 20 |
| Alvaro José Hodeg (Deceuninck - Quick Step) | Bierrhoff | 19/02/2020 21:41:35 | 21 |
| Davide Cimolai (Israel Start-Up Nation) | Zghxzwpc | 19/02/2020 22:13:58 | 21 |
| Anthony Turgis (Team Total Direct Energie) | Zghxzwpc | 19/02/2020 22:13:58 | 21 |
| Anthony Turgis (Team Total Direct Energie) | Tyler | 19/02/2020 23:45:24 | 21 |
| Anthony Turgis (Team Total Direct Energie) | romainbenz | 21/02/2020 13:18:21 | 18 |
| Anthony Turgis (Team Total Direct Energie) | gaizka | 21/02/2020 20:10:48 | 13 |
| Anthony Turgis (Team Total Direct Energie) | kivilev | 19/02/2020 20:39:33 | 10 |
| Anthony Turgis (Team Total Direct Energie) | tck-lt | 19/02/2020 20:39:59 | 10 |
