Résultat de la course Tour de France
Rang | Manager | Points |
---|---|---|
1 | Gege666 | 3935 |
2 | Mimi831 | 3865 |
3 | Tyler | 3610 |
4 | Bierrhoff | 2920 |
5 | Sebdi38 | 2300 |
6 | vmaertens | 2015 |
7 | Rw72000 | 1650 |
8 | ganglim | 1570 |
9 | stardust | 1115 |
10 | DRENGR89 | 820 |
11 | airforceone2 | 395 |
Classement de l'étape :
Rang | Coureur | Points | Ecart | Manager |
---|---|---|---|---|
1 | Jasper Philipsen | 210 | 00:00:00 | ganglim |
2 | Biniyam Ghirmay | 150 | 00:00:00 | Bierrhoff |
3 | Søren Wærenskjold | 110 | 00:00:00 | |
4 | Anthony Turgis | 90 | 00:00:00 | |
5 | Matteo Trentin | 70 | 00:00:00 | |
6 | Clément Russo | 55 | 00:00:00 | |
7 | Paul Penhoet | 45 | 00:00:00 | airforceone2 |
8 | Matteo Jorgenson | 40 | 00:00:00 | ganglim |
9 | Marius Mayrhofer | 35 | 00:00:00 | |
10 | Samuel Watson | 30 | 00:00:00 | |
11 | Mike Teunissen | 25 | 00:00:00 | |
12 | Ivan Garcia Cortina | 20 | 00:00:00 | |
13 | Niklas Märkl | 15 | 00:00:00 | |
14 | Harry Sweeny | 10 | 00:00:00 | |
15 | Krists Neilands | 5 | 00:00:00 | Rw72000 |
Leader du classement général :
Rang | Coureur | Points | Manager |
---|---|---|---|
1 | Jasper Philipsen | 25 | ganglim |
Classement de l'étape :
Rang | Coureur | Points | Ecart | Manager |
---|---|---|---|---|
1 | Mathieu Van Der Poel | 210 | 00:00:00 | Rw72000 |
2 | Tadej Pogacar | 150 | 00:00:00 | Gege666 |
3 | Jonas Vingegaard | 110 | 00:00:00 | Bierrhoff |
4 | Romain Grégoire | 90 | 00:00:00 | Rw72000 |
5 | Julian Alaphilippe | 70 | 00:00:00 | Mimi831 |
6 | Oscar Onley | 55 | 00:00:00 | Mimi831 |
7 | Aurélien Paret-Peintre | 45 | 00:00:00 | Gege666 |
8 | Kevin Vauquelin | 40 | 00:00:00 | Tyler |
9 | Simone Velasco | 35 | 00:00:00 | |
10 | Jenno Berckmoes | 30 | 00:00:00 | |
11 | Alexandre Delettre | 25 | 00:00:00 | stardust |
12 | Enric Mas | 20 | 00:00:00 | airforceone2 |
13 | Santiago Buitrago Sanchez | 15 | 00:00:00 | Mimi831 |
14 | Marc Hirschi | 10 | 00:00:00 | Tyler |
15 | João Almeida | 5 | 00:00:00 | ganglim |
Leader du classement général :
Rang | Coureur | Points | Manager |
---|---|---|---|
1 | Mathieu Van Der Poel | 25 | Rw72000 |
Classement de l'étape :
Rang | Coureur | Points | Ecart | Manager |
---|---|---|---|---|
1 | Tim Merlier | 210 | 00:00:00 | stardust |
2 | Jonathan Milan | 150 | 00:00:00 | Sebdi38 |
3 | Phil Bauhaus | 110 | 00:00:00 | Mimi831 |
4 | Søren Wærenskjold | 90 | 00:00:00 | |
5 | Pavel Bittner | 70 | 00:00:00 | DRENGR89 |
6 | Biniyam Ghirmay | 55 | 00:00:00 | Bierrhoff |
7 | Kaden Groves | 45 | 00:00:00 | Rw72000 |
8 | Pascal Ackermann | 40 | 00:00:00 | |
9 | Amaury Capiot | 35 | 00:00:00 | |
10 | Alberto Dainese | 30 | 00:00:00 | Rw72000 |
11 | Tobias Lund Andresen | 25 | 00:00:00 | Tyler |
12 | Bastien Tronchon | 20 | 00:00:00 | vmaertens |
13 | Dylan Groenewegen | 15 | 00:00:00 | Bierrhoff |
14 | Jake Stewart | 10 | 00:00:00 | |
15 | Damien Touzé | 5 | 00:00:00 |
Leader du classement général :
Rang | Coureur | Points | Manager |
---|---|---|---|
1 | Mathieu Van Der Poel | 25 | Rw72000 |
Classement de l'étape :
Rang | Coureur | Points | Ecart | Manager |
---|---|---|---|---|
1 | Tadej Pogacar | 210 | 00:00:00 | Gege666 |
2 | Mathieu Van Der Poel | 150 | 00:00:00 | Rw72000 |
3 | Jonas Vingegaard | 110 | 00:00:00 | Bierrhoff |
4 | Oscar Onley | 90 | 00:00:00 | Mimi831 |
5 | Romain Grégoire | 70 | 00:00:00 | Rw72000 |
6 | João Almeida | 55 | 00:00:00 | ganglim |
8 | Matteo Jorgenson | 40 | 00:00:03 | ganglim |
9 | Mattias Skjelmose Jensen | 35 | 00:00:07 | Tyler |
10 | Kevin Vauquelin | 30 | 00:00:10 | Tyler |
11 | Wout Van Aert | 25 | 00:00:30 | vmaertens |
12 | Aurélien Paret-Peintre | 20 | 00:00:30 | Gege666 |
13 | Alex Baudin | 15 | 00:00:30 | Gege666 |
14 | Jhonatan Narvaez | 10 | 00:00:30 | Tyler |
15 | Tobias Halland Johannessen | 5 | 00:00:30 | Mimi831 |
Leader du classement général :
Rang | Coureur | Points | Manager |
---|---|---|---|
1 | Mathieu Van Der Poel | 25 | Rw72000 |
Classement de l'étape :
Rang | Coureur | Points | Ecart | Manager |
---|---|---|---|---|
1 | Remco Evenepoel | 210 | 00:00:00 | DRENGR89 |
2 | Tadej Pogacar | 150 | 00:00:00 | Gege666 |
3 | Edoardo Affini | 110 | 00:00:00 | |
4 | Bruno Armirail | 90 | 00:00:00 | ganglim |
5 | Kevin Vauquelin | 70 | 00:00:00 | Tyler |
6 | Florian Lipowitz | 55 | 00:00:00 | vmaertens |
7 | Iván Romeo | 45 | 00:00:00 | |
8 | João Almeida | 40 | 00:00:00 | ganglim |
9 | Luke Plapp | 35 | 00:00:00 | ganglim |
10 | Pablo Castrillo | 30 | 00:00:00 | stardust |
11 | Matteo Jorgenson | 25 | 00:00:00 | ganglim |
12 | Primoz Roglic | 20 | 00:00:00 | Mimi831 |
13 | Jonas Vingegaard | 15 | 00:00:00 | Bierrhoff |
14 | Tobias Foss | 10 | 00:00:00 | |
15 | Nelson Oliveira | 5 | 00:00:00 |
Leader du classement général :
Rang | Coureur | Points | Manager |
---|---|---|---|
1 | Tadej Pogacar | 25 | Gege666 |
Classement de l'étape :
Rang | Coureur | Points | Ecart | Manager |
---|---|---|---|---|
1 | Ben Healy | 210 | 00:00:00 | Tyler |
2 | Quinn Simmons | 150 | 00:02:44 | |
3 | Michael Storer | 110 | 00:02:51 | |
4 | Eddy Dunbar | 90 | 00:03:21 | |
5 | Simon Yates | 70 | 00:03:24 | Tyler |
6 | Will Barta | 55 | 00:03:29 | |
7 | Harold Tejada | 45 | 00:03:52 | |
8 | Mathieu Van Der Poel | 40 | 00:03:58 | Rw72000 |
9 | Tadej Pogacar | 35 | 00:05:27 | Gege666 |
10 | Jonas Vingegaard | 30 | 00:05:27 | Bierrhoff |
11 | Matteo Jorgenson | 25 | 00:05:27 | ganglim |
12 | Remco Evenepoel | 20 | 00:05:27 | DRENGR89 |
13 | Oscar Onley | 15 | 00:05:27 | Mimi831 |
14 | Kevin Vauquelin | 10 | 00:05:27 | Tyler |
15 | Florian Lipowitz | 5 | 00:05:27 | vmaertens |
Leader du classement général :
Rang | Coureur | Points | Manager |
---|---|---|---|
1 | Mathieu Van Der Poel | 25 | Rw72000 |
Classement de l'étape :
Rang | Coureur | Points | Ecart | Manager |
---|---|---|---|---|
1 | Tadej Pogacar | 210 | 00:00:00 | Gege666 |
2 | Jonas Vingegaard | 150 | 00:00:00 | Bierrhoff |
3 | Oscar Onley | 110 | 00:00:02 | Mimi831 |
4 | Felix Gall | 90 | 00:00:02 | Tyler |
5 | Matteo Jorgenson | 70 | 00:00:02 | ganglim |
6 | Remco Evenepoel | 55 | 00:00:02 | DRENGR89 |
7 | Kevin Vauquelin | 45 | 00:00:02 | Tyler |
8 | Jhonatan Narvaez | 40 | 00:00:07 | Tyler |
9 | Axel Laurance | 35 | 00:00:15 | Sebdi38 |
10 | Tobias Halland Johannessen | 30 | 00:00:21 | Mimi831 |
11 | Jordan Jegat | 25 | 00:00:21 | |
12 | Mattias Skjelmose Jensen | 20 | 00:00:21 | Tyler |
13 | Romain Grégoire | 15 | 00:00:21 | Rw72000 |
14 | Florian Lipowitz | 10 | 00:00:21 | vmaertens |
15 | Carlos Rodriguez | 5 | 00:00:21 | vmaertens |
Leader du classement général :
Rang | Coureur | Points | Manager |
---|---|---|---|
1 | Tadej Pogacar | 25 | Gege666 |
Classement de l'étape :
Rang | Coureur | Points | Ecart | Manager |
---|---|---|---|---|
1 | Jonathan Milan | 210 | 00:00:00 | Sebdi38 |
2 | Wout Van Aert | 150 | 00:00:00 | vmaertens |
3 | Kaden Groves | 110 | 00:00:00 | Rw72000 |
4 | Pascal Ackermann | 90 | 00:00:00 | |
5 | Arnaud De Lie | 70 | 00:00:00 | stardust |
6 | Tobias Lund Andresen | 55 | 00:00:00 | Tyler |
7 | Bryan Coquard | 45 | 00:00:00 | |
8 | Alberto Dainese | 40 | 00:00:00 | Rw72000 |
9 | Vincenzo Albanese | 35 | 00:00:00 | |
10 | Stian Fredheim | 30 | 00:00:00 | |
11 | Danny Van Poppel | 25 | 00:00:00 | Mimi831 |
12 | Phil Bauhaus | 20 | 00:00:00 | Mimi831 |
13 | Lewis Askey | 15 | 00:00:00 | Rw72000 |
14 | Bastien Tronchon | 10 | 00:00:00 | vmaertens |
15 | Samuel Watson | 5 | 00:00:00 |
Leader du classement général :
Rang | Coureur | Points | Manager |
---|---|---|---|
1 | Tadej Pogacar | 25 | Gege666 |
Classement de l'étape :
Rang | Coureur | Points | Ecart | Manager |
---|---|---|---|---|
1 | Tim Merlier | 210 | 00:00:00 | stardust |
2 | Jonathan Milan | 150 | 00:00:00 | Sebdi38 |
3 | Arnaud De Lie | 110 | 00:00:00 | stardust |
4 | Pavel Bittner | 90 | 00:00:00 | DRENGR89 |
5 | Paul Penhoet | 70 | 00:00:00 | airforceone2 |
6 | Biniyam Ghirmay | 55 | 00:00:00 | Bierrhoff |
7 | Phil Bauhaus | 45 | 00:00:00 | Mimi831 |
8 | Jordi Meeus | 40 | 00:00:00 | Mimi831 |
9 | Stian Fredheim | 35 | 00:00:00 | |
10 | Kaden Groves | 30 | 00:00:00 | Rw72000 |
11 | Alexis Renard | 25 | 00:00:00 | |
12 | Pascal Ackermann | 20 | 00:00:00 | |
13 | Arnaud Démare | 15 | 00:00:00 | ganglim |
14 | Anthony Turgis | 10 | 00:00:00 | |
15 | Dylan Groenewegen | 5 | 00:00:00 | Bierrhoff |
Leader du classement général :
Rang | Coureur | Points | Manager |
---|---|---|---|
1 | Tadej Pogacar | 25 | Gege666 |
Classement de l'étape :
Rang | Coureur | Points | Ecart | Manager |
---|---|---|---|---|
1 | Simon Yates | 210 | 00:00:00 | Tyler |
2 | Thymen Arensman | 150 | 00:00:09 | Sebdi38 |
3 | Ben Healy | 110 | 00:00:31 | Tyler |
4 | Ben O'Connor | 90 | 00:00:49 | |
5 | Michael Storer | 70 | 00:01:23 | |
6 | Joseph Blackmore | 55 | 00:03:57 | DRENGR89 |
7 | Anders Halland Johannessen | 45 | 00:04:38 | |
8 | Lenny Martinez | 40 | 00:04:51 | Sebdi38 |
9 | Tadej Pogacar | 35 | 00:04:51 | Gege666 |
10 | Jonas Vingegaard | 30 | 00:04:51 | Bierrhoff |
11 | Florian Lipowitz | 25 | 00:04:54 | vmaertens |
12 | Matteo Jorgenson | 20 | 00:04:54 | ganglim |
13 | Remco Evenepoel | 15 | 00:04:57 | DRENGR89 |
14 | Oscar Onley | 10 | 00:04:57 | Mimi831 |
15 | Tobias Halland Johannessen | 5 | 00:04:57 | Mimi831 |
Leader du classement général :
Rang | Coureur | Points | Manager |
---|---|---|---|
1 | Ben Healy | 25 | Tyler |
Classement de l'étape :
Rang | Coureur | Points | Ecart | Manager |
---|---|---|---|---|
1 | Jonas Abrahamsen | 210 | 00:00:00 | stardust |
2 | Mauro Schmid | 150 | 00:00:00 | airforceone2 |
3 | Mathieu Van Der Poel | 110 | 00:00:07 | Rw72000 |
4 | Arnaud De Lie | 90 | 00:00:53 | stardust |
5 | Wout Van Aert | 70 | 00:00:53 | vmaertens |
6 | Axel Laurance | 55 | 00:00:53 | Sebdi38 |
7 | Alfred Wright | 45 | 00:00:53 | |
8 | Mathieu Burgaudeau | 40 | 00:00:53 | |
9 | Quinn Simmons | 35 | 00:00:53 | |
10 | Davide Ballerini | 30 | 00:01:11 | Mimi831 |
11 | Kaden Groves | 25 | 00:03:28 | Rw72000 |
12 | Alberto Dainese | 20 | 00:03:28 | Rw72000 |
13 | Jordan Jegat | 15 | 00:03:28 | |
14 | Romain Grégoire | 10 | 00:03:28 | Rw72000 |
15 | Simone Velasco | 5 | 00:03:28 |
Leader du classement général :
Rang | Coureur | Points | Manager |
---|---|---|---|
1 | Ben Healy | 25 | Tyler |
Classement de l'étape :
Rang | Coureur | Points | Ecart | Manager |
---|---|---|---|---|
1 | Tadej Pogacar | 210 | 00:00:00 | Gege666 |
2 | Jonas Vingegaard | 150 | 00:02:10 | Bierrhoff |
3 | Florian Lipowitz | 110 | 00:02:23 | vmaertens |
4 | Tobias Halland Johannessen | 90 | 00:03:00 | Mimi831 |
5 | Oscar Onley | 70 | 00:03:00 | Mimi831 |
6 | Kevin Vauquelin | 55 | 00:03:33 | Tyler |
7 | Remco Evenepoel | 45 | 00:03:35 | DRENGR89 |
8 | Felix Gall | 40 | 00:04:02 | Tyler |
9 | Primoz Roglic | 35 | 00:04:08 | Mimi831 |
10 | Cristian Rodriguez | 30 | 00:07:26 | |
11 | Einer Rubio | 25 | 00:07:27 | ganglim |
12 | Raul Garcia Pierna | 20 | 00:07:33 | |
13 | Guillaume Martin | 15 | 00:09:05 | DRENGR89 |
14 | Sergio Higuita | 10 | 00:09:38 | |
15 | Matteo Jorgenson | 5 | 00:10:25 | ganglim |
Leader du classement général :
Rang | Coureur | Points | Manager |
---|---|---|---|
1 | Tadej Pogacar | 25 | Gege666 |
Classement de l'étape :
Rang | Coureur | Points | Ecart | Manager |
---|---|---|---|---|
1 | Tadej Pogacar | 210 | 00:00:00 | Gege666 |
2 | Jonas Vingegaard | 150 | 00:00:00 | Bierrhoff |
3 | Primoz Roglic | 110 | 00:00:00 | Mimi831 |
4 | Florian Lipowitz | 90 | 00:00:00 | vmaertens |
5 | Luke Plapp | 70 | 00:00:00 | ganglim |
6 | Matteo Jorgenson | 55 | 00:00:00 | ganglim |
7 | Oscar Onley | 45 | 00:00:00 | Mimi831 |
8 | Adam Yates | 40 | 00:00:00 | ganglim |
9 | Lenny Martinez | 35 | 00:00:00 | Sebdi38 |
10 | Felix Gall | 30 | 00:00:00 | Tyler |
11 | Kevin Vauquelin | 25 | 00:00:00 | Tyler |
12 | Remco Evenepoel | 20 | 00:00:00 | DRENGR89 |
13 | Carlos Rodriguez | 15 | 00:00:00 | vmaertens |
14 | Tobias Halland Johannessen | 10 | 00:00:00 | Mimi831 |
15 | Harry Sweeny | 5 | 00:00:00 |
Leader du classement général :
Rang | Coureur | Points | Manager |
---|---|---|---|
1 | Tadej Pogacar | 25 | Gege666 |
Classement de l'étape :
Rang | Coureur | Points | Ecart | Manager |
---|---|---|---|---|
1 | Thymen Arensman | 210 | 00:00:00 | Sebdi38 |
2 | Tadej Pogacar | 150 | 00:01:08 | Gege666 |
3 | Jonas Vingegaard | 110 | 00:01:12 | Bierrhoff |
4 | Felix Gall | 90 | 00:01:19 | Tyler |
5 | Florian Lipowitz | 70 | 00:01:25 | vmaertens |
6 | Oscar Onley | 55 | 00:02:09 | Mimi831 |
7 | Ben Healy | 45 | 00:02:46 | Tyler |
8 | Primoz Roglic | 40 | 00:02:46 | Mimi831 |
9 | Tobias Halland Johannessen | 35 | 00:02:59 | Mimi831 |
10 | Kevin Vauquelin | 30 | 00:03:08 | Tyler |
11 | Carlos Rodriguez | 25 | 00:03:15 | vmaertens |
12 | Harold Tejada | 20 | 00:03:45 | |
13 | Jordan Jegat | 15 | 00:03:49 | |
14 | Adam Yates | 10 | 00:04:36 | ganglim |
15 | Einer Rubio | 5 | 00:04:43 | ganglim |
Leader du classement général :
Rang | Coureur | Points | Manager |
---|---|---|---|
1 | Tadej Pogacar | 25 | Gege666 |
Classement de l'étape :
Rang | Coureur | Points | Ecart | Manager |
---|---|---|---|---|
1 | Tim Wellens | 210 | 00:00:00 | |
3 | Julian Alaphilippe | 110 | 00:01:36 | Mimi831 |
4 | Wout Van Aert | 90 | 00:01:36 | vmaertens |
5 | Axel Laurance | 70 | 00:01:36 | Sebdi38 |
6 | Aleksandr Vlasov | 55 | 00:01:36 | |
7 | Jasper Stuyven | 45 | 00:01:36 | |
8 | Jordan Jegat | 40 | 00:01:36 | |
9 | Michael Valgren | 35 | 00:01:36 | Rw72000 |
10 | Valentin Madouas | 30 | 00:01:36 | |
11 | Harold Tejada | 25 | 00:01:36 | |
12 | Thibau Nys | 20 | 00:01:36 | airforceone2 |
13 | Pascal Eenkhoorn | 15 | 00:01:36 | |
14 | Iván Romeo | 10 | 00:01:36 | |
15 | Santiago Buitrago Sanchez | 5 | 00:01:36 | Mimi831 |
Leader du classement général :
Rang | Coureur | Points | Manager |
---|---|---|---|
1 | Tadej Pogacar | 25 | Gege666 |
Classement de l'étape :
Rang | Coureur | Points | Ecart | Manager |
---|---|---|---|---|
1 | Valentin Paret-Peintre | 210 | 00:00:00 | ganglim |
2 | Ben Healy | 150 | 00:00:00 | Tyler |
3 | Santiago Buitrago Sanchez | 110 | 00:00:04 | Mimi831 |
4 | Ilan Van Wilder | 90 | 00:00:14 | |
5 | Tadej Pogacar | 70 | 00:00:43 | Gege666 |
6 | Jonas Vingegaard | 55 | 00:00:45 | Bierrhoff |
7 | Enric Mas | 45 | 00:00:53 | airforceone2 |
8 | Julian Alaphilippe | 40 | 00:01:17 | Mimi831 |
9 | Primoz Roglic | 35 | 00:01:51 | Mimi831 |
10 | Florian Lipowitz | 30 | 00:01:53 | vmaertens |
11 | Gregor Muhlberger | 25 | 00:02:01 | |
12 | Thymen Arensman | 20 | 00:02:07 | Sebdi38 |
13 | Xandro Meurisse | 15 | 00:02:15 | Rw72000 |
14 | Oscar Onley | 10 | 00:02:29 | Mimi831 |
15 | Carlos Rodriguez | 5 | 00:03:02 | vmaertens |
Leader du classement général :
Rang | Coureur | Points | Manager |
---|---|---|---|
1 | Tadej Pogacar | 25 | Gege666 |
Classement de l'étape :
Rang | Coureur | Points | Ecart | Manager |
---|---|---|---|---|
1 | Jonathan Milan | 210 | 00:00:00 | Sebdi38 |
2 | Jordi Meeus | 150 | 00:00:00 | Mimi831 |
3 | Tobias Lund Andresen | 110 | 00:00:00 | Tyler |
4 | Arnaud De Lie | 90 | 00:00:00 | stardust |
5 | Davide Ballerini | 70 | 00:00:00 | Mimi831 |
6 | Alberto Dainese | 55 | 00:00:00 | Rw72000 |
7 | Paul Penhoet | 45 | 00:00:00 | airforceone2 |
8 | Yevgeniy Fedorov | 40 | 00:00:00 | |
9 | Clément Russo | 35 | 00:00:06 | |
10 | Jasper Stuyven | 30 | 00:00:09 | |
11 | Brent Van Moer | 25 | 00:00:09 | |
12 | Phil Bauhaus | 20 | 00:00:15 | Mimi831 |
13 | Jarrad Drizners | 15 | 00:00:22 | |
14 | Dylan Groenewegen | 10 | 00:00:33 | Bierrhoff |
15 | Mike Teunissen | 5 | 00:00:33 |
Leader du classement général :
Rang | Coureur | Points | Manager |
---|---|---|---|
1 | Tadej Pogacar | 25 | Gege666 |
Classement de l'étape :
Rang | Coureur | Points | Ecart | Manager |
---|---|---|---|---|
1 | Ben O'Connor | 210 | 00:00:00 | |
2 | Tadej Pogacar | 150 | 00:01:45 | Gege666 |
3 | Jonas Vingegaard | 110 | 00:01:54 | Bierrhoff |
4 | Oscar Onley | 90 | 00:01:58 | Mimi831 |
5 | Einer Rubio | 70 | 00:02:00 | ganglim |
6 | Felix Gall | 55 | 00:02:25 | Tyler |
7 | Primoz Roglic | 45 | 00:02:46 | Mimi831 |
8 | Adam Yates | 40 | 00:03:03 | ganglim |
9 | Tobias Halland Johannessen | 35 | 00:03:09 | Mimi831 |
10 | Sepp Kuss | 30 | 00:03:26 | Bierrhoff |
11 | Florian Lipowitz | 25 | 00:03:37 | vmaertens |
12 | Kevin Vauquelin | 20 | 00:04:34 | Tyler |
13 | Jhonatan Narvaez | 15 | 00:07:37 | Tyler |
14 | Sergio Higuita | 10 | 00:08:13 | |
15 | Michael Storer | 5 | 00:08:13 |
Leader du classement général :
Rang | Coureur | Points | Manager |
---|---|---|---|
1 | Tadej Pogacar | 25 | Gege666 |
Classement de l'étape :
Rang | Coureur | Points | Ecart | Manager |
---|---|---|---|---|
1 | Thymen Arensman | 210 | 00:00:00 | Sebdi38 |
2 | Jonas Vingegaard | 150 | 00:00:02 | Bierrhoff |
3 | Tadej Pogacar | 110 | 00:00:02 | Gege666 |
4 | Florian Lipowitz | 90 | 00:00:06 | vmaertens |
5 | Oscar Onley | 70 | 00:00:47 | Mimi831 |
6 | Felix Gall | 55 | 00:01:34 | Tyler |
7 | Tobias Halland Johannessen | 45 | 00:01:41 | Mimi831 |
8 | Ben Healy | 40 | 00:02:19 | Tyler |
9 | Valentin Paret-Peintre | 35 | 00:03:47 | ganglim |
10 | Simon Yates | 30 | 00:03:54 | Tyler |
11 | Lenny Martinez | 25 | 00:04:02 | Sebdi38 |
12 | Ben O'Connor | 20 | 00:05:13 | |
13 | Aurélien Paret-Peintre | 15 | 00:05:18 | Gege666 |
14 | Jordan Jegat | 10 | 00:05:49 | |
15 | Gregor Muhlberger | 5 | 00:06:18 |
Leader du classement général :
Rang | Coureur | Points | Manager |
---|---|---|---|
1 | Tadej Pogacar | 25 | Gege666 |
Classement de l'étape :
Rang | Coureur | Points | Ecart | Manager |
---|---|---|---|---|
1 | Kaden Groves | 210 | 00:00:00 | Rw72000 |
2 | Frank van den Broek | 150 | 00:00:54 | Sebdi38 |
3 | Pascal Eenkhoorn | 110 | 00:00:59 | |
4 | Simone Velasco | 90 | 00:01:04 | |
5 | Romain Grégoire | 70 | 00:01:04 | Rw72000 |
6 | Jake Stewart | 55 | 00:01:04 | |
7 | Jordan Jegat | 45 | 00:01:04 | |
8 | Tim Wellens | 40 | 00:01:04 | |
9 | Matteo Jorgenson | 35 | 00:01:04 | ganglim |
10 | Harry Sweeny | 30 | 00:01:04 | |
11 | Matteo Trentin | 25 | 00:02:01 | |
12 | Ewen Costiou | 20 | 00:03:45 | Sebdi38 |
13 | Davide Ballerini | 15 | 00:07:04 | Mimi831 |
14 | Mike Teunissen | 10 | 00:07:04 | |
15 | Jonas Abrahamsen | 5 | 00:07:04 | stardust |
Leader du classement général :
Rang | Coureur | Points | Manager |
---|---|---|---|
1 | Tadej Pogacar | 25 | Gege666 |
Classement de l'étape :
Rang | Coureur | Points | Ecart | Manager |
---|---|---|---|---|
1 | Wout Van Aert | 210 | 00:00:00 | vmaertens |
2 | Davide Ballerini | 150 | 00:00:19 | Mimi831 |
3 | Matej Mohoric | 110 | 00:00:19 | DRENGR89 |
4 | Tadej Pogacar | 90 | 00:00:19 | Gege666 |
5 | Matteo Jorgenson | 70 | 00:00:26 | ganglim |
6 | Matteo Trentin | 55 | 00:00:38 | |
7 | Arnaud De Lie | 45 | 00:01:14 | stardust |
8 | Kevin Vauquelin | 40 | 00:01:14 | Tyler |
9 | Mike Teunissen | 35 | 00:01:14 | |
10 | Dylan Teuns | 30 | 00:01:14 | Bierrhoff |
11 | Kaden Groves | 25 | 00:01:22 | Rw72000 |
12 | Tobias Lund Andresen | 20 | 00:01:22 | Tyler |
13 | Biniyam Ghirmay | 15 | 00:01:22 | Bierrhoff |
14 | Alex Aranburu | 10 | 00:01:22 | Tyler |
15 | Neilson Powless | 5 | 00:01:22 |
Classement général :
Rang | Coureur | Points | Ecart | Manager |
---|---|---|---|---|
1 | Tadej Pogacar | 1300 | 00:00:00 | Gege666 |
2 | Jonas Vingegaard | 1040 | 00:04:24 | Bierrhoff |
3 | Florian Lipowitz | 880 | 00:11:00 | vmaertens |
4 | Oscar Onley | 750 | 00:12:12 | Mimi831 |
5 | Felix Gall | 620 | 00:17:12 | Tyler |
6 | Tobias Halland Johannessen | 520 | 00:20:14 | Mimi831 |
7 | Kevin Vauquelin | 425 | 00:22:35 | Tyler |
8 | Primoz Roglic | 360 | 00:25:30 | Mimi831 |
9 | Ben Healy | 295 | 00:28:02 | Tyler |
10 | Jordan Jegat | 230 | 00:32:42 | |
11 | Ben O'Connor | 190 | 00:34:34 | |
12 | Thymen Arensman | 165 | 00:52:41 | Sebdi38 |
13 | Jhonatan Narvaez | 140 | 01:04:36 | Tyler |
14 | Sergio Higuita | 110 | 01:08:19 | |
15 | Simon Yates | 100 | 01:17:30 | Tyler |
16 | Guillaume Martin | 90 | 01:18:07 | DRENGR89 |
17 | Sepp Kuss | 85 | 01:20:24 | Bierrhoff |
18 | Gregor Muhlberger | 80 | 01:28:17 | |
19 | Matteo Jorgenson | 70 | 01:29:28 | ganglim |
20 | Cristian Rodriguez | 60 | 01:36:15 | |
21 | Valentin Madouas | 50 | 01:39:46 | |
22 | Xandro Meurisse | 50 | 01:43:46 | Rw72000 |
23 | Warren Barguil | 50 | 01:48:09 | |
24 | Adam Yates | 50 | 01:48:41 | ganglim |
25 | Aurélien Paret-Peintre | 50 | 02:12:52 | Gege666 |
26 | Raul Garcia Pierna | 40 | 02:15:58 | |
27 | Aleksandr Vlasov | 40 | 02:16:15 | |
28 | Victor Campenaerts | 40 | 02:20:36 | |
29 | Marc Soler | 40 | 02:21:01 | |
30 | Emanuel Buchmann | 40 | 02:21:34 | Tyler |
31 | Einer Rubio | 35 | 02:21:56 | ganglim |
32 | Ilan Van Wilder | 35 | 02:23:14 | |
33 | Callum Scotson | 35 | 02:25:40 | |
34 | Romain Grégoire | 35 | 02:25:58 | Rw72000 |
35 | Harry Sweeny | 35 | 02:27:58 | |
36 | Clément Berthet | 35 | 02:32:50 | |
37 | Tim Wellens | 35 | 02:38:24 | |
38 | Simone Velasco | 35 | 02:41:31 | |
39 | Frank van den Broek | 35 | 02:45:44 | Sebdi38 |
40 | Santiago Buitrago Sanchez | 35 | 02:45:48 | Mimi831 |
41 | Valentin Paret-Peintre | 25 | 02:47:05 | ganglim |
42 | Michael Storer | 25 | 02:50:51 | |
43 | Clément Venturini | 25 | 02:52:39 | |
44 | Harold Tejada | 25 | 02:54:34 | |
45 | Quentin Pacher | 25 | 02:56:00 | Rw72000 |
46 | Alex Baudin | 25 | 02:56:15 | Gege666 |
47 | Neilson Powless | 25 | 02:58:52 | |
48 | Joseph Blackmore | 25 | 02:59:04 | DRENGR89 |
49 | Pascal Eenkhoorn | 25 | 03:00:25 | |
50 | Bruno Armirail | 25 | 03:03:12 | ganglim |
51 | Ewen Costiou | 20 | 03:06:35 | Sebdi38 |
52 | Michael Woods | 20 | 03:06:59 | |
53 | Axel Laurance | 20 | 03:10:10 | Sebdi38 |
54 | Tiesj Benoot | 20 | 03:10:19 | |
55 | Alexandre Delettre | 20 | 03:12:28 | stardust |
56 | Julian Alaphilippe | 15 | 03:13:20 | Mimi831 |
57 | Andreas Leknessund | 15 | 03:14:44 | Rw72000 |
58 | Geraint Thomas | 15 | 03:14:57 | |
59 | Quinn Simmons | 15 | 03:17:36 | |
60 | Thomas Gachignard | 15 | 03:23:14 |
Classement par points :
Rang | Coureur | Points | Manager |
---|---|---|---|
1 | Jonathan Milan | 210 | Sebdi38 |
2 | Tadej Pogacar | 150 | Gege666 |
3 | Biniyam Ghirmay | 110 | Bierrhoff |
Classement de la montagne :
Rang | Coureur | Points | Manager |
---|---|---|---|
1 | Tadej Pogacar | 210 | Gege666 |
2 | Jonas Vingegaard | 150 | Bierrhoff |
3 | Lenny Martinez | 110 | Sebdi38 |