Rang | Coureur | Points | Manager |
---|---|---|---|
1 | Neilson Powless | 200 | Ghorgh |
2 | Ilan Van Wilder | 150 | Zghxzwpc |
3 | Matej Mohoric | 125 | DRENGR89 |
4 | Michael Woods | 100 | Grandbo74 |
5 | Mauri Vansevenant | 85 | Mimi831 |
6 | Julien Bernard | 70 | |
7 | Axel Zingle | 60 | |
8 | Toms Skujiņš | 50 | Ghorgh |
9 | Lukas Nerurkar | 40 | Amady21 |
10 | Edoardo Zambanini | 35 | |
11 | Johannes Adamietz | 30 | |
12 | Jakob Fuglsang | 25 | |
13 | Brady Gilmore | 20 | |
14 | Andrea Pasqualon | 10 | |
15 | Anthony Perez | 5 | |
16 | Atsushi Oka | 5 | |
17 | Georg Steinhauser | 5 | |
18 | Logan Currie | 5 | DRENGR89 |
19 | Nathan Earle | 5 | |
20 | Fausto Masnada | 5 | |
21 | Felix Engelhardt | 5 | |
22 | Pieter Serry | 5 | |
23 | Yuhi Todome | 5 | |
24 | Masahiro Ishigami | 5 | |
25 | Benjamin Dyball | 5 | |
26 | Chun Kai Feng | 5 | |
27 | Alastair Mackellar | 3 | |
28 | David Lozano | 3 | |
29 | José Vicente Toribio | 3 | |
30 | Francisco Mancebo | 3 | |
31 | Henok Mulubrhan | 3 | |
32 | Marino Kobayashi | 3 | |
33 | Drew Morey | 3 | |
34 | Yecid Sierra | 3 |
Résultat de la course Japan Cup Cycle Road Race
Rang | Manager | Points |
---|---|---|
1 | Ghorgh | 250 |
2 | Zghxzwpc | 150 |
3 | DRENGR89 | 130 |
4 | Grandbo74 | 100 |
5 | Mimi831 | 85 |
6 | Amady21 | 40 |