Résultat de la course Tirreno-Adriatico

Rang Coureur Points Manager
1 Primoz Roglic 700 Mimi831
2 João Almeida 456 Amady21
3 Tao Geoghegan Hart 415 Jerem
4 Lennard Kamna 345 SHUSSBAR
5 Giulio Ciccone 280 airforceone2
6 Enric Mas 215 Nopik
7 Mikel Landa 180 Amady21
8 Jasper Philipsen 160 sapixu
9 Hugh Carthy 137 denver69
10 Aleksandr Vlasov 120 Nopik
11 Adam Yates 100 Jerem
12 Filippo Ganna 90 Mimi831
13 Thibaut Pinot 85 Amady21
14 Brandon McNulty 82 flo21495
15 Phil Bauhaus 80 denver69
16 Fabio Jakobsen 65 wriquelme
17 Julian Alaphilippe 60 sapixu
18 Jai Hindley 60 Grandbo74
19 Dylan Groenewegen 58 Jerem
20 Biniyam Ghirmay 55 Ghorgh
21 Magnus Sheffield 50 Frednantes
22 Ben O'Connor 50 DRENGR89
23 Simone Consonni 48 Ghorgh
24 Damiano Caruso 45 Amady21
25 Andreas Leknessund 38 flo21495
26 Michael Woods 38 sapixu
27 Thymen Arensman 35 Nopik
28 Fernando Gaviria 32 Grandbo74
29 Alberto Dainese 30 Nopik
30 Felix Gall 30 DRENGR89
31 Damien Howson 30
32 Harm Vanhoucke 30 ganglim
33 Wilco Kelderman 27 Grandbo74
34 Michael Hepburn 25
35 Matteo Moschetti 25
36 Wout Van Aert 22 Jerem
37 Juan Sebastian Molano 20 baca
38 Guillaume Martin 20 DRENGR89
39 Valentin Madouas 20 Frednantes
40 Warren Barguil 20 Amady21
41 Lorenzo Rota 20 airforceone2
42 Lorenzo Fortunato 20
43 Simon Guglielmi 20
44 Carlos Verona 20
45 Jordi Meeus 17 Frednantes
46 Giacomo Nizzolo 15 denver69
47 Edward Theuns 10
48 Victor Lafay 10 denver69
49 Nelson Oliveira 10 Mimi831
50 Florian Stork 10
51 Cristian Rodriguez 10 DRENGR89
52 Tiesj Benoot 10 DRENGR89
53 Davide Formolo 10 ganglim
54 Santiago Buitrago Sanchez 10 denver69
55 Attila Valter 10 Zghxzwpc
56 Mikkel Frølich Honoré 10 airforceone2
57 Toms Skujiņš 10 Ghorgh
58 Quentin Pacher 10
59 Derek Gee 10
60 Gianluca Brambilla 10 SHUSSBAR
61 Andrea Bagioli 10 Frednantes
62 George Bennett 10 Nopik
63 Alex Aranburu 10 Grandbo74
64 Mark Donovan 10
65 Alessandro Tonelli 10
66 Georg Zimmermann 10
67 Mathieu Van Der Poel 10 baca
68 Michael Schar 10
69 Clément Russo 8
70 Casper Pedersen 5
71 Thomas Pidcock 5 airforceone2
72 Luca Colnaghi 5 flo21495
73 Robert Stannard 5 SHUSSBAR
74 Yannis Voisard 5
75 Krists Neilands 5
76 Koen Bouwman 5
77 Alessandro Santaromita 3
78 Axel Zingle 3 wriquelme
79 Henri Vandenabeele 3 DRENGR89
80 Samuele Zoccarato 3
81 Mike Teunissen 3 airforceone2
82 Nacer Bouhanni 2
Rang Manager Points
1 Mimi831 800
2 Amady21 786
3 Jerem 595
4 Nopik 410
5 SHUSSBAR 360
6 airforceone2 318
7 sapixu 258
8 denver69 252
9 Grandbo74 129
10 flo21495 125
11 DRENGR89 123
12 Ghorgh 113
13 Frednantes 97
14 wriquelme 68
15 ganglim 40
16 baca 30
17 Zghxzwpc 10

Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Filippo Ganna 60 00:00:00 Mimi831
2 Lennard Kamna 40 00:00:28 SHUSSBAR
3 Magnus Sheffield 30 00:00:31 Frednantes
4 Michael Hepburn 25 00:00:33
5 Brandon McNulty 20 00:00:34 flo21495
6 Thymen Arensman 15 00:00:39 Nopik
7 João Almeida 10 00:00:41 Amady21
8 Andreas Leknessund 8 00:00:41 flo21495
9 Casper Pedersen 5 00:00:47
10 Wilco Kelderman 2 00:00:48 Grandbo74
Leader du classement général :
Rang Coureur Points Manager
1 Filippo Ganna 10 Mimi831
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Fabio Jakobsen 60 00:00:00 wriquelme
2 Jasper Philipsen 40 00:00:00 sapixu
3 Fernando Gaviria 30 00:00:00 Grandbo74
4 Biniyam Ghirmay 25 00:00:00 Ghorgh
5 Juan Sebastian Molano 20 00:00:00 baca
6 Phil Bauhaus 15 00:00:00 denver69
7 Dylan Groenewegen 10 00:00:00 Jerem
8 Simone Consonni 8 00:00:00 Ghorgh
9 Jordi Meeus 5 00:00:00 Frednantes
10 Nacer Bouhanni 2 00:00:00
Leader du classement général :
Rang Coureur Points Manager
1 Filippo Ganna 10 Mimi831
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Jasper Philipsen 60 00:00:00 sapixu
2 Phil Bauhaus 40 00:00:00 denver69
3 Biniyam Ghirmay 30 00:00:00 Ghorgh
4 Matteo Moschetti 25 00:00:00
5 Simone Consonni 20 00:00:00 Ghorgh
6 Wout Van Aert 15 00:00:00 Jerem
7 Edward Theuns 10 00:00:00
8 Dylan Groenewegen 8 00:00:00 Jerem
9 Fabio Jakobsen 5 00:00:00 wriquelme
10 Jordi Meeus 2 00:00:00 Frednantes
Leader du classement général :
Rang Coureur Points Manager
1 Filippo Ganna 10 Mimi831
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Primoz Roglic 60 00:00:00 Mimi831
2 Julian Alaphilippe 40 00:00:00 sapixu
3 Adam Yates 30 00:00:00 Jerem
4 Wilco Kelderman 25 00:00:00 Grandbo74
5 Tao Geoghegan Hart 20 00:00:00 Jerem
6 Enric Mas 15 00:00:00 Nopik
7 Victor Lafay 10 00:00:00 denver69
8 João Almeida 8 00:00:00 Amady21
9 Aleksandr Vlasov 5 00:00:00 Nopik
10 Hugh Carthy 2 00:00:00 denver69
Leader du classement général :
Rang Coureur Points Manager
1 Lennard Kamna 10 SHUSSBAR
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Primoz Roglic 60 00:00:00 Mimi831
2 Giulio Ciccone 40 00:00:00 airforceone2
3 Tao Geoghegan Hart 30 00:00:00 Jerem
4 Jai Hindley 25 00:00:00 Grandbo74
5 Lennard Kamna 20 00:00:00 SHUSSBAR
6 Aleksandr Vlasov 15 00:00:00 Nopik
7 Mikel Landa 10 00:00:00 Amady21
8 João Almeida 8 00:00:00 Amady21
9 Damiano Caruso 5 00:00:00 Amady21
10 Brandon McNulty 2 00:00:00 flo21495
Leader du classement général :
Rang Coureur Points Manager
1 Primoz Roglic 10 Mimi831
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Primoz Roglic 60 00:00:00 Mimi831
2 Tao Geoghegan Hart 40 00:00:00 Jerem
3 João Almeida 30 00:00:00 Amady21
4 Enric Mas 25 00:00:00 Nopik
5 Mikel Landa 20 00:00:00 Amady21
6 Giulio Ciccone 15 00:00:03 airforceone2
7 Hugh Carthy 10 00:00:09 denver69
8 Michael Woods 8 00:00:09 sapixu
9 Thomas Pidcock 5 00:00:20 airforceone2
10 Wout Van Aert 2 00:00:20 Jerem
Leader du classement général :
Rang Coureur Points Manager
1 Primoz Roglic 10 Mimi831
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Jasper Philipsen 60 00:00:00 sapixu
2 Dylan Groenewegen 40 00:00:00 Jerem
3 Alberto Dainese 30 00:00:00 Nopik
4 Phil Bauhaus 25 00:00:00 denver69
5 Simone Consonni 20 00:00:00 Ghorgh
6 Giacomo Nizzolo 15 00:00:00 denver69
7 Jordi Meeus 10 00:00:00 Frednantes
8 Clément Russo 8 00:00:00
9 Luca Colnaghi 5 00:00:00 flo21495
10 Fernando Gaviria 2 00:00:00 Grandbo74
Classement général :
Rang Coureur Points Ecart Manager
1 Primoz Roglic 500 00:00:00 Mimi831
2 João Almeida 400 00:00:18 Amady21
3 Tao Geoghegan Hart 325 00:00:23 Jerem
4 Lennard Kamna 275 00:00:34 SHUSSBAR
5 Giulio Ciccone 225 00:00:37 airforceone2
6 Enric Mas 175 00:00:41 Nopik
7 Mikel Landa 150 00:00:56 Amady21
8 Hugh Carthy 125 00:00:57 denver69
9 Aleksandr Vlasov 100 00:01:10 Nopik
10 Thibaut Pinot 85 00:01:11 Amady21
11 Adam Yates 70 00:01:15 Jerem
12 Brandon McNulty 60 00:01:19 flo21495
13 Ben O'Connor 50 00:01:27 DRENGR89
14 Damiano Caruso 40 00:01:38 Amady21
15 Jai Hindley 35 00:01:45 Grandbo74
16 Felix Gall 30 00:02:14 DRENGR89
17 Damien Howson 30 00:02:20
18 Andreas Leknessund 30 00:02:26 flo21495
19 Harm Vanhoucke 30 00:02:37 ganglim
20 Michael Woods 30 00:02:39 sapixu
21 Guillaume Martin 20 00:02:59 DRENGR89
22 Thymen Arensman 20 00:04:27 Nopik
23 Valentin Madouas 20 00:04:29 Frednantes
24 Warren Barguil 20 00:05:02 Amady21
25 Lorenzo Rota 20 00:05:36 airforceone2
26 Lorenzo Fortunato 20 00:05:41
27 Simon Guglielmi 20 00:06:08
28 Magnus Sheffield 20 00:07:20 Frednantes
29 Carlos Verona 20 00:07:32
30 Julian Alaphilippe 20 00:07:42 sapixu
31 Nelson Oliveira 10 00:11:13 Mimi831
32 Florian Stork 10 00:12:17
33 Cristian Rodriguez 10 00:14:21 DRENGR89
34 Tiesj Benoot 10 00:15:17 DRENGR89
35 Davide Formolo 10 00:15:34 ganglim
36 Santiago Buitrago Sanchez 10 00:17:23 denver69
37 Attila Valter 10 00:17:26 Zghxzwpc
38 Mikkel Frølich Honoré 10 00:19:00 airforceone2
39 Toms Skujiņš 10 00:19:01 Ghorgh
40 Quentin Pacher 10 00:19:05
41 Derek Gee 10 00:20:04
42 Gianluca Brambilla 10 00:21:00 SHUSSBAR
43 Andrea Bagioli 10 00:22:06 Frednantes
44 George Bennett 10 00:22:21 Nopik
45 Alex Aranburu 10 00:22:51 Grandbo74
46 Mark Donovan 10 00:23:21
47 Alessandro Tonelli 10 00:23:32
48 Georg Zimmermann 10 00:26:50
49 Mathieu Van Der Poel 10 00:28:48 baca
50 Michael Schar 10 00:29:04
51 Robert Stannard 5 00:29:40 SHUSSBAR
52 Yannis Voisard 5 00:29:42
53 Wout Van Aert 5 00:30:12 Jerem
54 Krists Neilands 5 00:30:13
55 Koen Bouwman 5 00:31:45
56 Alessandro Santaromita 3 00:34:49
57 Axel Zingle 3 00:34:53 wriquelme
58 Henri Vandenabeele 3 00:37:27 DRENGR89
59 Samuele Zoccarato 3 00:38:44
60 Mike Teunissen 3 00:39:09 airforceone2