Résultat de la course La Vuelta Ciclista a España

Rang Coureur Points Manager
1 Sepp Kuss 1887 ganglim
2 Jonas Vingegaard 1745 Zghxzwpc
3 Remco Evenepoel 1560 SHUSSBAR
4 Primoz Roglic 1437 Mimi831
5 Juan Ayuso 1060 Ghorgh
6 Kaden Groves 1055 DRENGR89
7 Mikel Landa 780 Amady21
8 Enric Mas 725 Nopik
9 Filippo Ganna 625 Mimi831
10 Aleksandr Vlasov 610 Nopik
11 Andreas Kron 525 denver69
12 Wout Poels 520 Mimi831
13 João Almeida 457 Amady21
14 Cian Uijtdebroeks 445 Frednantes
15 Lennard Kamna 400 SHUSSBAR
16 Juan Sebastian Molano 390 baca
17 Marc Soler 385 ganglim
18 Santiago Buitrago Sanchez 352 denver69
19 Romain Bardet 340 wriquelme
20 Rui Costa 305
21 Alberto Dainese 300 Nopik
22 Lenny Martinez 295 Ghorgh
23 Edward Theuns 295
24 Marijn Van Den Berg 257
25 Michael Storer 255 baca
26 Lennert Van Eetvelt 252 Frednantes
27 Steff Cras 245 Frednantes
28 Geoffrey Soupe 225
29 Dries Van Gestel 215 Amady21
30 Orluis Aular 215
31 Cristian Rodriguez 210 DRENGR89
32 Ivan Garcia Cortina 195
33 Hugo Page 195
34 Romain Grégoire 190 Ghorgh
35 Einer Rubio 185
36 Damiano Caruso 185 Amady21
37 Jésus Hérrada 180 ganglim
38 Pelayo Sanchez 170
39 Finn Fisher-Black 155 Frednantes
40 Matteo Sobrero 147 flo21495
41 Lewis Askey 140 sapixu
42 Jonathan Klever Caicedo 140 Jerem
43 Andrea Vendrame 132
44 Davide Cimolai 130
45 Chris Hamilton 130 baca
46 Nico Denz 130
47 Milan Menten 122 Zghxzwpc
48 Fernando Barcelo 112
49 Jonathan Castroviejo 107 ganglim
50 Max Poole 102
51 Antonio Tiberi 102 Grandbo74
52 David González 100
53 Rui Oliveira 100 baca
54 Geraint Thomas 95 airforceone2
55 Boy Van Poppel 95 Jerem
56 Paul Ourselin 92
57 Hugh Carthy 90 denver69
58 Wilco Kelderman 85 Grandbo74
59 Andrea Bagioli 80 Frednantes
60 Amanuel Ghebreigzabhier 80
61 Juan Pedro Lopez 77 denver69
62 Mattia Cattaneo 75 airforceone2
63 David De La Cruz 70 ganglim
64 Rudy Molard 70
65 Nicolas Prodhomme 67
66 Hugo Hofstetter 65 wriquelme
67 Jon Barrenetxea 60
68 Ruben Fernandez 60
69 Daniel Navarro 60
70 Egan Bernal 55 Zghxzwpc
71 Rémy Rochas 50
72 Emanuel Buchmann 50 Amady21
73 Attila Valter 50 Zghxzwpc
74 Nelson Oliveira 47 Mimi831
75 Dorian Godon 47
76 Julien Bernard 45
77 Maurice Ballerstedt 45 SHUSSBAR
78 Matevž Govekar 32
79 Ben Zwiehoff 30 wriquelme
80 Sean Flynn 30
81 Jésus Ezquerra 30
82 Kobe Goossens 25
83 Jarrad Drizners 25
84 Jefferson Alveiro Cepeda Hernandez 25
85 Jimmy Janssens 25
86 Jonas Koch 25
87 Louis Vervaeke 25
88 Fabien Doubey 25
89 Jan Tratnik 25
90 Lorenzo Milesi 20
91 Andrea Piccolo 20 Frednantes
92 Felix Engelhardt 20
93 Jacopo Mosca 20
94 Stefan Bissegger 20
95 Joel Nicolau 20 Nopik
96 Sergio Higuita 20 Grandbo74
97 Lawrence Warbasse 20
98 Andrey Zeits 20
99 Kenny Elissonde 20
100 Jay Vine 15 wriquelme
101 José Manuel Diaz 15
102 Andre Carvalho 15
103 Robert Gesink 15 Jerem
104 Alan Jousseaume 10
105 Mickael Chérel 10 Jerem
106 Joe Dombrowski 10 Nopik
107 Simone Petilli 10
108 Jan Hirt 10 Jerem
109 Jan Maas 5
110 Thymen Arensman 2 Nopik
Rang Manager Points
1 Mimi831 2629
2 ganglim 2629
3 SHUSSBAR 2005
4 Zghxzwpc 1972
5 Amady21 1687
6 Nopik 1667
7 Ghorgh 1545
8 DRENGR89 1265
9 Frednantes 1197
10 denver69 1044
11 baca 875
12 wriquelme 450
13 Jerem 270
14 Grandbo74 207
15 airforceone2 170
16 flo21495 147
17 sapixu 140

Leader du classement général :
Rang Coureur Points Manager
1 Lorenzo Milesi 20
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Andreas Kron 180 00:00:00 denver69
2 Kaden Groves 130 00:00:00 DRENGR89
3 Andrea Vendrame 95 00:00:00
4 Andrea Bagioli 80 00:00:00 Frednantes
5 Fernando Barcelo 60 00:00:00
6 Ivan Garcia Cortina 45 00:00:00
7 Romain Grégoire 40 00:00:00 Ghorgh
8 Lennert Van Eetvelt 35 00:00:00 Frednantes
9 Marijn Van Den Berg 30 00:00:00
10 Kobe Goossens 25 00:00:00
11 Romain Bardet 20 00:00:00 wriquelme
12 Rui Costa 15 00:00:00
13 Rémy Rochas 10 00:00:00
14 Ben Zwiehoff 5 00:00:00 wriquelme
15 Max Poole 2 00:00:00
Leader du classement général :
Rang Coureur Points Manager
1 Andrea Piccolo 20 Frednantes
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Remco Evenepoel 180 00:00:00 SHUSSBAR
2 Jonas Vingegaard 130 00:00:01 Zghxzwpc
3 Juan Ayuso 95 00:00:01 Ghorgh
4 Primoz Roglic 80 00:00:01 Mimi831
5 Marc Soler 60 00:00:01 ganglim
6 Enric Mas 45 00:00:01 Nopik
7 Lenny Martinez 40 00:00:01 Ghorgh
8 Cian Uijtdebroeks 35 00:00:01 Frednantes
9 João Almeida 30 00:00:01 Amady21
10 Aleksandr Vlasov 25 00:00:01 Nopik
11 Wilco Kelderman 20 00:00:01 Grandbo74
12 Jay Vine 15 00:00:10 wriquelme
13 Steff Cras 10 00:00:13 Frednantes
14 Sepp Kuss 5 00:00:13 ganglim
15 Thymen Arensman 2 00:00:21 Nopik
Leader du classement général :
Rang Coureur Points Manager
1 Remco Evenepoel 20 SHUSSBAR
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Kaden Groves 180 00:00:00 DRENGR89
2 Juan Sebastian Molano 130 00:00:00 baca
3 Edward Theuns 95 00:00:00
4 Milan Menten 80 00:00:00 Zghxzwpc
5 Dries Van Gestel 60 00:00:00 Amady21
6 Orluis Aular 45 00:00:00
7 Hugo Page 40 00:00:00
8 Lewis Askey 35 00:00:00 sapixu
9 Sean Flynn 30 00:00:00
10 Andrea Vendrame 25 00:00:00
11 Felix Engelhardt 20 00:00:00
12 Remco Evenepoel 15 00:00:00 SHUSSBAR
13 Aleksandr Vlasov 10 00:00:00 Nopik
14 Hugo Hofstetter 5 00:00:00 wriquelme
15 Nelson Oliveira 2 00:00:00 Mimi831
Leader du classement général :
Rang Coureur Points Manager
1 Remco Evenepoel 20 SHUSSBAR
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Kaden Groves 180 00:00:00 DRENGR89
2 Filippo Ganna 130 00:00:00 Mimi831
3 Dries Van Gestel 95 00:00:00 Amady21
4 Alberto Dainese 80 00:00:00 Nopik
5 Lewis Askey 60 00:00:00 sapixu
6 Edward Theuns 45 00:00:00
7 David González 40 00:00:00
8 Geoffrey Soupe 35 00:00:00
9 Jésus Ezquerra 30 00:00:00
10 Jarrad Drizners 25 00:00:00
11 Jacopo Mosca 20 00:00:00
12 Ivan Garcia Cortina 15 00:00:00
13 Hugo Page 10 00:00:00
14 Orluis Aular 5 00:00:00
15 Marijn Van Den Berg 2 00:00:00
Leader du classement général :
Rang Coureur Points Manager
1 Remco Evenepoel 20 SHUSSBAR
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Sepp Kuss 180 00:00:00 ganglim
2 Lenny Martinez 130 00:00:26 Ghorgh
3 Romain Bardet 95 00:00:31 wriquelme
4 Mikel Landa 80 00:00:46 Amady21
5 Marc Soler 60 00:00:46 ganglim
6 Wout Poels 45 00:01:03 Mimi831
7 Einer Rubio 40 00:01:05
8 Cristian Rodriguez 35 00:01:12 DRENGR89
9 Steff Cras 30 00:01:12 Frednantes
10 Jefferson Alveiro Cepeda Hernandez 25 00:01:26
11 Santiago Buitrago Sanchez 20 00:01:32 denver69
12 Lennert Van Eetvelt 15 00:01:32 Frednantes
13 David De La Cruz 10 00:01:38 ganglim
14 Hugh Carthy 5 00:01:46 denver69
15 Jonathan Castroviejo 2 00:02:15 ganglim
Leader du classement général :
Rang Coureur Points Manager
1 Lenny Martinez 20 Ghorgh
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Geoffrey Soupe 180 00:00:00
2 Orluis Aular 130 00:00:00
3 Edward Theuns 95 00:00:00
4 Juan Sebastian Molano 80 00:00:00 baca
5 Kaden Groves 60 00:00:00 DRENGR89
6 Marijn Van Den Berg 45 00:00:00
7 David González 40 00:00:00
8 Hugo Page 35 00:00:00
9 Filippo Ganna 30 00:00:00 Mimi831
10 Matevž Govekar 25 00:00:00
11 Davide Cimolai 20 00:00:00
12 Matteo Sobrero 15 00:00:00 flo21495
13 Andrea Vendrame 10 00:00:00
14 Ivan Garcia Cortina 5 00:00:00
15 Milan Menten 2 00:00:00 Zghxzwpc
Leader du classement général :
Rang Coureur Points Manager
1 Lenny Martinez 20 Ghorgh
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Primoz Roglic 180 00:00:00 Mimi831
2 Remco Evenepoel 130 00:00:00 SHUSSBAR
3 Juan Ayuso 95 00:00:00 Ghorgh
4 Enric Mas 80 00:00:02 Nopik
5 Jonas Vingegaard 60 00:00:02 Zghxzwpc
6 João Almeida 45 00:00:02 Amady21
7 Sepp Kuss 40 00:00:02 ganglim
8 Marc Soler 35 00:00:02 ganglim
9 Wout Poels 30 00:00:34 Mimi831
10 Aleksandr Vlasov 25 00:00:39 Nopik
11 Mikel Landa 20 00:00:41 Amady21
12 Hugh Carthy 15 00:01:00 denver69
13 Lenny Martinez 10 00:01:10 Ghorgh
14 Cian Uijtdebroeks 5 00:01:10 Frednantes
15 Juan Pedro Lopez 2 00:01:16 denver69
Leader du classement général :
Rang Coureur Points Manager
1 Sepp Kuss 20 ganglim
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Lennard Kamna 180 00:00:00 SHUSSBAR
2 Matteo Sobrero 130 00:00:13 flo21495
3 Chris Hamilton 95 00:01:12 baca
4 Amanuel Ghebreigzabhier 80 00:01:00
5 Jon Barrenetxea 60 00:01:37
6 Ruben Fernandez 45 00:01:37
7 Jonathan Klever Caicedo 40 00:02:11 Jerem
8 Daniel Navarro 35 00:02:41
9 Enric Mas 30 00:03:16 Nopik
10 Aleksandr Vlasov 25 00:03:11 Nopik
11 Cristian Rodriguez 20 00:04:08 DRENGR89
12 Marc Soler 15 00:03:25 ganglim
13 Rémy Rochas 10 00:04:17
14 Lenny Martinez 5 00:03:27 Ghorgh
15 Sepp Kuss 2 00:03:25 ganglim
Leader du classement général :
Rang Coureur Points Manager
1 Sepp Kuss 20 ganglim
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Filippo Ganna 180 00:00:00 Mimi831
2 Remco Evenepoel 130 00:00:16 SHUSSBAR
3 Primoz Roglic 95 00:00:36 Mimi831
4 João Almeida 80 00:00:50 Amady21
5 Aleksandr Vlasov 60 00:00:52 Nopik
6 Mattia Cattaneo 45 00:01:09 airforceone2
7 Juan Ayuso 40 00:01:11 Ghorgh
8 Marc Soler 35 00:01:12 ganglim
9 Nelson Oliveira 30 00:01:12 Mimi831
10 Jonas Vingegaard 25 00:01:18 Zghxzwpc
11 Stefan Bissegger 20 00:01:19
12 Jonathan Castroviejo 15 00:01:24 ganglim
13 Sepp Kuss 10 00:01:29 ganglim
14 Nico Denz 5 00:01:35
15 Matteo Sobrero 2 00:01:44 flo21495
Leader du classement général :
Rang Coureur Points Manager
1 Sepp Kuss 20 ganglim
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Jésus Hérrada 180 00:00:00 ganglim
2 Romain Grégoire 130 00:00:03 Ghorgh
3 Andreas Kron 95 00:00:08 denver69
4 Jonathan Klever Caicedo 80 00:00:12 Jerem
5 Geraint Thomas 60 00:00:19 airforceone2
6 Pelayo Sanchez 45 00:00:24
7 Rudy Molard 40 00:00:24
8 Nicolas Prodhomme 35 00:00:27
9 Dorian Godon 30 00:00:58
10 Filippo Ganna 25 00:01:16 Mimi831
11 Joel Nicolau 20 00:01:36 Nopik
12 José Manuel Diaz 15 00:01:44
13 Alan Jousseaume 10 00:01:47
14 Jan Maas 5 00:01:49
15 Paul Ourselin 2 00:01:53
Leader du classement général :
Rang Coureur Points Manager
1 Sepp Kuss 20 ganglim
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Juan Sebastian Molano 180 00:00:00 baca
2 Kaden Groves 130 00:00:00 DRENGR89
3 Boy Van Poppel 95 00:00:00 Jerem
4 Rui Oliveira 80 00:00:00 baca
5 Edward Theuns 60 00:00:00
6 Marijn Van Den Berg 45 00:00:00
7 Alberto Dainese 40 00:00:00 Nopik
8 Orluis Aular 35 00:00:00
9 Hugo Page 30 00:00:00
10 Milan Menten 25 00:00:00 Zghxzwpc
11 Dries Van Gestel 20 00:00:00 Amady21
12 Davide Cimolai 15 00:00:00
13 Geoffrey Soupe 10 00:00:00
14 Hugo Hofstetter 5 00:00:00 wriquelme
15 Dorian Godon 2 00:00:00
Leader du classement général :
Rang Coureur Points Manager
1 Sepp Kuss 20 ganglim
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Jonas Vingegaard 180 00:00:00 Zghxzwpc
2 Sepp Kuss 130 00:00:30 ganglim
3 Primoz Roglic 95 00:00:33 Mimi831
4 Juan Ayuso 80 00:00:38 Ghorgh
5 Cian Uijtdebroeks 60 00:00:38 Frednantes
6 Enric Mas 45 00:00:40 Nopik
7 Mikel Landa 40 00:01:15 Amady21
8 Aleksandr Vlasov 35 00:02:12 Nopik
9 Steff Cras 30 00:02:32 Frednantes
10 Marc Soler 25 00:03:08 ganglim
11 Hugh Carthy 20 00:04:42 denver69
12 David De La Cruz 15 00:05:16 ganglim
13 Santiago Buitrago Sanchez 10 00:05:19 denver69
14 Juan Pedro Lopez 5 00:05:29 denver69
15 João Almeida 2 00:06:47 Amady21
Leader du classement général :
Rang Coureur Points Manager
1 Sepp Kuss 20 ganglim
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Remco Evenepoel 180 00:00:00 SHUSSBAR
2 Romain Bardet 130 00:01:12 wriquelme
3 Lennert Van Eetvelt 95 00:06:33 Frednantes
4 Jonathan Castroviejo 80 00:06:35 ganglim
5 Michael Storer 60 00:07:24 baca
6 David De La Cruz 45 00:08:21 ganglim
7 Aleksandr Vlasov 40 00:08:22 Nopik
8 Sepp Kuss 35 00:08:22 ganglim
9 Wout Poels 30 00:08:22 Mimi831
10 Juan Ayuso 25 00:08:22 Ghorgh
11 Mikel Landa 20 00:08:22 Amady21
12 Jonas Vingegaard 15 00:08:22 Zghxzwpc
13 Enric Mas 10 00:08:22 Nopik
14 Cian Uijtdebroeks 5 00:08:22 Frednantes
15 Primoz Roglic 2 00:08:22 Mimi831
Leader du classement général :
Rang Coureur Points Manager
1 Sepp Kuss 20 ganglim
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Rui Costa 180 00:00:00
2 Lennard Kamna 130 00:00:00 SHUSSBAR
3 Santiago Buitrago Sanchez 95 00:00:00 denver69
4 Remco Evenepoel 80 00:00:02 SHUSSBAR
5 Andreas Kron 60 00:00:02 denver69
6 Einer Rubio 45 00:00:02
7 Cristian Rodriguez 40 00:00:02 DRENGR89
8 Chris Hamilton 35 00:00:02 baca
9 Nico Denz 30 00:00:36
10 Jimmy Janssens 25 00:01:07
11 David González 20 00:02:52
12 Kaden Groves 15 00:02:52 DRENGR89
13 Ivan Garcia Cortina 10 00:02:52
14 Matevž Govekar 5 00:02:52
15 Fernando Barcelo 2 00:02:52
Leader du classement général :
Rang Coureur Points Manager
1 Sepp Kuss 20 ganglim
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Jonas Vingegaard 180 00:00:00 Zghxzwpc
2 Finn Fisher-Black 130 00:00:43 Frednantes
3 Wout Poels 95 00:00:49 Mimi831
4 Michael Storer 80 00:00:55 baca
5 Juan Ayuso 60 00:01:01 Ghorgh
6 Enric Mas 45 00:01:01 Nopik
7 Aleksandr Vlasov 40 00:01:01 Nopik
8 Primoz Roglic 35 00:01:01 Mimi831
9 Mikel Landa 30 00:01:05 Amady21
10 Sepp Kuss 25 00:01:05 ganglim
11 João Almeida 20 00:01:09 Amady21
12 Cian Uijtdebroeks 15 00:01:13 Frednantes
13 Santiago Buitrago Sanchez 10 00:01:13 denver69
14 Marc Soler 5 00:01:23 ganglim
15 Antonio Tiberi 2 00:01:26 Grandbo74
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Primoz Roglic 180 00:00:00 Mimi831
2 Jonas Vingegaard 130 00:00:00 Zghxzwpc
3 Sepp Kuss 95 00:00:19 ganglim
4 Mikel Landa 80 00:00:19 Amady21
5 Wout Poels 60 00:00:44 Mimi831
6 João Almeida 45 00:00:58 Amady21
7 Cian Uijtdebroeks 40 00:01:20 Frednantes
8 Santiago Buitrago Sanchez 35 00:01:20 denver69
9 Juan Ayuso 30 00:01:42 Ghorgh
10 Enric Mas 25 00:01:43 Nopik
11 Steff Cras 20 00:02:17 Frednantes
12 Romain Bardet 15 00:02:43 wriquelme
13 Aleksandr Vlasov 10 00:02:55 Nopik
14 Cristian Rodriguez 5 00:03:10 DRENGR89
15 Lennert Van Eetvelt 2 00:03:31 Frednantes
Leader du classement général :
Rang Coureur Points Manager
1 Sepp Kuss 20 ganglim
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Remco Evenepoel 180 00:00:00 SHUSSBAR
2 Damiano Caruso 130 00:04:44 Amady21
3 Andreas Kron 95 00:05:10 denver69
4 Max Poole 80 00:05:12
5 Paul Ourselin 60 00:05:17
6 Julien Bernard 45 00:06:11
7 Egan Bernal 40 00:07:01 Zghxzwpc
8 Juan Ayuso 35 00:09:29 Ghorgh
9 Enric Mas 30 00:09:29 Nopik
10 Sepp Kuss 25 00:09:29 ganglim
11 Primoz Roglic 20 00:09:29 Mimi831
12 Mikel Landa 15 00:09:32 Amady21
13 Jonas Vingegaard 10 00:09:38 Zghxzwpc
14 Pelayo Sanchez 5 00:10:23
15 Santiago Buitrago Sanchez 2 00:10:23 denver69
Leader du classement général :
Rang Coureur Points Manager
1 Sepp Kuss 20 ganglim
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Alberto Dainese 180 00:00:00 Nopik
2 Filippo Ganna 130 00:00:00 Mimi831
3 Marijn Van Den Berg 95 00:00:00
4 Davide Cimolai 80 00:00:00
5 Ivan Garcia Cortina 60 00:00:00
6 Maurice Ballerstedt 45 00:00:00 SHUSSBAR
7 Lewis Askey 40 00:00:00 sapixu
8 Hugo Hofstetter 35 00:00:00 wriquelme
9 Fernando Barcelo 30 00:00:00
10 Jonas Koch 25 00:00:00
11 Rui Oliveira 20 00:00:00 baca
12 Andre Carvalho 15 00:00:00
13 Dries Van Gestel 10 00:00:00 Amady21
14 Milan Menten 5 00:00:00 Zghxzwpc
15 Andrea Vendrame 2 00:00:00
Leader du classement général :
Rang Coureur Points Manager
1 Sepp Kuss 20 ganglim
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Wout Poels 180 00:00:00 Mimi831
2 Remco Evenepoel 130 00:00:00 SHUSSBAR
3 Pelayo Sanchez 95 00:00:00
4 Lennert Van Eetvelt 80 00:00:00 Frednantes
5 Marc Soler 60 00:00:04 ganglim
6 Rui Costa 45 00:00:26
7 Antonio Tiberi 40 00:00:26 Grandbo74
8 Lennard Kamna 35 00:00:26 SHUSSBAR
9 Romain Bardet 30 00:00:26 wriquelme
10 Einer Rubio 25 00:00:26
11 Lenny Martinez 20 00:00:26 Ghorgh
12 Wilco Kelderman 15 00:01:25 Grandbo74
13 Geraint Thomas 10 00:01:25 airforceone2
14 Mattia Cattaneo 5 00:01:25 airforceone2
15 Nicolas Prodhomme 2 00:01:48
Leader du classement général :
Rang Coureur Points Manager
1 Sepp Kuss 20 ganglim
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Kaden Groves 180 00:00:00 DRENGR89
2 Filippo Ganna 130 00:00:00 Mimi831
3 Nico Denz 95 00:00:00
4 Hugo Page 80 00:00:00
5 Ivan Garcia Cortina 60 00:00:00
6 Rui Costa 45 00:00:00
7 Marijn Van Den Berg 40 00:00:00
8 Remco Evenepoel 35 00:00:00 SHUSSBAR
9 Dries Van Gestel 30 00:00:00 Amady21
10 Lennard Kamna 25 00:00:00 SHUSSBAR
11 Hugo Hofstetter 20 00:00:00 wriquelme
12 Davide Cimolai 15 00:00:00
13 Milan Menten 10 00:00:00 Zghxzwpc
14 Lewis Askey 5 00:00:00 sapixu
15 Matevž Govekar 2 00:00:00
Classement général :
Rang Coureur Points Ecart Manager
1 Sepp Kuss 1100 00:00:00 ganglim
2 Jonas Vingegaard 885 00:00:17 Zghxzwpc
3 Primoz Roglic 750 00:01:08 Mimi831
4 Juan Ayuso 600 00:03:18 Ghorgh
5 Mikel Landa 495 00:03:37 Amady21
6 Enric Mas 415 00:04:14 Nopik
7 Aleksandr Vlasov 340 00:07:53 Nopik
8 Cian Uijtdebroeks 285 00:08:00 Frednantes
9 João Almeida 235 00:10:08 Amady21
10 Santiago Buitrago Sanchez 180 00:11:38 denver69
11 Steff Cras 155 00:14:04 Frednantes
12 Remco Evenepoel 130 00:16:44 SHUSSBAR
13 Cristian Rodriguez 110 00:22:13 DRENGR89
14 Marc Soler 90 00:25:21 ganglim
15 Wout Poels 80 00:31:00 Mimi831
16 Einer Rubio 75 00:34:49
17 Juan Pedro Lopez 70 00:35:47 denver69
18 Antonio Tiberi 60 00:50:13 Grandbo74
19 Damiano Caruso 55 00:53:47 Amady21
20 Emanuel Buchmann 50 00:59:02 Amady21
21 Romain Bardet 50 01:02:10 wriquelme
22 Attila Valter 50 01:05:42 Zghxzwpc
23 Hugh Carthy 50 01:19:25 denver69
24 Lenny Martinez 50 01:21:41 Ghorgh
25 Wilco Kelderman 50 01:24:38 Grandbo74
26 Paul Ourselin 30 01:28:13
27 Nicolas Prodhomme 30 01:29:05
28 Rémy Rochas 30 01:29:27
29 Rudy Molard 30 01:33:14
30 Lennard Kamna 30 01:38:06 SHUSSBAR
31 Geraint Thomas 25 01:47:59 airforceone2
32 Lennert Van Eetvelt 25 01:48:52 Frednantes
33 Louis Vervaeke 25 01:49:44
34 Mattia Cattaneo 25 01:51:42 airforceone2
35 Ben Zwiehoff 25 01:52:28 wriquelme
36 Fabien Doubey 25 01:56:08
37 Pelayo Sanchez 25 01:56:27
38 Jan Tratnik 25 01:57:16
39 Daniel Navarro 25 01:57:40
40 Finn Fisher-Black 25 01:58:23 Frednantes
41 Rui Costa 20 01:59:20
42 Romain Grégoire 20 02:01:38 Ghorgh
43 Sergio Higuita 20 02:08:05 Grandbo74
44 Lawrence Warbasse 20 02:09:29
45 Michael Storer 20 02:13:42 baca
46 Andrey Zeits 20 02:14:13
47 Jonathan Klever Caicedo 20 02:15:49 Jerem
48 Fernando Barcelo 20 02:17:00
49 Max Poole 20 02:17:18
50 Kenny Elissonde 20 02:18:25
51 Dorian Godon 15 02:19:07
52 Robert Gesink 15 02:19:43 Jerem
53 Nelson Oliveira 15 02:20:10 Mimi831
54 Ruben Fernandez 15 02:21:26
55 Egan Bernal 15 02:22:50 Zghxzwpc
56 Mickael Chérel 10 02:24:19 Jerem
57 Joe Dombrowski 10 02:26:13 Nopik
58 Simone Petilli 10 02:27:46
59 Jan Hirt 10 02:29:04 Jerem
60 Jonathan Castroviejo 10 02:29:11 ganglim
Classement par points :
Rang Coureur Points Manager
1 Kaden Groves 180 DRENGR89
2 Remco Evenepoel 130 SHUSSBAR
3 Andreas Kron 95 denver69
Classement de la montagne :
Rang Coureur Points Manager
1 Remco Evenepoel 180 SHUSSBAR
2 Jonas Vingegaard 130 Zghxzwpc
3 Michael Storer 95 baca