Résultat de la course Critérium du Dauphiné

Rang Coureur Points Manager
1 Jonas Vingegaard 730 Zghxzwpc
2 Adam Yates 501 Jerem
3 Ben O'Connor 415 DRENGR89
4 Jai Hindley 343 Grandbo74
5 Jack Haig 258 Zghxzwpc
6 Guillaume Martin 205 DRENGR89
7 Julian Alaphilippe 190 sapixu
8 Christophe Laporte 175 DRENGR89
9 Louis Meintjes 157 airforceone2
10 Giulio Ciccone 155 airforceone2
11 Torstein Traeen 133 airforceone2
12 Carlos Rodriguez 102 sapixu
13 Max Poole 90
14 Matteo Trentin 80 Grandbo74
15 Mikkel Bjerg 75 Nopik
16 Georg Zimmermann 70
17 Tobias Halland Johannessen 65 Frednantes
18 Egan Bernal 60 Zghxzwpc
19 Clément Champoussin 57 baca
20 Richard Carapaz 50 denver69
21 Mathieu Burgaudeau 50 DRENGR89
22 Rafal Majka 50 Mimi831
23 Alfred Wright 43 Amady21
24 Jonathan Castroviejo 42 ganglim
25 Enric Mas 42 Nopik
26 Rune Herregodts 40 airforceone2
27 Maxim Van Gils 40 wriquelme
28 Axel Zingle 35 wriquelme
29 Felix Grossschartner 35 baca
30 Lenny Martinez 35 Ghorgh
31 Natnael Tesfatsion 30 wriquelme
32 Milan Menten 30 Zghxzwpc
33 Rémi Cavagna 30
34 Chris Harper 30
35 Emanuel Buchmann 30 Amady21
36 Hugo Hofstetter 25 wriquelme
37 Daniel Felipe Martinez 25 sapixu
38 Robert Stannard 23 SHUSSBAR
39 Matevž Govekar 20
40 Tobias Bayer 20
41 Mikel Landa 20 Amady21
42 James Shaw 20
43 Hermann Pernsteiner 20
44 Attila Valter 20 Zghxzwpc
45 Antonio Pedrero 20
46 Tiesj Benoot 20 DRENGR89
47 Kevin Geniets 20 sapixu
48 David Gaudu 20 baca
49 Oscar Onley 18 DRENGR89
50 Danny Van Poppel 17 Zghxzwpc
51 Nelson Oliveira 15 Mimi831
52 Esteban Chaves 12 ganglim
53 Andrea Bagioli 10 Frednantes
54 Eduardo Sepulveda 10 SHUSSBAR
55 Edoardo Zambanini 10 Amady21
56 David De La Cruz 10 ganglim
57 Alexis Vuillermoz 10 ganglim
58 Juan Pedro Lopez 10 denver69
59 Simon Guglielmi 10
60 Dorian Godon 10
61 Valentin Madouas 10 Frednantes
62 Oliver Naesen 10 Ghorgh
63 Tsgabu Grmay 10
64 Harry Sweeny 10
65 Anthony Delaplace 10
66 Nils Politt 10 baca
67 Madis Mihkels 8 airforceone2
68 Marco Brenner 7 Nopik
69 Martin Urianstad 5
70 Jason Osborne 5
71 Omar Fraile 5
72 Nans Peters 5
73 Anthon Charmig 3 Nopik
74 Mauri Vansevenant 3 baca
75 Anders Halland Johannessen 3 flo21495
76 Pierre-Luc Périchon 3
Rang Manager Points
1 Zghxzwpc 1115
2 DRENGR89 883
3 Jerem 501
4 airforceone2 493
5 Grandbo74 423
6 sapixu 337
7 wriquelme 130
8 Nopik 127
9 baca 125
10 Amady21 103
11 Frednantes 85
12 ganglim 74
13 Mimi831 65
14 denver69 60
15 Ghorgh 45
16 SHUSSBAR 33
17 flo21495 3

Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Christophe Laporte 60 00:00:00 DRENGR89
2 Matteo Trentin 40 00:00:00 Grandbo74
3 Rune Herregodts 30 00:00:00 airforceone2
4 Axel Zingle 25 00:00:00 wriquelme
5 Maxim Van Gils 20 00:00:00 wriquelme
6 Danny Van Poppel 15 00:00:00 Zghxzwpc
7 Andrea Bagioli 10 00:00:00 Frednantes
8 Alfred Wright 8 00:00:00 Amady21
9 Robert Stannard 5 00:00:00 SHUSSBAR
10 Marco Brenner 2 00:00:00 Nopik
Leader du classement général :
Rang Coureur Points Manager
1 Christophe Laporte 10 DRENGR89
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Julian Alaphilippe 60 00:00:00 sapixu
2 Richard Carapaz 40 00:00:00 denver69
3 Natnael Tesfatsion 30 00:00:00 wriquelme
4 Christophe Laporte 25 00:00:00 DRENGR89
5 Maxim Van Gils 20 00:00:00 wriquelme
6 Robert Stannard 15 00:00:00 SHUSSBAR
7 Alfred Wright 10 00:00:00 Amady21
8 Oscar Onley 8 00:00:00 DRENGR89
9 Marco Brenner 5 00:00:00 Nopik
10 Clément Champoussin 2 00:00:00 baca
Leader du classement général :
Rang Coureur Points Manager
1 Christophe Laporte 10 DRENGR89
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Christophe Laporte 60 00:00:00 DRENGR89
2 Matteo Trentin 40 00:00:00 Grandbo74
3 Milan Menten 30 00:00:00 Zghxzwpc
4 Hugo Hofstetter 25 00:00:00 wriquelme
5 Matevž Govekar 20 00:00:00
6 Tobias Bayer 15 00:00:00
7 Axel Zingle 10 00:00:00 wriquelme
8 Madis Mihkels 8 00:00:00 airforceone2
9 Martin Urianstad 5 00:00:00
10 Danny Van Poppel 2 00:00:00 Zghxzwpc
Leader du classement général :
Rang Coureur Points Manager
1 Christophe Laporte 10 DRENGR89
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Mikkel Bjerg 60 00:00:00 Nopik
2 Jonas Vingegaard 40 00:00:12 Zghxzwpc
3 Rémi Cavagna 30 00:00:27
4 Alfred Wright 25 00:00:34 Amady21
5 Ben O'Connor 20 00:00:41 DRENGR89
6 Felix Grossschartner 15 00:00:44 baca
7 Rune Herregodts 10 00:00:54 airforceone2
8 Adam Yates 8 00:00:57 Jerem
9 Nelson Oliveira 5 00:01:02 Mimi831
10 Jonathan Castroviejo 2 00:01:05 ganglim
Leader du classement général :
Rang Coureur Points Manager
1 Mikkel Bjerg 10 Nopik
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Jonas Vingegaard 60 00:00:00 Zghxzwpc
2 Julian Alaphilippe 40 00:00:31 sapixu
3 Tobias Halland Johannessen 30 00:00:31 Frednantes
4 Clément Champoussin 25 00:00:31 baca
5 Max Poole 20 00:00:31
6 Jai Hindley 15 00:00:31 Grandbo74
7 Enric Mas 10 00:00:31 Nopik
8 Adam Yates 8 00:00:31 Jerem
9 Lenny Martinez 5 00:00:31 Ghorgh
10 Esteban Chaves 2 00:00:31 ganglim
Leader du classement général :
Rang Coureur Points Manager
1 Jonas Vingegaard 10 Zghxzwpc
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Georg Zimmermann 60 00:00:00
2 Mathieu Burgaudeau 40 00:00:01 DRENGR89
3 Jonathan Castroviejo 30 00:00:08 ganglim
4 Giulio Ciccone 25 00:00:48 airforceone2
5 Ben O'Connor 20 00:00:48 DRENGR89
6 Adam Yates 15 00:00:48 Jerem
7 Jack Haig 10 00:00:48 Zghxzwpc
8 Jai Hindley 8 00:00:48 Grandbo74
9 Julian Alaphilippe 5 00:00:48 sapixu
10 Enric Mas 2 00:00:48 Nopik
Leader du classement général :
Rang Coureur Points Manager
1 Jonas Vingegaard 10 Zghxzwpc
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Jonas Vingegaard 60 00:00:00 Zghxzwpc
2 Adam Yates 40 00:00:41 Jerem
3 Jai Hindley 30 00:00:53 Grandbo74
4 Ben O'Connor 25 00:01:04 DRENGR89
5 Max Poole 20 00:01:10
6 Jack Haig 15 00:01:10 Zghxzwpc
7 Guillaume Martin 10 00:01:10 DRENGR89
8 Torstein Traeen 8 00:01:10 airforceone2
9 Daniel Felipe Martinez 5 00:01:10 sapixu
10 Louis Meintjes 2 00:01:10 airforceone2
Leader du classement général :
Rang Coureur Points Manager
1 Jonas Vingegaard 10 Zghxzwpc
Classement de l'étape :
Rang Coureur Points Ecart Manager
1 Giulio Ciccone 60 00:00:00 airforceone2
2 Jonas Vingegaard 40 00:00:23 Zghxzwpc
3 Adam Yates 30 00:00:33 Jerem
4 Ben O'Connor 25 00:00:49 DRENGR89
5 Guillaume Martin 20 00:00:54 DRENGR89
6 Jai Hindley 15 00:00:57 Grandbo74
7 Rafal Majka 10 00:01:00 Mimi831
8 Jack Haig 8 00:01:00 Zghxzwpc
9 Louis Meintjes 5 00:01:00 airforceone2
10 Carlos Rodriguez 2 00:01:03 sapixu
Classement général :
Rang Coureur Points Ecart Manager
1 Jonas Vingegaard 500 00:00:00 Zghxzwpc
2 Adam Yates 400 00:02:23 Jerem
3 Ben O'Connor 325 00:02:56 DRENGR89
4 Jai Hindley 275 00:03:16 Grandbo74
5 Jack Haig 225 00:03:47 Zghxzwpc
6 Guillaume Martin 175 00:04:51 DRENGR89
7 Louis Meintjes 150 00:05:02 airforceone2
8 Torstein Traeen 125 00:05:15 airforceone2
9 Carlos Rodriguez 100 00:05:19 sapixu
10 Julian Alaphilippe 85 00:05:37 sapixu
11 Giulio Ciccone 70 00:05:43 airforceone2
12 Egan Bernal 60 00:06:44 Zghxzwpc
13 Max Poole 50 00:06:53
14 Rafal Majka 40 00:07:31 Mimi831
15 Tobias Halland Johannessen 35 00:08:00 Frednantes
16 Chris Harper 30 00:08:30
17 Enric Mas 30 00:08:40 Nopik
18 Lenny Martinez 30 00:09:21 Ghorgh
19 Emanuel Buchmann 30 00:10:27 Amady21
20 Clément Champoussin 30 00:11:42 baca
21 Felix Grossschartner 20 00:12:21 baca
22 Mikel Landa 20 00:12:54 Amady21
23 Daniel Felipe Martinez 20 00:13:30 sapixu
24 James Shaw 20 00:17:39
25 Hermann Pernsteiner 20 00:17:52
26 Attila Valter 20 00:18:21 Zghxzwpc
27 Antonio Pedrero 20 00:20:29
28 Tiesj Benoot 20 00:21:39 DRENGR89
29 Kevin Geniets 20 00:23:31 sapixu
30 David Gaudu 20 00:25:49 baca
31 Jonathan Castroviejo 10 00:27:17 ganglim
32 Esteban Chaves 10 00:28:51 ganglim
33 Eduardo Sepulveda 10 00:32:59 SHUSSBAR
34 Edoardo Zambanini 10 00:33:36 Amady21
35 David De La Cruz 10 00:34:39 ganglim
36 Richard Carapaz 10 00:35:32 denver69
37 Alexis Vuillermoz 10 00:37:44 ganglim
38 Juan Pedro Lopez 10 00:38:17 denver69
39 Simon Guglielmi 10 00:40:02
40 Oscar Onley 10 00:42:19 DRENGR89
41 Dorian Godon 10 00:45:50
42 Valentin Madouas 10 00:46:26 Frednantes
43 Oliver Naesen 10 00:50:53 Ghorgh
44 Tsgabu Grmay 10 00:53:28
45 Georg Zimmermann 10 00:53:53
46 Harry Sweeny 10 00:55:08
47 Anthony Delaplace 10 00:55:32
48 Nils Politt 10 00:56:27 baca
49 Nelson Oliveira 10 00:56:49 Mimi831
50 Mathieu Burgaudeau 10 00:58:23 DRENGR89
51 Jason Osborne 5 00:58:24
52 Omar Fraile 5 00:58:34
53 Tobias Bayer 5 01:00:12
54 Nans Peters 5 01:00:43
55 Mikkel Bjerg 5 01:01:03 Nopik
56 Anthon Charmig 3 01:02:07 Nopik
57 Robert Stannard 3 01:04:19 SHUSSBAR
58 Mauri Vansevenant 3 01:05:09 baca
59 Anders Halland Johannessen 3 01:07:04 flo21495
60 Pierre-Luc Périchon 3 01:07:57