Rang | Coureur | Points | Manager |
---|---|---|---|
1 | Mattias Skjelmose Jensen | 200 | |
2 | Neilson Powless | 150 | |
3 | Hugo Houle | 125 | |
4 | Lucas Hamilton | 100 | |
5 | Toms Skujiņš | 85 | |
6 | Mikkel Frølich Honoré | 70 | |
7 | Scott McGill | 60 | |
8 | Alexandre Balmer | 50 | |
9 | Eder Frayre | 35 | |
10 | Simon Yates | 30 | |
11 | Emils Liepiņš | 25 | |
12 | Pier-André Coté | 20 | |
13 | Chris Harper | 10 | |
14 | Tony Gallopin | 5 | |
15 | Robin Carpenter | 5 | |
16 | Simon Clarke | 5 | |
17 | Lawson Craddock | 5 | |
18 | Asbjørn Hellemose | 5 | |
19 | Kasper Andersen | 5 | |
20 | Guillaume Boivin | 5 | |
21 | Filippo Baroncini | 5 | |
22 | Filippo Ridolfo | 5 | |
23 | Lorenzo Quartucci | 5 | |
24 | Alexandre Delettre | 5 | |
25 | Christopher Juul-Jensen | 5 | |
26 | Colby Simmons | 5 | |
27 | Eddy Finé | 3 | |
28 | Gijs Van Hoecke | 3 | |
29 | Gleb Brussenskiy | 3 | |
30 | Jan Stöckli | 3 | |
31 | David Lozano | 3 | |
32 | Matyáš Kopecký | 3 | |
33 | Óscar Sevilla | 3 | |
34 | Derek Gee | 3 |
Résultat de la course Maryland Cycling Classic
Rang | Manager | Points |
---|