| Rang | Coureur | Points | Manager |
|---|---|---|---|
| 1 | Alessandro Covi | 125 | DRENGR89 |
| 2 | Matteo Trentin | 85 | DRENGR89 |
| 3 | Matis Louvel | 70 | wriquelme |
| 4 | Jonas Koch | 60 | |
| 5 | Loic Vliegen | 50 | |
| 6 | Orluis Aular | 40 | |
| 7 | Warren Barguil | 35 | Rw72000 |
| 8 | Thibault Ferasse | 30 | |
| 9 | Jésus Ezquerra | 25 | |
| 10 | Marco Tizza | 20 | |
| 11 | Jésus Hérrada | 15 | ganglim |
| 12 | Kobe Goossens | 10 | |
| 13 | Lorenzo Fortunato | 5 | Ghorgh |
| 14 | Georg Steinhauser | 5 | |
| 15 | Jonathan Lastra | 5 | |
| 16 | Frederik Wandahl | 3 | |
| 17 | Andres Camilo Ardila | 3 | |
| 18 | Jai Hindley | 3 | jacques4456 |
| 19 | Thibault Guernalec | 3 | |
| 20 | Vito Braet | 3 | stardust |
| 21 | Ruben Apers | 3 | |
| 22 | Vincenzo Albanese | 3 | |
| 23 | Arjen Livyns | 3 | |
| 24 | Max Kanter | 3 | |
| 25 | Jan Bakelants | 3 | Tyler |
Résultat de la course Vuelta Ciclista a la Region de Murcia Costa Calida
| Rang | Manager | Points |
|---|---|---|
| 1 | DRENGR89 | 210 |
| 2 | wriquelme | 70 |
| 3 | Rw72000 | 35 |
| 4 | ganglim | 15 |
| 5 | Ghorgh | 5 |
| 6 | jacques4456 | 3 |
| 7 | stardust | 3 |
| 8 | Tyler | 3 |