| Rang | Coureur | Points | Manager |
|---|---|---|---|
| 1 | Remco Evenepoel | 455 | aitor_gonzalez |
| 2 | Jay Vine | 325 | Zlatan76 |
| 3 | Ilan Van Wilder | 260 | denver69 |
| 4 | Tadej Pogacar | 195 | SHUSSBAR |
| 5 | Isaac del Toro | 165 | Zghxzwpc |
| 6 | Andreas Leknessund | 130 | |
| 7 | Luke Plapp | 110 | remi74800 |
| 8 | Bruno Armirail | 90 | |
| 9 | Thymen Arensman | 80 | remi74800 |
| 10 | Stefan Kung | 65 | Zghxzwpc |
| 11 | Iván Romeo | 55 | sapixu |
| 12 | Michael Leonard | 40 | |
| 13 | Matteo Sobrero | 30 | |
| 14 | Walter Vargas | 25 | |
| 15 | Mattia Cattaneo | 20 | drivel |
| 16 | Paul Seixas | 15 | Jerem |
| 17 | Miguel Heidemann | 10 | |
| 18 | Raul Garcia Pierna | 10 | |
| 19 | Florian Vermeersch | 5 | |
| 20 | Rein Taaramae | 3 | |
| 21 | Artem Nych | 3 | |
| 22 | Darren Rafferty | 3 | Zlatan76 |
| 23 | Will Barta | 3 |
Résultat de la course World Championships ME - ITT
| Rang | Manager | Points |
|---|---|---|
| 1 | aitor_gonzalez | 455 |
| 2 | Zlatan76 | 328 |
| 3 | denver69 | 260 |
| 4 | Zghxzwpc | 230 |
| 5 | SHUSSBAR | 195 |
| 6 | remi74800 | 190 |
| 7 | sapixu | 55 |
| 8 | drivel | 20 |
| 9 | Jerem | 15 |