Rang | Coureur | Points | Manager |
---|---|---|---|
1 | Isaac del Toro | 125 | |
2 | Michael Storer | 85 | |
3 | Steff Cras | 70 | |
4 | Alessandro Pinarello | 60 | |
5 | Yannis Voisard | 50 | |
6 | Christian Scaroni | 40 | |
7 | Jordan Jegat | 35 | |
8 | Davide Piganzoli | 30 | |
9 | Richard Carapaz | 25 | |
10 | Davide Formolo | 20 | |
11 | Urko Berrade | 15 | |
12 | Sebastian Berwick | 10 | |
13 | Paul Double | 5 | |
14 | Jefferson Alexander Cepeda | 5 | |
15 | Johannes Kulset | 3 | |
16 | Joris Delbove | 3 | |
17 | Felix Engelhardt | 3 | |
18 | Aleksandr Vlasov | 3 | |
19 | Luca Covili | 3 | |
20 | Nairo Quintana | 3 | |
21 | Jon Agirre | 3 | |
22 | Diego Pescador | 3 | |
23 | Rui Costa | 3 | |
24 | Alan Jousseaume | 3 |
Résultat de la course Giro della Toscana - Memorial Alfredo Martini
Rang | Manager | Points |
---|